Chlamydomonas sp. ICE-L

Species_img

1540

HSD ID Genes Number Download
hsd_id_Chlamydomonas_ICE-L_101 694; 3815 2
hsd_id_Chlamydomonas_ICE-L_102 696; 700; 3023 3
hsd_id_Chlamydomonas_ICE-L_103 699; 5742; 5367; 14694; 17939; 17195 6
hsd_id_Chlamydomonas_ICE-L_104 704; 17576 2
hsd_id_Chlamydomonas_ICE-L_105 717; 12997 2
hsd_id_Chlamydomonas_ICE-L_106 729; 6748 2
hsd_id_Chlamydomonas_ICE-L_107 732; 17834 2
hsd_id_Chlamydomonas_ICE-L_108 746; 5399 2
hsd_id_Chlamydomonas_ICE-L_109 753; 12376 2
hsd_id_Chlamydomonas_ICE-L_110 768; 11588 2
hsd_id_Chlamydomonas_ICE-L_111 780; 19311; 14984 3
hsd_id_Chlamydomonas_ICE-L_112 782; 918 2
hsd_id_Chlamydomonas_ICE-L_113 785; 14713 2
hsd_id_Chlamydomonas_ICE-L_114 786; 19234 2
hsd_id_Chlamydomonas_ICE-L_115 790; 6055; 11860; 16795; 4533; 14400; 6069; 14364; 13285 9
hsd_id_Chlamydomonas_ICE-L_116 802; 2687; 2651 3
hsd_id_Chlamydomonas_ICE-L_117 805; 2794; 8060; 1100; 10360 5
hsd_id_Chlamydomonas_ICE-L_118 813; 2513 2
hsd_id_Chlamydomonas_ICE-L_119 820; 3934 2
hsd_id_Chlamydomonas_ICE-L_120 824; 15157; 17649; 9369 4
hsd_id_Chlamydomonas_ICE-L_121 834; 1173 2
hsd_id_Chlamydomonas_ICE-L_122 837; 19221; 14026; 2582; 16390; 8057; 1174 7
hsd_id_Chlamydomonas_ICE-L_123 853; 13471 2
hsd_id_Chlamydomonas_ICE-L_124 858; 18621; 17514; 1066; 1728; 10113; 17523 7
hsd_id_Chlamydomonas_ICE-L_125 859; 15649 2
hsd_id_Chlamydomonas_ICE-L_126 860; 9580 2
hsd_id_Chlamydomonas_ICE-L_127 861; 13991 2
hsd_id_Chlamydomonas_ICE-L_128 871; 5452 2
hsd_id_Chlamydomonas_ICE-L_129 11542; 886; 876 3
hsd_id_Chlamydomonas_ICE-L_130 884; 16496 2
hsd_id_Chlamydomonas_ICE-L_131 891; 16399; 6717 3
hsd_id_Chlamydomonas_ICE-L_132 896; 3665 2
hsd_id_Chlamydomonas_ICE-L_133 903; 6007; 1347 3
hsd_id_Chlamydomonas_ICE-L_134 914; 4989 2
hsd_id_Chlamydomonas_ICE-L_135 917; 3858 2
hsd_id_Chlamydomonas_ICE-L_136
(Candidate HSDs)
927; 17724; 6225; 3348; 18960; 19178; 3347; 12560; 14543; 8156; 9025; 7878 12
hsd_id_Chlamydomonas_ICE-L_137 928; 13122; 7483 3
hsd_id_Chlamydomonas_ICE-L_138 934; 10216; 19496; 7478; 9251 5
hsd_id_Chlamydomonas_ICE-L_139 943; 13115; 19704; 13528 4
hsd_id_Chlamydomonas_ICE-L_140 954; 7251 2
hsd_id_Chlamydomonas_ICE-L_141 960; 17372 2
hsd_id_Chlamydomonas_ICE-L_142 971; 2553 2
hsd_id_Chlamydomonas_ICE-L_143 982; 14091 2
hsd_id_Chlamydomonas_ICE-L_144 983; 8046 2
hsd_id_Chlamydomonas_ICE-L_145 984; 5841; 10456; 4033 4
hsd_id_Chlamydomonas_ICE-L_146 985; 4401 2
hsd_id_Chlamydomonas_ICE-L_147 991; 1342; 1234; 11876; 11872; 11875 6
hsd_id_Chlamydomonas_ICE-L_148 993; 11452 2
hsd_id_Chlamydomonas_ICE-L_149 997; 18717 2
hsd_id_Chlamydomonas_ICE-L_150 1015; 3823 2