Chlamydomonas sp. ICE-L

Species_img

1540

HSD ID Genes Number Download
hsd_id_Chlamydomonas_ICE-L_301 2178; 18500 2
hsd_id_Chlamydomonas_ICE-L_302 2180; 4475 2
hsd_id_Chlamydomonas_ICE-L_303 2182; 14610 2
hsd_id_Chlamydomonas_ICE-L_304 2187; 4472 2
hsd_id_Chlamydomonas_ICE-L_305 2190; 7227; 14894; 14893 4
hsd_id_Chlamydomonas_ICE-L_306 2197; 19738 2
hsd_id_Chlamydomonas_ICE-L_307 2200; 8344 2
hsd_id_Chlamydomonas_ICE-L_308 2213; 2828; 11264; 19348 4
hsd_id_Chlamydomonas_ICE-L_309 2214; 2584 2
hsd_id_Chlamydomonas_ICE-L_310 2223; 13597 2
hsd_id_Chlamydomonas_ICE-L_311 2245; 2252 2
hsd_id_Chlamydomonas_ICE-L_312 2247; 15519 2
hsd_id_Chlamydomonas_ICE-L_313 2250; 11805 2
hsd_id_Chlamydomonas_ICE-L_314 2262; 4045; 16255 3
hsd_id_Chlamydomonas_ICE-L_315 2271; 18131 2
hsd_id_Chlamydomonas_ICE-L_316 2272; 18025; 7092; 7102 4
hsd_id_Chlamydomonas_ICE-L_317 2275; 2278 2
hsd_id_Chlamydomonas_ICE-L_318 12653; 2281 2
hsd_id_Chlamydomonas_ICE-L_319 2287; 3597 2
hsd_id_Chlamydomonas_ICE-L_320 2301; 12264 2
hsd_id_Chlamydomonas_ICE-L_321 2306; 11140 2
hsd_id_Chlamydomonas_ICE-L_322 2330; 8158 2
hsd_id_Chlamydomonas_ICE-L_323 2347; 3412; 15761; 14251; 14113; 18036; 19793 7
hsd_id_Chlamydomonas_ICE-L_324 2351; 14237; 19313 3
hsd_id_Chlamydomonas_ICE-L_325 2353; 10481 2
hsd_id_Chlamydomonas_ICE-L_326 2361; 2367; 3561 3
hsd_id_Chlamydomonas_ICE-L_327 2362; 18957 2
hsd_id_Chlamydomonas_ICE-L_328 2370; 18952; 18959 3
hsd_id_Chlamydomonas_ICE-L_329 2374; 12215; 13435; 6529 4
hsd_id_Chlamydomonas_ICE-L_330 2379; 16705; 11765 3
hsd_id_Chlamydomonas_ICE-L_331 2384; 19005; 19567; 11422; 5351; 9266; 9319; 18245 8
hsd_id_Chlamydomonas_ICE-L_332 2390; 14740 2
hsd_id_Chlamydomonas_ICE-L_333 2395; 19327 2
hsd_id_Chlamydomonas_ICE-L_334 2396; 13222 2
hsd_id_Chlamydomonas_ICE-L_335 2401; 7721 2
hsd_id_Chlamydomonas_ICE-L_336 2416; 5778 2
hsd_id_Chlamydomonas_ICE-L_337 2420; 2661 2
hsd_id_Chlamydomonas_ICE-L_338 19426; 2426 2
hsd_id_Chlamydomonas_ICE-L_339 2432; 2445 2
hsd_id_Chlamydomonas_ICE-L_340 2443; 14255 2
hsd_id_Chlamydomonas_ICE-L_341 2452; 10767 2
hsd_id_Chlamydomonas_ICE-L_342
(Candidate HSDs)
2465; 2456; 6382; 14733; 5018; 11222; 11220; 9259; 6733; 17397; 2467 11
hsd_id_Chlamydomonas_ICE-L_343 2508; 16531 2
hsd_id_Chlamydomonas_ICE-L_344 2518; 2526 2
hsd_id_Chlamydomonas_ICE-L_345 2537; 9303; 2557 3
hsd_id_Chlamydomonas_ICE-L_346 2554; 6983 2
hsd_id_Chlamydomonas_ICE-L_347 2571; 18241 2
hsd_id_Chlamydomonas_ICE-L_348 2583; 13265 2
hsd_id_Chlamydomonas_ICE-L_349 2586; 19205 2
hsd_id_Chlamydomonas_ICE-L_350 2606; 16074 2