Chlamydomonas sp. ICE-L

Species_img

1540

HSD ID Genes Number Download
hsd_id_Chlamydomonas_ICE-L_251 1841; 4028; 19487; 16355; 17232; 4022 6
hsd_id_Chlamydomonas_ICE-L_252 1846; 10362 2
hsd_id_Chlamydomonas_ICE-L_253 1847; 15379 2
hsd_id_Chlamydomonas_ICE-L_254 15357; 1852 2
hsd_id_Chlamydomonas_ICE-L_255 1857; 10348 2
hsd_id_Chlamydomonas_ICE-L_256 1879; 19486 2
hsd_id_Chlamydomonas_ICE-L_257 1882; 11585 2
hsd_id_Chlamydomonas_ICE-L_258 1883; 15378 2
hsd_id_Chlamydomonas_ICE-L_259 1898; 6847 2
hsd_id_Chlamydomonas_ICE-L_260 1905; 14447 2
hsd_id_Chlamydomonas_ICE-L_261 1906; 9867; 4453 3
hsd_id_Chlamydomonas_ICE-L_262 1910; 18784 2
hsd_id_Chlamydomonas_ICE-L_263 1921; 16192 2
hsd_id_Chlamydomonas_ICE-L_264 1923; 7999 2
hsd_id_Chlamydomonas_ICE-L_265 1925; 19136 2
hsd_id_Chlamydomonas_ICE-L_266 1927; 3917 2
hsd_id_Chlamydomonas_ICE-L_267 1929; 8616 2
hsd_id_Chlamydomonas_ICE-L_268 1931; 18370; 18386 3
hsd_id_Chlamydomonas_ICE-L_269 1935; 10839; 15488; 16581 4
hsd_id_Chlamydomonas_ICE-L_270 1939; 19135 2
hsd_id_Chlamydomonas_ICE-L_271 1942; 1943 2
hsd_id_Chlamydomonas_ICE-L_272 1944; 1948 2
hsd_id_Chlamydomonas_ICE-L_273 1955; 1953; 13417 3
hsd_id_Chlamydomonas_ICE-L_274 1959; 6686; 6100; 8815; 14062; 6681; 10020; 1961 8
hsd_id_Chlamydomonas_ICE-L_275 1962; 11720 2
hsd_id_Chlamydomonas_ICE-L_276 1969; 3574 2
hsd_id_Chlamydomonas_ICE-L_277 1975; 5331; 1982 3
hsd_id_Chlamydomonas_ICE-L_278 1978; 17686; 3009; 15186 4
hsd_id_Chlamydomonas_ICE-L_279 1981; 5336 2
hsd_id_Chlamydomonas_ICE-L_280 12209; 1995 2
hsd_id_Chlamydomonas_ICE-L_281 2013; 17996 2
hsd_id_Chlamydomonas_ICE-L_282 2014; 15871 2
hsd_id_Chlamydomonas_ICE-L_283 2035; 18664 2
hsd_id_Chlamydomonas_ICE-L_284 2040; 16635 2
hsd_id_Chlamydomonas_ICE-L_285 2042; 13463 2
hsd_id_Chlamydomonas_ICE-L_286 2044; 2076 2
hsd_id_Chlamydomonas_ICE-L_287 2046; 11674 2
hsd_id_Chlamydomonas_ICE-L_288
(Candidate HSDs)
2054; 13179; 16933; 10830; 8177; 18997; 11941; 10252; 5728; 7766; 15383; 13975; 12693; 18201 14
hsd_id_Chlamydomonas_ICE-L_289 2057; 16944; 16945 3
hsd_id_Chlamydomonas_ICE-L_290 2063; 7948; 18678; 3584; 10482; 11631; 14829; 7235 8
hsd_id_Chlamydomonas_ICE-L_291 2074; 7085 2
hsd_id_Chlamydomonas_ICE-L_292 2099; 15234 2
hsd_id_Chlamydomonas_ICE-L_293 2100; 16609; 12188 3
hsd_id_Chlamydomonas_ICE-L_294 2114; 7052 2
hsd_id_Chlamydomonas_ICE-L_295 2120; 15000 2
hsd_id_Chlamydomonas_ICE-L_296 2136; 15640; 16204 3
hsd_id_Chlamydomonas_ICE-L_297 2145; 5658 2
hsd_id_Chlamydomonas_ICE-L_298 2157; 14868; 19700; 10689 4
hsd_id_Chlamydomonas_ICE-L_299 2159; 4603 2
hsd_id_Chlamydomonas_ICE-L_300 2162; 13635; 6771; 10222; 18617 5