Chlamydomonas sp. ICE-L

Species_img

1540

HSD ID Genes Number Download
hsd_id_Chlamydomonas_ICE-L_451 3323; 19081 2
hsd_id_Chlamydomonas_ICE-L_452 3349; 6525; 12805 3
hsd_id_Chlamydomonas_ICE-L_453 3357; 3367 2
hsd_id_Chlamydomonas_ICE-L_454 3359; 18141 2
hsd_id_Chlamydomonas_ICE-L_455 3373; 13940 2
hsd_id_Chlamydomonas_ICE-L_456 3374; 17010 2
hsd_id_Chlamydomonas_ICE-L_457 3375; 17394; 13580 3
hsd_id_Chlamydomonas_ICE-L_458 3376; 8330 2
hsd_id_Chlamydomonas_ICE-L_459 3377; 3381 2
hsd_id_Chlamydomonas_ICE-L_460 3382; 6523 2
hsd_id_Chlamydomonas_ICE-L_461 3383; 8322; 8328 3
hsd_id_Chlamydomonas_ICE-L_462 3388; 15818 2
hsd_id_Chlamydomonas_ICE-L_463 3394; 10493 2
hsd_id_Chlamydomonas_ICE-L_464 3403; 10907; 16038 3
hsd_id_Chlamydomonas_ICE-L_465 3409; 9349 2
hsd_id_Chlamydomonas_ICE-L_466 3411; 3622 2
hsd_id_Chlamydomonas_ICE-L_467 3414; 9161 2
hsd_id_Chlamydomonas_ICE-L_468 3435; 18728 2
hsd_id_Chlamydomonas_ICE-L_469 3454; 12567; 12669; 12565 4
hsd_id_Chlamydomonas_ICE-L_470 3457; 7479 2
hsd_id_Chlamydomonas_ICE-L_471 3463; 4019 2
hsd_id_Chlamydomonas_ICE-L_472 3469; 4631 2
hsd_id_Chlamydomonas_ICE-L_473 3472; 3477 2
hsd_id_Chlamydomonas_ICE-L_474 3480; 7738; 5343 3
hsd_id_Chlamydomonas_ICE-L_475 3487; 3495 2
hsd_id_Chlamydomonas_ICE-L_476 3488; 8733; 14677 3
hsd_id_Chlamydomonas_ICE-L_477 3493; 14683 2
hsd_id_Chlamydomonas_ICE-L_478 3497; 3963; 4201 3
hsd_id_Chlamydomonas_ICE-L_479 3501; 5754 2
hsd_id_Chlamydomonas_ICE-L_480 3503; 5072; 8130 3
hsd_id_Chlamydomonas_ICE-L_481 3507; 11796 2
hsd_id_Chlamydomonas_ICE-L_482 3519; 17116; 4290 3
hsd_id_Chlamydomonas_ICE-L_483 3524; 14087; 6649; 11187; 19585 5
hsd_id_Chlamydomonas_ICE-L_484 3560; 13927 2
hsd_id_Chlamydomonas_ICE-L_485 3573; 15102; 10248 3
hsd_id_Chlamydomonas_ICE-L_486 3587; 5609 2
hsd_id_Chlamydomonas_ICE-L_487 3598; 10294; 10462 3
hsd_id_Chlamydomonas_ICE-L_488
(Candidate HSDs)
3608; 11022; 16154; 18384; 11231; 15212; 3842; 12633; 13227; 14675; 12117; 14902; 13053 13
hsd_id_Chlamydomonas_ICE-L_489 3615; 12224; 3713; 9225; 12727; 11170 6
hsd_id_Chlamydomonas_ICE-L_490 3623; 19201 2
hsd_id_Chlamydomonas_ICE-L_491 3624; 9734; 19338 3
hsd_id_Chlamydomonas_ICE-L_492 3652; 8950 2
hsd_id_Chlamydomonas_ICE-L_493 9932; 8948; 3653 3
hsd_id_Chlamydomonas_ICE-L_494 3695; 16683; 7784; 5613; 8152 5
hsd_id_Chlamydomonas_ICE-L_495 3700; 14225 2
hsd_id_Chlamydomonas_ICE-L_496 3707; 15475; 7021; 7792; 8728 5
hsd_id_Chlamydomonas_ICE-L_497 3716; 19413 2
hsd_id_Chlamydomonas_ICE-L_498 3719; 3723 2
hsd_id_Chlamydomonas_ICE-L_499 3721; 6698 2
hsd_id_Chlamydomonas_ICE-L_500 3728; 3808 2