Brassica oleracea (wild cabbage)
8918
HSD ID | Genes | Number | Download |
hsd_id_Brassica_oleracea_6351 | XP_013614625.1; XP_013634346.1; XP_013622680.1 | 3 | |
hsd_id_Brassica_oleracea_6352 | XP_013614626.1; XP_013634457.1 | 2 | |
hsd_id_Brassica_oleracea_6353 | XP_013614636.1; XP_013617455.1; XP_013624649.1 | 3 | |
hsd_id_Brassica_oleracea_6354 | XP_013614657.1; XP_013614947.1 | 2 | |
hsd_id_Brassica_oleracea_6355 | XP_013614664.1; XP_013618961.1 | 2 | |
hsd_id_Brassica_oleracea_6356 | XP_013614684.1; XP_013615511.1 | 2 | |
hsd_id_Brassica_oleracea_6357 | XP_013614689.1; XP_013637605.1; XP_013637606.1 | 3 | |
hsd_id_Brassica_oleracea_6358 | XP_013614694.1; XP_013626875.1; XP_013624781.1 | 3 | |
hsd_id_Brassica_oleracea_6359 | XP_013614698.1; XP_013636977.1; XP_013633897.1 | 3 | |
hsd_id_Brassica_oleracea_6360 | XP_013614699.1; XP_013620220.1 | 2 | |
hsd_id_Brassica_oleracea_6361 | XP_013614710.1; XP_013624978.1 | 2 | |
hsd_id_Brassica_oleracea_6362 | XP_013614727.1; XP_013626358.1 | 2 | |
hsd_id_Brassica_oleracea_6363 | XP_013614728.1; XP_013634410.1 | 2 | |
hsd_id_Brassica_oleracea_6364 | XP_013614737.1; XP_013627305.1 | 2 | |
hsd_id_Brassica_oleracea_6365 | XP_013614759.1; XP_013634214.1 | 2 | |
hsd_id_Brassica_oleracea_6366 | XP_013614790.1; XP_013614788.1 | 2 | |
hsd_id_Brassica_oleracea_6367 | XP_013614793.1; XP_013617751.1 | 2 | |
hsd_id_Brassica_oleracea_6368 | XP_013614819.1; XP_013632747.1; XP_013634328.1 | 3 | |
hsd_id_Brassica_oleracea_6369 | XP_013614824.1; XP_013615857.1; XP_013615369.1 | 3 | |
hsd_id_Brassica_oleracea_6370 | XP_013614839.1; XP_013622715.1 | 2 | |
hsd_id_Brassica_oleracea_6371 | XP_013614849.1; XP_013627925.1; XP_013623817.1 | 3 | |
hsd_id_Brassica_oleracea_6372 | XP_013614864.1; XP_013631023.1; XP_013619197.1; XP_013619198.1 | 4 | |
hsd_id_Brassica_oleracea_6373 | XP_013614872.1; XP_013615768.1 | 2 | |
hsd_id_Brassica_oleracea_6374 | XP_013614876.1; XP_013633210.1; XP_013639293.1; XP_013639189.1 | 4 | |
hsd_id_Brassica_oleracea_6375 | XP_013614884.1; XP_013619215.1; XP_013621137.1 | 3 | |
hsd_id_Brassica_oleracea_6376 | XP_013614902.1; XP_013616254.1 | 2 | |
hsd_id_Brassica_oleracea_6377 | XP_013614919.1; XP_013623215.1; XP_013624019.1 | 3 | |
hsd_id_Brassica_oleracea_6378 | XP_013614933.1; XP_013623705.1 | 2 | |
hsd_id_Brassica_oleracea_6379 | XP_013614942.1; XP_013619203.1; XP_013625794.1 | 3 | |
hsd_id_Brassica_oleracea_6380 | XP_013614950.1; XP_013624902.1 | 2 | |
hsd_id_Brassica_oleracea_6381 | XP_013614966.1; XP_013632764.1 | 2 | |
hsd_id_Brassica_oleracea_6382 | XP_013614970.1; XP_013632966.1 | 2 | |
hsd_id_Brassica_oleracea_6383 | XP_013614986.1; XP_013620085.1; XP_013626031.1 | 3 | |
hsd_id_Brassica_oleracea_6384 | XP_013614995.1; XP_013616550.1; XP_013627543.1; XP_013638899.1; XP_013618634.1 | 5 | |
hsd_id_Brassica_oleracea_6385 | XP_013614999.1; XP_013615133.1 | 2 | |
hsd_id_Brassica_oleracea_6386 | XP_013615012.1; XP_013636102.1 | 2 | |
hsd_id_Brassica_oleracea_6387 | XP_013615022.1; XP_013583376.1 | 2 | |
hsd_id_Brassica_oleracea_6388 | XP_013615036.1; XP_013633062.1 | 2 | |
hsd_id_Brassica_oleracea_6389 | XP_013615044.1; XP_013639182.1 | 2 | |
hsd_id_Brassica_oleracea_6390 | XP_013615046.1; XP_013633746.1 | 2 | |
hsd_id_Brassica_oleracea_6391 | XP_013615054.1; XP_013639112.1 | 2 | |
hsd_id_Brassica_oleracea_6392 | XP_013615056.1; XP_013627658.1; XP_013616561.1 | 3 | |
hsd_id_Brassica_oleracea_6393 | XP_013615066.1; XP_013617454.1 | 2 | |
hsd_id_Brassica_oleracea_6394 | XP_013615076.1; XP_013635856.1; XP_013632355.1; XP_013633120.1 | 4 | |
hsd_id_Brassica_oleracea_6395 | XP_013615085.1; XP_013635080.1 | 2 | |
hsd_id_Brassica_oleracea_6396 | XP_013615090.1; XP_013615503.1 | 2 | |
hsd_id_Brassica_oleracea_6397 | XP_013615092.1; XP_013622954.1; XP_013620032.1 | 3 | |
hsd_id_Brassica_oleracea_6398 | XP_013615095.1; XP_013627877.1; XP_013633357.1 | 3 | |
hsd_id_Brassica_oleracea_6399 | XP_013615104.1; XP_013615109.1; XP_013615110.1 | 3 | |
hsd_id_Brassica_oleracea_6400 | XP_013615111.1; XP_013629205.1; XP_013611503.1 | 3 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.