Brassica oleracea (wild cabbage)
8918
HSD ID | Genes | Number | Download |
hsd_id_Brassica_oleracea_5651 | XP_013609199.1; XP_013618750.1; XP_013626202.1 | 3 | |
hsd_id_Brassica_oleracea_5652 | XP_013609201.1; XP_013609278.1; XP_013616884.1 | 3 | |
hsd_id_Brassica_oleracea_5653 | XP_013609208.1; XP_013609701.1; XP_013612426.1 | 3 | |
hsd_id_Brassica_oleracea_5654 | XP_013609220.1; XP_013613892.1 | 2 | |
hsd_id_Brassica_oleracea_5655 | XP_013609223.1; XP_013637164.1 | 2 | |
hsd_id_Brassica_oleracea_5656 | XP_013609226.1; XP_013628597.1; XP_013609238.1 | 3 | |
hsd_id_Brassica_oleracea_5657 | XP_013609234.1; XP_013618386.1 | 2 | |
hsd_id_Brassica_oleracea_5658 | XP_013609236.1; XP_013623528.1 | 2 | |
hsd_id_Brassica_oleracea_5659 | XP_013609245.1; XP_013634284.1; XP_013626269.1 | 3 | |
hsd_id_Brassica_oleracea_5660 | XP_013609259.1; XP_013618138.1 | 2 | |
hsd_id_Brassica_oleracea_5661 | XP_013609266.1; XP_013619442.1 | 2 | |
hsd_id_Brassica_oleracea_5662 | XP_013609267.1; XP_013626909.1 | 2 | |
hsd_id_Brassica_oleracea_5663 | XP_013609274.1; XP_013616572.1; XP_013626226.1 | 3 | |
hsd_id_Brassica_oleracea_5664 | XP_013609277.1; XP_013623580.1 | 2 | |
hsd_id_Brassica_oleracea_5665 | XP_013609358.1; XP_013609281.1; XP_013615837.1 | 3 | |
hsd_id_Brassica_oleracea_5666 | XP_013609288.1; XP_013609304.1; XP_013637206.1; XP_013636884.1; XP_013637009.1; XP_013636652.1 | 6 | |
hsd_id_Brassica_oleracea_5667 | XP_013609297.1; XP_013627463.1 | 2 | |
hsd_id_Brassica_oleracea_5668 | XP_013609311.1; XP_013626066.1 | 2 | |
hsd_id_Brassica_oleracea_5669 | XP_013609316.1; XP_013634496.1 | 2 | |
hsd_id_Brassica_oleracea_5670 | XP_013609341.1; XP_013638783.1 | 2 | |
hsd_id_Brassica_oleracea_5671 | XP_013609351.1; XP_013638706.1 | 2 | |
hsd_id_Brassica_oleracea_5672 | XP_013609354.1; XP_013618301.1 | 2 | |
hsd_id_Brassica_oleracea_5673 | XP_013609359.1; XP_013624163.1; XP_013639566.1; XP_013624347.1 | 4 | |
hsd_id_Brassica_oleracea_5674 | XP_013609366.1; XP_013634978.1 | 2 | |
hsd_id_Brassica_oleracea_5675 | XP_013609374.1; XP_013623664.1 | 2 | |
hsd_id_Brassica_oleracea_5676 | XP_013609376.1; XP_013619633.1 | 2 | |
hsd_id_Brassica_oleracea_5677 | XP_013609378.1; XP_013619618.1 | 2 | |
hsd_id_Brassica_oleracea_5678 | XP_013609379.1; XP_013618326.1 | 2 | |
hsd_id_Brassica_oleracea_5679 | XP_013609382.1; XP_013609390.1 | 2 | |
hsd_id_Brassica_oleracea_5680 | XP_013609384.1; XP_013619013.1; XP_013626261.1 | 3 | |
hsd_id_Brassica_oleracea_5681 | XP_013609396.1; XP_013626213.1; XP_013618546.1 | 3 | |
hsd_id_Brassica_oleracea_5682 | XP_013609401.1; XP_013609410.1 | 2 | |
hsd_id_Brassica_oleracea_5683 | XP_013609403.1; XP_013626316.1 | 2 | |
hsd_id_Brassica_oleracea_5684 | XP_013609407.1; XP_013628018.1 | 2 | |
hsd_id_Brassica_oleracea_5685 | XP_013609412.1; XP_013630766.1; XP_013639082.1; XP_013637918.1 | 4 | |
hsd_id_Brassica_oleracea_5686 | XP_013609423.1; XP_013618841.1 | 2 | |
hsd_id_Brassica_oleracea_5687 | XP_013609426.1; XP_013612384.1; XP_013623555.1 | 3 | |
hsd_id_Brassica_oleracea_5688 | XP_013609436.1; XP_013618590.1 | 2 | |
hsd_id_Brassica_oleracea_5689 | XP_013609450.1; XP_013626374.1 | 2 | |
hsd_id_Brassica_oleracea_5690 | XP_013609462.1; XP_013628624.1 | 2 | |
hsd_id_Brassica_oleracea_5691 | XP_013609474.1; XP_013626147.1; XP_013632348.1; XP_013634704.1 | 4 | |
hsd_id_Brassica_oleracea_5692 | XP_013609477.1; XP_013626229.1 | 2 | |
hsd_id_Brassica_oleracea_5693 | XP_013609484.1; XP_013618813.1; XP_013626872.1 | 3 | |
hsd_id_Brassica_oleracea_5694 | XP_013609493.1; XP_013616473.1; XP_013628716.1 | 3 | |
hsd_id_Brassica_oleracea_5695 | XP_013609499.1; XP_013615605.1; XP_013638058.1 | 3 | |
hsd_id_Brassica_oleracea_5696 | XP_013609504.1; XP_013638063.1 | 2 | |
hsd_id_Brassica_oleracea_5697 | XP_013609506.1; XP_013619116.1; XP_013609842.1; XP_013625388.1; XP_013615890.1 | 5 | |
hsd_id_Brassica_oleracea_5698 | XP_013609511.1; XP_013629411.1 | 2 | |
hsd_id_Brassica_oleracea_5699 | XP_013609512.1; XP_013623066.1 | 2 | |
hsd_id_Brassica_oleracea_5700 | XP_013609523.1; XP_013625810.1 | 2 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.