Volvox carteri (Green alga)
863
HSD ID | Genes | Number | Download |
hsd_id_Volvox_carteri_401 | XP_002951241.1; XP_002951242.1; XP_002959576.1 | 3 | |
hsd_id_Volvox_carteri_402 | XP_002951247.1; XP_002951249.1 | 2 | |
hsd_id_Volvox_carteri_403 | XP_002951256.1; XP_002956457.1; XP_002954212.1; XP_002952528.1 | 4 | |
hsd_id_Volvox_carteri_404 | XP_002951257.1; XP_002952867.1 | 2 | |
hsd_id_Volvox_carteri_405 | XP_002951261.1; XP_002953795.1 | 2 | |
hsd_id_Volvox_carteri_406 | XP_002951265.1; XP_002959916.1 | 2 | |
hsd_id_Volvox_carteri_407 | XP_002951285.1; XP_002951291.1 | 2 | |
hsd_id_Volvox_carteri_408 | XP_002951288.1; XP_002952937.1; XP_002959006.1; XP_002957957.1 | 4 | |
hsd_id_Volvox_carteri_409 | XP_002951302.1; XP_002957308.1; XP_002959435.1 | 3 | |
hsd_id_Volvox_carteri_410 | XP_002951303.1; XP_002958883.1 | 2 | |
hsd_id_Volvox_carteri_411 | XP_002951332.1; XP_002951428.1 | 2 | |
hsd_id_Volvox_carteri_412 | XP_002951337.1; XP_002959286.1; XP_002956268.1; XP_002956265.1; XP_002956269.1; XP_002959143.1; XP_002954763.1; XP_002959573.1 | 8 | |
hsd_id_Volvox_carteri_413 | XP_002951340.1; XP_002957648.1 | 2 | |
hsd_id_Volvox_carteri_414 | XP_002951349.1; XP_002951350.1; XP_002952753.1; XP_002951365.1 | 4 | |
hsd_id_Volvox_carteri_415 | XP_002951363.1; XP_002951364.1 | 2 | |
hsd_id_Volvox_carteri_416 | XP_002951368.1; XP_002954787.1; XP_002954788.1; XP_002958455.1; XP_002954765.1; XP_002959645.1; XP_002954739.1 | 7 | |
hsd_id_Volvox_carteri_417 | XP_002951380.1; XP_002951381.1; XP_002954405.1 | 3 | |
hsd_id_Volvox_carteri_418 | XP_002951396.1; XP_002956801.1; XP_002954521.1; XP_002959010.1 | 4 | |
hsd_id_Volvox_carteri_419 | XP_002951410.1; XP_002954286.1 | 2 | |
hsd_id_Volvox_carteri_420 | XP_002951468.1; XP_002958762.1; XP_002958761.1 | 3 | |
hsd_id_Volvox_carteri_421 | XP_002951493.1; XP_002951494.1 | 2 | |
hsd_id_Volvox_carteri_422 | XP_002951496.1; XP_002951497.1 | 2 | |
hsd_id_Volvox_carteri_423 | XP_002951502.1; XP_002957292.1 | 2 | |
hsd_id_Volvox_carteri_424 | XP_002951506.1; XP_002957342.1; XP_002954408.1 | 3 | |
hsd_id_Volvox_carteri_425 | XP_002951507.1; XP_002955784.1; XP_002955215.1 | 3 | |
hsd_id_Volvox_carteri_426 | XP_002951523.1; XP_002951524.1 | 2 | |
hsd_id_Volvox_carteri_427 | XP_002951530.1; XP_002959412.1 | 2 | |
hsd_id_Volvox_carteri_428 | XP_002951532.1; XP_002958170.1 | 2 | |
hsd_id_Volvox_carteri_429 | XP_002951543.1; XP_002959505.1 | 2 | |
hsd_id_Volvox_carteri_430 | XP_002951577.1; XP_002951578.1 | 2 | |
hsd_id_Volvox_carteri_431 | XP_002951653.1; XP_002951750.1 | 2 | |
hsd_id_Volvox_carteri_432 | XP_002951708.1; XP_002951799.1 | 2 | |
hsd_id_Volvox_carteri_433 | XP_002951759.1; XP_002951760.1; XP_002954032.1 | 3 | |
hsd_id_Volvox_carteri_434 | XP_002951771.1; XP_002953950.1; XP_002953991.1; XP_002953909.1; XP_002953993.1 | 5 | |
hsd_id_Volvox_carteri_435 | XP_002951800.1; XP_002952387.1; XP_002959185.1 | 3 | |
hsd_id_Volvox_carteri_436 | XP_002951838.1; XP_002956220.1; XP_002954616.1 | 3 | |
hsd_id_Volvox_carteri_437 | XP_002951846.1; XP_002951944.1 | 2 | |
hsd_id_Volvox_carteri_438 | XP_002951943.1; XP_002959306.1 | 2 | |
hsd_id_Volvox_carteri_439 | XP_002951950.1; XP_002956068.1 | 2 | |
hsd_id_Volvox_carteri_440 | XP_002951956.1; XP_002959310.1; XP_002959334.1; XP_002958528.1; XP_002958536.1; XP_002959502.1 | 6 | |
hsd_id_Volvox_carteri_441 | XP_002951961.1; XP_002956830.1; XP_002956828.1; XP_002956774.1 | 4 | |
hsd_id_Volvox_carteri_442 | XP_002951966.1; XP_002951967.1 | 2 | |
hsd_id_Volvox_carteri_443 | XP_002951975.1; XP_002959173.1 | 2 | |
hsd_id_Volvox_carteri_444 | XP_002951976.1; XP_002953074.1; XP_002953075.1 | 3 | |
hsd_id_Volvox_carteri_445 | XP_002951995.1; XP_002959668.1 | 2 | |
hsd_id_Volvox_carteri_446 | XP_002952014.1; XP_002946049.1 | 2 | |
hsd_id_Volvox_carteri_447 | XP_002952030.1; XP_002959001.1; XP_002957961.1 | 3 | |
hsd_id_Volvox_carteri_448 | XP_002952031.1; XP_002958547.1 | 2 | |
hsd_id_Volvox_carteri_449 | XP_002952034.1; XP_002952113.1 | 2 | |
hsd_id_Volvox_carteri_450 | XP_002952049.1; XP_002956558.1 | 2 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.