Saccharomyces cerevisiae (yeast)

Species_img

397

HSD ID Genes Number Download
hsd_id_Saccharomyces_cerevisiae_51 NP_009675.3; NP_015399.1 2
hsd_id_Saccharomyces_cerevisiae_52 NP_015405.1; NP_009676.1 2
hsd_id_Saccharomyces_cerevisiae_53 NP_009703.3; NP_014032.1; NP_014555.1; NP_013800.1 4
hsd_id_Saccharomyces_cerevisiae_54 NP_009705.1; NP_014549.1 2
hsd_id_Saccharomyces_cerevisiae_55 NP_009718.3; NP_015294.1 2
hsd_id_Saccharomyces_cerevisiae_56 NP_009719.3; NP_015268.1 2
hsd_id_Saccharomyces_cerevisiae_57 NP_009723.3; NP_010089.1; NP_010144.1; NP_014737.1 4
hsd_id_Saccharomyces_cerevisiae_58 NP_009728.1; NP_015219.1 2
hsd_id_Saccharomyces_cerevisiae_59 NP_009736.3; NP_015230.1 2
hsd_id_Saccharomyces_cerevisiae_60 NP_015235.1; NP_009740.3 2
hsd_id_Saccharomyces_cerevisiae_61 NP_009742.1; NP_015238.1 2
hsd_id_Saccharomyces_cerevisiae_62 NP_009748.3; NP_015244.1 2
hsd_id_Saccharomyces_cerevisiae_63 NP_009750.1; NP_015246.1 2
hsd_id_Saccharomyces_cerevisiae_64 NP_009764.3; NP_014742.1; NP_010771.1 3
hsd_id_Saccharomyces_cerevisiae_65 NP_009769.1; NP_011461.1 2
hsd_id_Saccharomyces_cerevisiae_66 NP_009773.1; NP_011459.2 2
hsd_id_Saccharomyces_cerevisiae_67 NP_009777.1; NP_011453.1 2
hsd_id_Saccharomyces_cerevisiae_68 NP_009801.1; NP_011414.1 2
hsd_id_Saccharomyces_cerevisiae_69 NP_009803.3; NP_012303.1; NP_012899.3 3
hsd_id_Saccharomyces_cerevisiae_70 NP_009804.1; NP_014948.1 2
hsd_id_Saccharomyces_cerevisiae_71 NP_009808.1; NP_010320.3 2
hsd_id_Saccharomyces_cerevisiae_72 NP_009822.4; NP_013159.1 2
hsd_id_Saccharomyces_cerevisiae_73 NP_009857.1; NP_012694.1; NP_010034.1; NP_011805.3 4
hsd_id_Saccharomyces_cerevisiae_74 NP_009858.3; NP_011808.3; NP_011803.3; NP_014485.1; NP_012314.1; NP_012096.1; NP_012319.1 7
hsd_id_Saccharomyces_cerevisiae_75 NP_013574.1; NP_009861.1; NP_014063.1; NP_116593.1; NP_012695.3; NP_010033.1; NP_011811.1; NP_011815.1; NP_012703.1 9
hsd_id_Saccharomyces_cerevisiae_76 NP_009863.2; NP_013032.1 2
hsd_id_Saccharomyces_cerevisiae_77 NP_009868.3; NP_009866.1; NP_010020.1 3
hsd_id_Saccharomyces_cerevisiae_78 NP_009869.3; NP_009867.1 2
hsd_id_Saccharomyces_cerevisiae_79 NP_009880.2; NP_010819.1 2
hsd_id_Saccharomyces_cerevisiae_80 NP_009890.1; NP_010804.3 2
hsd_id_Saccharomyces_cerevisiae_81 NP_009895.1; NP_010801.1 2
hsd_id_Saccharomyces_cerevisiae_82 NP_009904.2; NP_065436.1 2
hsd_id_Saccharomyces_cerevisiae_83 NP_009916.1; NP_014394.2 2
hsd_id_Saccharomyces_cerevisiae_84 NP_009931.1; NP_014398.1 2
hsd_id_Saccharomyces_cerevisiae_85 NP_009936.1; NP_014399.3 2
hsd_id_Saccharomyces_cerevisiae_86 NP_009944.2; NP_015304.1 2
hsd_id_Saccharomyces_cerevisiae_87 NP_009960.2; NP_012344.1 2
hsd_id_Saccharomyces_cerevisiae_88 NP_009963.1; NP_012339.1; NP_013476.3 3
hsd_id_Saccharomyces_cerevisiae_89 NP_009966.2; NP_012337.1 2
hsd_id_Saccharomyces_cerevisiae_90 NP_009999.2; NP_014432.3 2
hsd_id_Saccharomyces_cerevisiae_91 NP_010018.1; NP_014446.3 2
hsd_id_Saccharomyces_cerevisiae_92 NP_010026.1; NP_013565.3; NP_014265.3 3
hsd_id_Saccharomyces_cerevisiae_93 NP_010030.1; NP_014051.3 2
hsd_id_Saccharomyces_cerevisiae_94 NP_010032.1; NP_014068.1; NP_010038.1; NP_012689.1 4
hsd_id_Saccharomyces_cerevisiae_95 NP_010035.1; NP_012693.1; NP_013171.1 3
hsd_id_Saccharomyces_cerevisiae_96
(Candidate HSDs)
NP_010036.1; NP_012692.3; NP_010845.1; NP_014470.1; NP_013182.1; NP_010630.1; NP_010629.3; NP_011962.1; NP_012321.1; NP_014486.1; NP_012316.1; NP_010632.1; NP_011960.2; NP_013724.1; NP_116644.1; NP_011964.1 16
hsd_id_Saccharomyces_cerevisiae_97 NP_010037.1; NP_116597.1; NP_014067.1; NP_012690.3 4
hsd_id_Saccharomyces_cerevisiae_98 NP_010059.1; NP_014205.1 2
hsd_id_Saccharomyces_cerevisiae_99 NP_010067.1; NP_014216.1 2
hsd_id_Saccharomyces_cerevisiae_100 NP_010145.1; NP_010090.1 2