Gonium pectorale (Green alga)

Species_img

1028

HSD ID Genes Number Download
hsd_id_Gonium_pectorale_401 KXZ44795.1; KXZ53814.1 2
hsd_id_Gonium_pectorale_402 KXZ44800.1; KXZ48558.1 2
hsd_id_Gonium_pectorale_403 KXZ44825.1; KXZ49399.1; KXZ46593.1; KXZ53544.1 4
hsd_id_Gonium_pectorale_404 KXZ44832.1; KXZ46186.1 2
hsd_id_Gonium_pectorale_405 KXZ44844.1; KXZ51253.1 2
hsd_id_Gonium_pectorale_406 KXZ44929.1; KXZ52885.1 2
hsd_id_Gonium_pectorale_407 KXZ44933.1; KXZ45843.1; KXZ56134.1 3
hsd_id_Gonium_pectorale_408 KXZ44935.1; KXZ46718.1 2
hsd_id_Gonium_pectorale_409 KXZ44940.1; KXZ44941.1 2
hsd_id_Gonium_pectorale_410 KXZ44944.1; KXZ44945.1 2
hsd_id_Gonium_pectorale_411 KXZ44952.1; KXZ54572.1; KXZ50473.1; KXZ50484.1; KXZ50485.1 5
hsd_id_Gonium_pectorale_412 KXZ44976.1; KXZ53449.1 2
hsd_id_Gonium_pectorale_413 KXZ45013.1; KXZ45014.1; KXZ48229.1 3
hsd_id_Gonium_pectorale_414 KXZ45024.1; KXZ49355.1 2
hsd_id_Gonium_pectorale_415 KXZ45043.1; KXZ45044.1 2
hsd_id_Gonium_pectorale_416 KXZ45047.1; KXZ48927.1 2
hsd_id_Gonium_pectorale_417 KXZ45065.1; KXZ45068.1 2
hsd_id_Gonium_pectorale_418 KXZ45072.1; KXZ41519.1; KXZ44852.1; KXZ45078.1; KXZ44856.1; KXZ45070.1; KXZ45069.1 7
hsd_id_Gonium_pectorale_419 KXZ45107.1; KXZ45108.1; KXZ55386.1; KXZ45109.1; KXZ54302.1; KXZ47701.1; KXZ55192.1; KXZ55215.1 8
hsd_id_Gonium_pectorale_420 KXZ45113.1; KXZ43123.1; KXZ43137.1; KXZ43121.1; KXZ43122.1; KXZ43124.1 6
hsd_id_Gonium_pectorale_421 KXZ45124.1; KXZ45524.1 2
hsd_id_Gonium_pectorale_422 KXZ45144.1; KXZ45152.1 2
hsd_id_Gonium_pectorale_423 KXZ45151.1; KXZ52458.1 2
hsd_id_Gonium_pectorale_424 KXZ45160.1; KXZ47848.1 2
hsd_id_Gonium_pectorale_425 KXZ45164.1; KXZ50038.1; KXZ50040.1; KXZ50042.1 4
hsd_id_Gonium_pectorale_426 KXZ45224.1; KXZ45225.1 2
hsd_id_Gonium_pectorale_427 KXZ45232.1; KXZ54786.1 2
hsd_id_Gonium_pectorale_428
(Candidate HSDs)
KXZ45260.1; KXZ49340.1; KXZ51668.1; KXZ42005.1; KXZ44342.1; KXZ49621.1; KXZ45319.1; KXZ42201.1; KXZ44917.1; KXZ46034.1; KXZ45249.1; KXZ48457.1; KXZ49605.1; KXZ40825.1; KXZ48513.1; KXZ50286.1; KXZ53396.1; KXZ46060.1; KXZ45254.1; KXZ48866.1; KXZ40889.1; KXZ51126.1; KXZ45226.1; KXZ44125.1; KXZ48365.1; KXZ50545.1; KXZ54764.1; KXZ46625.1; KXZ53507.1; KXZ48363.1; KXZ48367.1; KXZ40934.1; KXZ52865.1; KXZ44182.1; KXZ45384.1 35
hsd_id_Gonium_pectorale_429 KXZ45316.1; KXZ54921.1 2
hsd_id_Gonium_pectorale_430 KXZ45359.1; KXZ54750.1 2
hsd_id_Gonium_pectorale_431 KXZ45369.1; KXZ48940.1 2
hsd_id_Gonium_pectorale_432 KXZ45374.1; KXZ43754.1 2
hsd_id_Gonium_pectorale_433 KXZ45377.1; KXZ48128.1; KXZ48130.1 3
hsd_id_Gonium_pectorale_434 KXZ45412.1; KXZ51111.1; KXZ47842.1; KXZ53893.1 4
hsd_id_Gonium_pectorale_435 KXZ45427.1; KXZ50446.1 2
hsd_id_Gonium_pectorale_436 KXZ45472.1; KXZ52868.1 2
hsd_id_Gonium_pectorale_437 KXZ45473.1; KXZ52923.1 2
hsd_id_Gonium_pectorale_438
(Candidate HSDs)
KXZ45479.1; KXZ55027.1; KXZ47862.1; KXZ51129.1; KXZ51127.1; KXZ48828.1; KXZ48841.1; KXZ51938.1; KXZ43750.1; KXZ47945.1; KXZ42090.1; KXZ42679.1 12
hsd_id_Gonium_pectorale_439 KXZ45490.1; KXZ50595.1 2
hsd_id_Gonium_pectorale_440 KXZ45492.1; KXZ53838.1; KXZ53843.1; KXZ51613.1 4
hsd_id_Gonium_pectorale_441 KXZ45518.1; KXZ45521.1; KXZ45519.1; KXZ45520.1 4
hsd_id_Gonium_pectorale_442 KXZ45534.1; KXZ50000.1 2
hsd_id_Gonium_pectorale_443 KXZ45556.1; KXZ50275.1 2
hsd_id_Gonium_pectorale_444 KXZ45557.1; KXZ45558.1 2
hsd_id_Gonium_pectorale_445 KXZ45564.1; KXZ46240.1 2
hsd_id_Gonium_pectorale_446 KXZ45600.1; KXZ45605.1 2
hsd_id_Gonium_pectorale_447 KXZ45625.1; KXZ45646.1 2
hsd_id_Gonium_pectorale_448 KXZ45638.1; KXZ45642.1 2
hsd_id_Gonium_pectorale_449 KXZ45639.1; KXZ50712.1; KXZ48314.1; KXZ50018.1; KXZ49640.1 5
hsd_id_Gonium_pectorale_450 KXZ45665.1; KXZ42913.1 2