Gonium pectorale (Green alga)

Species_img

1028

HSD ID Genes Number Download
hsd_id_Gonium_pectorale_1001 KXZ51324.1; KXZ51126.1; KXZ43741.1; KXZ40903.1 4
hsd_id_Gonium_pectorale_1002 KXZ51394.1; KXZ51396.1 2
hsd_id_Gonium_pectorale_1003 KXZ51397.1; KXZ51398.1 2
hsd_id_Gonium_pectorale_1004 KXZ51522.1; KXZ51524.1 2
hsd_id_Gonium_pectorale_1005 KXZ51527.1; KXZ51530.1 2
hsd_id_Gonium_pectorale_1006 KXZ51530.1; KXZ54421.1 2
hsd_id_Gonium_pectorale_1007 KXZ51872.1; KXZ53021.1 2
hsd_id_Gonium_pectorale_1008 KXZ52764.1; KXZ52765.1 2
hsd_id_Gonium_pectorale_1009 KXZ52919.1; KXZ52920.1 2
hsd_id_Gonium_pectorale_1010 KXZ52942.1; KXZ52948.1 2
hsd_id_Gonium_pectorale_1011 KXZ53191.1; KXZ53535.1; KXZ53543.1 3
hsd_id_Gonium_pectorale_1012 KXZ53199.1; KXZ53536.1 2
hsd_id_Gonium_pectorale_1013 KXZ53496.1; KXZ53498.1 2
hsd_id_Gonium_pectorale_1014 KXZ53506.1; KXZ53507.1 2
hsd_id_Gonium_pectorale_1015 KXZ53693.1; KXZ53724.1; KXZ53718.1 3
hsd_id_Gonium_pectorale_1016 KXZ54405.1; KXZ47945.1; KXZ47946.1 3
hsd_id_Gonium_pectorale_1017 KXZ54683.1; KXZ54688.1 2
hsd_id_Gonium_pectorale_1018 KXZ54742.1; KXZ56993.1 2
hsd_id_Gonium_pectorale_1019 KXZ55023.1; KXZ55024.1 2
hsd_id_Gonium_pectorale_1020 KXZ55050.1; KXZ48961.1; KXZ44339.1; KXZ48138.1; KXZ50565.1 5
hsd_id_Gonium_pectorale_1021 KXZ55179.1; KXZ55180.1 2
hsd_id_Gonium_pectorale_1022
(Candidate HSDs)
KXZ55218.1; KXZ55194.1; KXZ46060.1; KXZ55218.1; KXZ46034.1; KXZ41771.1; KXZ42200.1; KXZ55194.1; KXZ48297.1; KXZ49693.1; KXZ45374.1; KXZ42201.1; KXZ47211.1; KXZ43076.1 14
hsd_id_Gonium_pectorale_1023 KXZ56150.1; KXZ56170.1; KXZ56150.1; KXZ56161.1 4
hsd_id_Gonium_pectorale_1024 KXZ56151.1; KXZ56161.1; KXZ56169.1; KXZ56343.1; KXZ56153.1 5
hsd_id_Gonium_pectorale_1025 KXZ56216.1; KXZ45133.1 2
hsd_id_Gonium_pectorale_1026 KXZ56285.1; KXZ45945.1 2
hsd_id_Gonium_pectorale_1027 KXZ56488.1; KXZ56490.1; KXZ56493.1 3
hsd_id_Gonium_pectorale_1028 KXZ56664.1; KXZ56668.1 2