Chlamydomonas sp. UWO 241 (Green alga)

Species_img

1112

HSD ID Genes Number Download
hsd_id_Chlamydomonas_UWO241_251 KAG1656214.1; KAG1667050.1 2
hsd_id_Chlamydomonas_UWO241_252 KAG1656221.1; KAG1668834.1 2
hsd_id_Chlamydomonas_UWO241_253 KAG1656254.1; KAG1663342.1 2
hsd_id_Chlamydomonas_UWO241_254 KAG1656260.1; KAG1663951.1 2
hsd_id_Chlamydomonas_UWO241_255 KAG1656262.1; KAG1660746.1; KAG1658887.1 3
hsd_id_Chlamydomonas_UWO241_256 KAG1656319.1; KAG1659893.1 2
hsd_id_Chlamydomonas_UWO241_257 KAG1656350.1; KAG1674680.1; KAG1677358.1; KAG1659659.1; KAG1677157.1; KAG1678851.1 6
hsd_id_Chlamydomonas_UWO241_258 KAG1656397.1; KAG1667848.1; KAG1679972.1 3
hsd_id_Chlamydomonas_UWO241_259 KAG1656411.1; KAG1660689.1; KAG1675975.1 3
hsd_id_Chlamydomonas_UWO241_260 KAG1656428.1; KAG1672856.1 2
hsd_id_Chlamydomonas_UWO241_261 KAG1656463.1; KAG1676743.1 2
hsd_id_Chlamydomonas_UWO241_262 KAG1657049.1; KAG1656466.1 2
hsd_id_Chlamydomonas_UWO241_263 KAG1671812.1; KAG1656468.1 2
hsd_id_Chlamydomonas_UWO241_264 KAG1656478.1; KAG1662112.1; KAG1677158.1; KAG1675048.1; KAG1658805.1 5
hsd_id_Chlamydomonas_UWO241_265 KAG1656497.1; KAG1656727.1 2
hsd_id_Chlamydomonas_UWO241_266 KAG1656499.1; KAG1667558.1 2
hsd_id_Chlamydomonas_UWO241_267 KAG1656548.1; KAG1681524.1 2
hsd_id_Chlamydomonas_UWO241_268 KAG1656549.1; KAG1661751.1; KAG1668381.1 3
hsd_id_Chlamydomonas_UWO241_269 KAG1656589.1; KAG1678802.1 2
hsd_id_Chlamydomonas_UWO241_270 KAG1656594.1; KAG1675564.1; KAG1660150.1; KAG1664591.1 4
hsd_id_Chlamydomonas_UWO241_271 KAG1656604.1; KAG1664160.1 2
hsd_id_Chlamydomonas_UWO241_272 KAG1656634.1; KAG1672565.1 2
hsd_id_Chlamydomonas_UWO241_273 KAG1656636.1; KAG1665488.1 2
hsd_id_Chlamydomonas_UWO241_274 KAG1656689.1; KAG1681021.1 2
hsd_id_Chlamydomonas_UWO241_275 KAG1656770.1; KAG1672930.1 2
hsd_id_Chlamydomonas_UWO241_276 KAG1656827.1; KAG1679633.1 2
hsd_id_Chlamydomonas_UWO241_277 KAG1656919.1; KAG1659834.1 2
hsd_id_Chlamydomonas_UWO241_278 KAG1656920.1; KAG1656921.1; KAG1681538.1; KAG1676616.1; KAG1662150.1 5
hsd_id_Chlamydomonas_UWO241_279 KAG1656953.1; KAG1670570.1 2
hsd_id_Chlamydomonas_UWO241_280 KAG1656954.1; KAG1669513.1 2
hsd_id_Chlamydomonas_UWO241_281 KAG1656963.1; KAG1667140.1 2
hsd_id_Chlamydomonas_UWO241_282 KAG1657006.1; KAG1674304.1; KAG1658637.1 3
hsd_id_Chlamydomonas_UWO241_283 KAG1657048.1; KAG1658352.1 2
hsd_id_Chlamydomonas_UWO241_284 KAG1657193.1; KAG1668891.1 2
hsd_id_Chlamydomonas_UWO241_285 KAG1657207.1; KAG1668914.1 2
hsd_id_Chlamydomonas_UWO241_286 KAG1657279.1; KAG1679137.1 2
hsd_id_Chlamydomonas_UWO241_287
(Candidate HSDs)
KAG1657309.1; KAG1659386.1; KAG1659385.1; KAG1679618.1; KAG1660658.1; KAG1681144.1; KAG1660659.1; KAG1679616.1; KAG1671063.1; KAG1671069.1; KAG1679611.1; KAG1673971.1; KAG1661974.1; KAG1679617.1; KAG1666682.1; KAG1666679.1 16
hsd_id_Chlamydomonas_UWO241_288 KAG1657329.1; KAG1661778.1 2
hsd_id_Chlamydomonas_UWO241_289 KAG1657360.1; KAG1666624.1 2
hsd_id_Chlamydomonas_UWO241_290 KAG1657369.1; KAG1660809.1 2
hsd_id_Chlamydomonas_UWO241_291 KAG1657378.1; KAG1675244.1 2
hsd_id_Chlamydomonas_UWO241_292
(Candidate HSDs)
KAG1657421.1; KAG1674021.1; KAG1663971.1; KAG1673442.1; KAG1667575.1; KAG1674027.1; KAG1677216.1; KAG1674024.1; KAG1662817.1; KAG1667568.1; KAG1674032.1; KAG1667566.1 12
hsd_id_Chlamydomonas_UWO241_293 KAG1657434.1; KAG1676940.1; KAG1659215.1; KAG1678266.1; KAG1659224.1; KAG1678771.1; KAG1668912.1; KAG1680113.1; KAG1670940.1 9
hsd_id_Chlamydomonas_UWO241_294 KAG1657445.1; KAG1663335.1 2
hsd_id_Chlamydomonas_UWO241_295 KAG1657506.1; KAG1657540.1 2
hsd_id_Chlamydomonas_UWO241_296 KAG1657678.1; KAG1678484.1; KAG1679452.1 3
hsd_id_Chlamydomonas_UWO241_297 KAG1658495.1; KAG1657684.1; KAG1658498.1 3
hsd_id_Chlamydomonas_UWO241_298 KAG1657717.1; KAG1660154.1 2
hsd_id_Chlamydomonas_UWO241_299 KAG1657782.1; KAG1667866.1 2
hsd_id_Chlamydomonas_UWO241_300 KAG1657800.1; KAG1662947.1 2