Chlamydomonas sp. UWO 241 (Green alga)
1112
HSD ID | Genes | Number | Download |
hsd_id_Chlamydomonas_UWO241_151 | KAG1654153.1; KAG1669783.1; KAG1654637.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_152 | KAG1658993.1; KAG1654174.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_153 | KAG1654206.1; KAG1674699.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_154 | KAG1654214.1; KAG1673089.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_155 | KAG1670279.1; KAG1654215.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_156 | KAG1654216.1; KAG1676458.1; KAG1669797.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_157 | KAG1654220.1; KAG1664452.1; KAG1668089.1; KAG1661099.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_158 | KAG1654224.1; KAG1674809.1; KAG1656120.1; KAG1674808.1; KAG1674810.1; KAG1678738.1 | 6 | |
hsd_id_Chlamydomonas_UWO241_159 | KAG1654232.1; KAG1673109.1; KAG1673111.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_160 | KAG1654304.1; KAG1654305.1; KAG1656585.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_161 | KAG1656965.1; KAG1654344.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_162 | KAG1656966.1; KAG1654345.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_163 | KAG1656967.1; KAG1654346.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_164 | KAG1654347.1; KAG1656968.1; KAG1667147.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_165 | KAG1654348.1; KAG1654351.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_166 | KAG1654358.1; KAG1655152.1; KAG1658357.1; KAG1661350.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_167 | KAG1654439.1; KAG1681539.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_168 | KAG1654472.1; KAG1659495.1; KAG1678420.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_169 | KAG1654513.1; KAG1675969.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_170 | KAG1659310.1; KAG1654514.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_171 | KAG1654529.1; KAG1659195.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_172 | KAG1654531.1; KAG1671348.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_173 | KAG1654546.1; KAG1677601.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_174 | KAG1654601.1; KAG1666433.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_175 | KAG1654602.1; KAG1662687.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_176 | KAG1654606.1; KAG1669134.1; KAG1677136.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_177 | KAG1654632.1; KAG1665070.1; KAG1673071.1; KAG1664778.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_178 | KAG1654709.1; KAG1666005.1; KAG1666852.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_179
(Candidate HSDs) |
KAG1654720.1; KAG1654904.1; KAG1676561.1; KAG1655342.1; KAG1676638.1; KAG1679835.1; KAG1666757.1; KAG1680190.1; KAG1655338.1; KAG1678188.1; KAG1678185.1; KAG1671145.1 | 12 | |
hsd_id_Chlamydomonas_UWO241_180 | KAG1654757.1; KAG1673944.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_181 | KAG1654765.1; KAG1671293.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_182 | KAG1654826.1; KAG1668123.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_183 | KAG1654828.1; KAG1677444.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_184 | KAG1654831.1; KAG1654832.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_185
(Candidate HSDs) |
KAG1654851.1; KAG1667478.1; KAG1667481.1; KAG1667480.1; KAG1677456.1; KAG1667477.1; KAG1658024.1; KAG1669674.1; KAG1669672.1; KAG1675319.1; KAG1677457.1 | 11 | |
hsd_id_Chlamydomonas_UWO241_186 | KAG1654882.1; KAG1675499.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_187 | KAG1654903.1; KAG1673542.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_188 | KAG1654906.1; KAG1655894.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_189 | KAG1654991.1; KAG1652803.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_190 | KAG1654993.1; KAG1662323.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_191 | KAG1655003.1; KAG1677724.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_192 | KAG1655040.1; KAG1671892.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_193 | KAG1655043.1; KAG1657211.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_194 | KAG1655049.1; KAG1667979.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_195 | KAG1655055.1; KAG1652152.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_196 | KAG1655056.1; KAG1660219.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_197 | KAG1655081.1; KAG1679411.1; KAG1670434.1; KAG1666822.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_198 | KAG1655087.1; KAG1673710.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_199 | KAG1664763.1; KAG1655108.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_200 | KAG1655115.1; KAG1667057.1 | 2 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.