Chlamydomonas sp. UWO 241 (Green alga)
1112
HSD ID | Genes | Number | Download |
hsd_id_Chlamydomonas_UWO241_1101 | KAG1679474.1; KAG1679481.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1102 | KAG1679521.1; KAG1679540.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1103 | KAG1679527.1; KAG1679522.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1104 | KAG1679975.1; KAG1679976.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1105 | KAG1680108.1; KAG1663064.1; KAG1672592.1; KAG1661602.1; KAG1677725.1 | 5 | |
hsd_id_Chlamydomonas_UWO241_1106 | KAG1680585.1; KAG1654471.1; KAG1656730.1; KAG1667263.1; KAG1673439.1; KAG1675683.1; KAG1670280.1; KAG1655908.1 | 8 | |
hsd_id_Chlamydomonas_UWO241_1107 | KAG1680916.1; KAG1680920.1; KAG1680930.1; KAG1680933.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_1108 | KAG1681190.1; KAG1681192.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1109 | KAG1681192.1; KAG1674451.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1110 | KAG1681195.1; KAG1656195.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1111 | KAG1681556.1; KAG1676481.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1112 | KAG1681615.1; KAG1681620.1 | 2 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.