Chlamydomonas sp. UWO 241 (Green alga)
1112
HSD ID | Genes | Number | Download |
hsd_id_Chlamydomonas_UWO241_1051 | KAG1672121.1; KAG1672122.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1052 | KAG1672224.1; KAG1668947.1; KAG1668959.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_1053 | KAG1672227.1; KAG1677355.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1054 | KAG1672229.1; KAG1670422.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1055 | KAG1672441.1; KAG1674399.1; KAG1655009.1; KAG1678647.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_1056 | KAG1672446.1; KAG1672449.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1057 | KAG1672786.1; KAG1673742.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1058 | KAG1672791.1; KAG1672792.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1059 | KAG1673068.1; KAG1675223.1; KAG1680955.1; KAG1674480.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_1060 | KAG1673069.1; KAG1681143.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1061 | KAG1673096.1; KAG1676466.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1062 | KAG1673227.1; KAG1668598.1; KAG1673227.1; KAG1677122.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_1063 | KAG1673266.1; KAG1674307.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1064 | KAG1673445.1; KAG1674573.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1065 | KAG1673845.1; KAG1659382.1; KAG1669331.1; KAG1663647.1; KAG1675650.1; KAG1656835.1; KAG1658878.1 | 7 | |
hsd_id_Chlamydomonas_UWO241_1066 | KAG1674028.1; KAG1674031.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1067 | KAG1674043.1; KAG1676215.1; KAG1679697.1; KAG1669517.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_1068 | KAG1674142.1; KAG1668952.1; KAG1658489.1; KAG1657305.1; KAG1661081.1; KAG1664616.1; KAG1681109.1; KAG1663016.1; KAG1661029.1; KAG1660178.1 | 10 | |
hsd_id_Chlamydomonas_UWO241_1069 | KAG1674218.1; KAG1674415.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1070 | KAG1674392.1; KAG1661135.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1071 | KAG1674579.1; KAG1679972.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1072 | KAG1674608.1; KAG1674605.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1073 | KAG1674680.1; KAG1674690.1; KAG1674685.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_1074 | KAG1674731.1; KAG1673776.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1075 | KAG1675156.1; KAG1679785.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1076 | KAG1675236.1; KAG1680553.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1077 | KAG1675239.1; KAG1662765.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1078 | KAG1675313.1; KAG1659726.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1079 | KAG1675574.1; KAG1678187.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1080 | KAG1675581.1; KAG1654800.1; KAG1663063.1; KAG1670421.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_1081 | KAG1675909.1; KAG1660306.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1082 | KAG1676036.1; KAG1676040.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1083 | KAG1676527.1; KAG1659402.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1084 | KAG1676635.1; KAG1679527.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1085 | KAG1676652.1; KAG1674051.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1086 | KAG1676770.1; KAG1679010.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1087 | KAG1677333.1; KAG1677353.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1088 | KAG1677368.1; KAG1677375.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1089 | KAG1677610.1; KAG1681000.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1090 | KAG1677624.1; KAG1663063.1; KAG1674308.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_1091
(Candidate HSDs) |
KAG1677721.1; KAG1673277.1; KAG1662647.1; KAG1660520.1; KAG1675746.1; KAG1670960.1; KAG1680975.1; KAG1664415.1; KAG1674406.1; KAG1678640.1; KAG1671688.1; KAG1658368.1; KAG1676365.1; KAG1669688.1; KAG1672618.1; KAG1674738.1; KAG1669126.1; KAG1661103.1 | 18 | |
hsd_id_Chlamydomonas_UWO241_1092 | KAG1677949.1; KAG1680934.1; KAG1680612.1; KAG1659169.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_1093
(Candidate HSDs) |
KAG1677967.1; KAG1661077.1; KAG1673271.1; KAG1677657.1; KAG1673146.1; KAG1655260.1; KAG1656495.1; KAG1675248.1; KAG1659304.1; KAG1664045.1; KAG1668851.1; KAG1674395.1; KAG1662673.1; KAG1669689.1; KAG1663797.1; KAG1675240.1 | 16 | |
hsd_id_Chlamydomonas_UWO241_1094 | KAG1678851.1; KAG1678856.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1095 | KAG1678859.1; KAG1680581.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1096
(Candidate HSDs) |
KAG1678971.1; KAG1674692.1; KAG1677355.1; KAG1669572.1; KAG1657808.1; KAG1655174.1; KAG1668510.1; KAG1656347.1; KAG1654688.1; KAG1655177.1; KAG1678793.1; KAG1665417.1; KAG1677948.1; KAG1658990.1; KAG1656409.1 | 15 | |
hsd_id_Chlamydomonas_UWO241_1097 | KAG1678978.1; KAG1656837.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1098 | KAG1679102.1; KAG1659132.1; KAG1681540.1; KAG1658649.1; KAG1660915.1; KAG1668986.1 | 6 | |
hsd_id_Chlamydomonas_UWO241_1099 | KAG1679152.1; KAG1679153.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_1100
(Candidate HSDs) |
KAG1679464.1; KAG1673271.1; KAG1661077.1; KAG1677657.1; KAG1675248.1; KAG1673146.1; KAG1655260.1; KAG1656495.1; KAG1668851.1; KAG1674395.1; KAG1659304.1; KAG1664045.1; KAG1669689.1; KAG1663797.1; KAG1662673.1; KAG1675240.1 | 16 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.