Chlamydomonas sp. UWO 241 (Green alga)
1112
HSD ID | Genes | Number | Download |
hsd_id_Chlamydomonas_UWO241_951
(Candidate HSDs) |
KAG1659898.1; KAG1675694.1; KAG1671912.1; KAG1665597.1; KAG1677856.1; KAG1672106.1; KAG1677910.1; KAG1680370.1; KAG1662432.1; KAG1668488.1; KAG1680971.1; KAG1680588.1; KAG1681182.1; KAG1666873.1; KAG1677120.1; KAG1668579.1; KAG1679138.1; KAG1670376.1; KAG1681358.1 | 19 | |
hsd_id_Chlamydomonas_UWO241_952 | KAG1659936.1; KAG1670171.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_953 | KAG1660018.1; KAG1660022.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_954 | KAG1660023.1; KAG1671088.1; KAG1671093.1; KAG1671087.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_955 | KAG1660107.1; KAG1680969.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_956 | KAG1660297.1; KAG1660305.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_957 | KAG1660349.1; KAG1673965.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_958 | KAG1660541.1; KAG1681519.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_959 | KAG1660574.1; KAG1660581.1; KAG1661353.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_960 | KAG1660657.1; KAG1679782.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_961 | KAG1660665.1; KAG1669623.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_962 | KAG1660674.1; KAG1663124.1; KAG1666139.1; KAG1659643.1; KAG1674962.1; KAG1663883.1; KAG1680395.1; KAG1653752.1 | 8 | |
hsd_id_Chlamydomonas_UWO241_963 | KAG1660687.1; KAG1665650.1; KAG1654471.1; KAG1656730.1; KAG1667263.1; KAG1673439.1; KAG1675683.1; KAG1670280.1; KAG1655908.1 | 9 | |
hsd_id_Chlamydomonas_UWO241_964 | KAG1660688.1; KAG1681340.1; KAG1681337.1; KAG1681338.1; KAG1681339.1 | 5 | |
hsd_id_Chlamydomonas_UWO241_965 | KAG1660713.1; KAG1676448.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_966 | KAG1660743.1; KAG1668073.1; KAG1665044.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_967 | KAG1660783.1; KAG1673100.1; KAG1665988.1; KAG1674386.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_968 | KAG1660832.1; KAG1660835.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_969 | KAG1670000.1; KAG1660909.1; KAG1679793.1; KAG1671307.1; KAG1673747.1; KAG1671305.1; KAG1665919.1; KAG1673736.1; KAG1665802.1 | 9 | |
hsd_id_Chlamydomonas_UWO241_970 | KAG1661167.1; KAG1664188.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_971 | KAG1661196.1; KAG1665879.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_972 | KAG1661460.1; KAG1670260.1; KAG1664098.1; KAG1670265.1; KAG1672415.1; KAG1661264.1; KAG1673740.1 | 7 | |
hsd_id_Chlamydomonas_UWO241_973 | KAG1661605.1; KAG1667272.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_974 | KAG1661851.1; KAG1671893.1; KAG1671903.1; KAG1671869.1; KAG1672828.1; KAG1671919.1 | 6 | |
hsd_id_Chlamydomonas_UWO241_975 | KAG1662088.1; KAG1668461.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_976 | KAG1662112.1; KAG1677158.1; KAG1675048.1; KAG1679411.1; KAG1666822.1 | 5 | |
hsd_id_Chlamydomonas_UWO241_977 | KAG1662128.1; KAG1662127.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_978 | KAG1662236.1; KAG1667991.1; KAG1666289.1; KAG1666688.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_979 | KAG1662573.1; KAG1668167.1; KAG1676473.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_980 | KAG1663064.1; KAG1656688.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_981 | KAG1663108.1; KAG1672208.1; KAG1664005.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_982 | KAG1663283.1; KAG1664905.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_983 | KAG1663318.1; KAG1665392.1; KAG1669084.1; KAG1668385.1; KAG1679942.1; KAG1675025.1; KAG1668833.1; KAG1676453.1; KAG1655841.1; KAG1666959.1 | 10 | |
hsd_id_Chlamydomonas_UWO241_984 | KAG1663328.1; KAG1666591.1; KAG1663329.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_985 | KAG1663531.1; KAG1669190.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_986 | KAG1663698.1; KAG1677080.1; KAG1665653.1; KAG1660916.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_987 | KAG1663962.1; KAG1665238.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_988 | KAG1664038.1; KAG1678516.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_989
(Candidate HSDs) |
KAG1664040.1; KAG1680364.1; KAG1675643.1; KAG1666965.1; KAG1669979.1; KAG1667743.1; KAG1669500.1; KAG1680156.1; KAG1673751.1; KAG1665653.1; KAG1677080.1; KAG1660916.1 | 12 | |
hsd_id_Chlamydomonas_UWO241_990 | KAG1664128.1; KAG1670353.1; KAG1664259.1; KAG1678392.1; KAG1670524.1; KAG1665055.1; KAG1659726.1 | 7 | |
hsd_id_Chlamydomonas_UWO241_991 | KAG1664270.1; KAG1664601.1; KAG1669146.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_992 | KAG1664316.1; KAG1667888.1; KAG1681522.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_993 | KAG1664367.1; KAG1671544.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_994 | KAG1664402.1; KAG1664413.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_995 | KAG1664417.1; KAG1664421.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_996 | KAG1664457.1; KAG1667537.1; KAG1664457.1; KAG1672852.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_997 | KAG1664550.1; KAG1665813.1; KAG1659402.1; KAG1665611.1; KAG1665483.1 | 5 | |
hsd_id_Chlamydomonas_UWO241_998 | KAG1664560.1; KAG1669864.1; KAG1674050.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_999
(Candidate HSDs) |
KAG1664777.1; KAG1671650.1; KAG1677801.1; KAG1670441.1; KAG1660653.1; KAG1678015.1; KAG1655153.1; KAG1674474.1; KAG1666980.1; KAG1667729.1; KAG1669392.1; KAG1662427.1; KAG1670967.1; KAG1660527.1; KAG1674425.1; KAG1669138.1 | 16 | |
hsd_id_Chlamydomonas_UWO241_1000 | KAG1664937.1; KAG1673875.1 | 2 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.