Chlamydomonas sp. UWO 241 (Green alga)
1112
HSD ID | Genes | Number | Download |
hsd_id_Chlamydomonas_UWO241_51 | KAG1652767.1; KAG1651911.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_52 | KAG1651930.1; KAG1674058.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_53 | KAG1651947.1; KAG1670414.1; KAG1670413.1; KAG1655083.1; KAG1651945.1 | 5 | |
hsd_id_Chlamydomonas_UWO241_54 | KAG1651979.1; KAG1652465.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_55 | KAG1651991.1; KAG1677945.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_56 | KAG1675505.1; KAG1652038.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_57 | KAG1652414.1; KAG1652056.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_58 | KAG1652057.1; KAG1652415.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_59 | KAG1656988.1; KAG1652065.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_60 | KAG1652182.1; KAG1652183.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_61 | KAG1652185.1; KAG1654941.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_62 | KAG1652202.1; KAG1652817.1; KAG1652816.1; KAG1652205.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_63 | KAG1652249.1; KAG1674270.1; KAG1672727.1; KAG1671390.1; KAG1671457.1; KAG1678533.1; KAG1653210.1; KAG1653312.1 | 8 | |
hsd_id_Chlamydomonas_UWO241_64 | KAG1652286.1; KAG1659476.1; KAG1669149.1; KAG1676447.1; KAG1681567.1; KAG1653365.1 | 6 | |
hsd_id_Chlamydomonas_UWO241_65 | KAG1652354.1; KAG1655374.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_66 | KAG1656537.1; KAG1652377.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_67 | KAG1652378.1; KAG1654758.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_68
(Candidate HSDs) |
KAG1652387.1; KAG1657044.1; KAG1655548.1; KAG1666771.1; KAG1665216.1; KAG1665402.1; KAG1675035.1; KAG1668858.1; KAG1666047.1; KAG1680544.1; KAG1665838.1; KAG1660085.1; KAG1669964.1; KAG1657024.1; KAG1654721.1; KAG1657339.1; KAG1678997.1; KAG1652977.1; KAG1675029.1; KAG1678999.1; KAG1655160.1 | 21 | |
hsd_id_Chlamydomonas_UWO241_69 | KAG1652401.1; KAG1655234.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_70 | KAG1652411.1; KAG1653203.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_71 | KAG1652448.1; KAG1659283.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_72 | KAG1652463.1; KAG1652464.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_73 | KAG1652493.1; KAG1652494.1; KAG1655492.1; KAG1661999.1; KAG1681115.1 | 5 | |
hsd_id_Chlamydomonas_UWO241_74 | KAG1652530.1; KAG1679542.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_75 | KAG1652531.1; KAG1671985.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_76 | KAG1659178.1; KAG1652545.1; KAG1678792.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_77 | KAG1652549.1; KAG1666102.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_78 | KAG1652586.1; KAG1674702.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_79 | KAG1652605.1; KAG1674242.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_80 | KAG1652610.1; KAG1664241.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_81 | KAG1652645.1; KAG1654334.1; KAG1668519.1; KAG1659331.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_82 | KAG1652647.1; KAG1652649.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_83 | KAG1652648.1; KAG1665826.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_84 | KAG1652682.1; KAG1665989.1; KAG1669596.1; KAG1675847.1; KAG1674269.1; KAG1677163.1; KAG1664093.1; KAG1664401.1 | 8 | |
hsd_id_Chlamydomonas_UWO241_85 | KAG1652697.1; KAG1667653.1; KAG1667652.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_86 | KAG1664521.1; KAG1652704.1; KAG1669916.1; KAG1681184.1; KAG1655106.1; KAG1675687.1; KAG1673658.1 | 7 | |
hsd_id_Chlamydomonas_UWO241_87 | KAG1652729.1; KAG1680543.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_88 | KAG1680741.1; KAG1652764.1; KAG1655489.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_89 | KAG1652769.1; KAG1672700.1; KAG1658709.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_90 | KAG1652792.1; KAG1656772.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_91 | KAG1652809.1; KAG1677902.1; KAG1674279.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_92 | KAG1652904.1; KAG1654598.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_93 | KAG1652958.1; KAG1663548.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_94 | KAG1652973.1; KAG1676979.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_95 | KAG1655910.1; KAG1652978.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_96 | KAG1653021.1; KAG1654978.1; KAG1672529.1; KAG1653022.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_97 | KAG1653105.1; KAG1657924.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_98
(Candidate HSDs) |
KAG1669594.1; KAG1668643.1; KAG1666118.1; KAG1658596.1; KAG1653276.1; KAG1653111.1; KAG1665420.1; KAG1665431.1; KAG1679259.1; KAG1658449.1; KAG1656904.1; KAG1664644.1; KAG1656854.1; KAG1678172.1; KAG1678166.1; KAG1670743.1; KAG1679252.1; KAG1675485.1; KAG1675459.1; KAG1667611.1; KAG1661987.1; KAG1656900.1; KAG1662320.1; KAG1654111.1; KAG1670458.1; KAG1664712.1; KAG1653115.1; KAG1675448.1; KAG1673545.1; KAG1669589.1; KAG1657687.1; KAG1654045.1 | 32 | |
hsd_id_Chlamydomonas_UWO241_99
(Candidate HSDs) |
KAG1653112.1; KAG1658448.1; KAG1667612.1; KAG1679258.1; KAG1679253.1; KAG1678167.1; KAG1675486.1; KAG1670744.1; KAG1665430.1; KAG1665422.1; KAG1671537.1; KAG1664542.1; KAG1675458.1; KAG1670736.1; KAG1654112.1; KAG1656853.1; KAG1666117.1; KAG1678171.1; KAG1677065.1; KAG1668644.1; KAG1658604.1; KAG1658595.1; KAG1661986.1; KAG1656905.1; KAG1665419.1; KAG1664643.1; KAG1669593.1; KAG1675449.1; KAG1677718.1; KAG1670449.1; KAG1669590.1; KAG1670459.1; KAG1662321.1; KAG1669584.1; KAG1664710.1; KAG1658597.1; KAG1669585.1; KAG1656794.1; KAG1678606.1; KAG1672199.1; KAG1672526.1; KAG1658594.1; KAG1680838.1; KAG1679315.1; KAG1679257.1; KAG1678169.1; KAG1677478.1; KAG1677064.1; KAG1675488.1; KAG1673021.1; KAG1670735.1; KAG1670456.1; KAG1670452.1; KAG1668645.1; KAG1666116.1; KAG1666038.1; KAG1665433.1; KAG1665421.1; KAG1664650.1; KAG1664645.1; KAG1664622.1; KAG1664541.1; KAG1662322.1; KAG1661984.1; KAG1659238.1; KAG1658605.1; KAG1658451.1; KAG1656856.1; KAG1656852.1; KAG1655672.1; KAG1654900.1; KAG1653113.1; KAG1675457.1; KAG1675451.1; KAG1658659.1; KAG1660654.1; KAG1670741.1; KAG1657920.1; KAG1654114.1 | 79 | |
hsd_id_Chlamydomonas_UWO241_100
(Candidate HSDs) |
KAG1675487.1; KAG1679316.1; KAG1679256.1; KAG1679251.1; KAG1678170.1; KAG1678168.1; KAG1677477.1; KAG1677063.1; KAG1675450.1; KAG1670742.1; KAG1670457.1; KAG1670451.1; KAG1669592.1; KAG1668646.1; KAG1667614.1; KAG1666115.1; KAG1664711.1; KAG1661985.1; KAG1659239.1; KAG1658658.1; KAG1658606.1; KAG1658593.1; KAG1658450.1; KAG1656855.1; KAG1656851.1; KAG1656795.1; KAG1654901.1; KAG1654113.1; KAG1653114.1; KAG1656899.1; KAG1664649.1; KAG1664646.1; KAG1664540.1; KAG1670734.1; KAG1680837.1; KAG1664621.1; KAG1665432.1; KAG1655671.1 | 38 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.