Chlamydomonas sp. UWO 241 (Green alga)
1112
HSD ID | Genes | Number | Download |
hsd_id_Chlamydomonas_UWO241_451 | KAG1662066.1; KAG1670428.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_452 | KAG1666140.1; KAG1662076.1; KAG1681357.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_453 | KAG1662082.1; KAG1673737.1; KAG1662083.1; KAG1663149.1; KAG1681537.1; KAG1668112.1 | 6 | |
hsd_id_Chlamydomonas_UWO241_454 | KAG1662085.1; KAG1662086.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_455 | KAG1662179.1; KAG1662181.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_456 | KAG1662195.1; KAG1664165.1; KAG1662205.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_457 | KAG1662209.1; KAG1662203.1; KAG1662206.1; KAG1673432.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_458 | KAG1662204.1; KAG1664168.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_459 | KAG1662243.1; KAG1672033.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_460 | KAG1662315.1; KAG1662316.1; KAG1671972.1; KAG1671971.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_461 | KAG1662420.1; KAG1676348.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_462 | KAG1662439.1; KAG1672775.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_463 | KAG1662444.1; KAG1676804.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_464 | KAG1662460.1; KAG1666314.1; KAG1666304.1; KAG1666301.1; KAG1680762.1; KAG1680742.1 | 6 | |
hsd_id_Chlamydomonas_UWO241_465 | KAG1662505.1; KAG1670348.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_466 | KAG1662565.1; KAG1662572.1; KAG1665598.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_467 | KAG1662580.1; KAG1681289.1; KAG1671682.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_468 | KAG1662645.1; KAG1663743.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_469 | KAG1662670.1; KAG1668622.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_470 | KAG1662676.1; KAG1678252.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_471 | KAG1662681.1; KAG1669580.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_472 | KAG1662683.1; KAG1665812.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_473 | KAG1662706.1; KAG1676481.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_474 | KAG1662717.1; KAG1679837.1; KAG1663378.1; KAG1671804.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_475 | KAG1662752.1; KAG1680774.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_476 | KAG1673977.1; KAG1662764.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_477 | KAG1662766.1; KAG1676652.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_478 | KAG1662896.1; KAG1663528.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_479 | KAG1662907.1; KAG1662909.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_480 | KAG1667436.1; KAG1662991.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_481 | KAG1662995.1; KAG1662998.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_482 | KAG1663072.1; KAG1671613.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_483 | KAG1663103.1; KAG1668133.1; KAG1669686.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_484 | KAG1663126.1; KAG1663130.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_485 | KAG1663156.1; KAG1674478.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_486 | KAG1663159.1; KAG1668432.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_487 | KAG1663242.1; KAG1663243.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_488 | KAG1663293.1; KAG1673415.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_489 | KAG1663317.1; KAG1671796.1; KAG1674443.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_490 | KAG1663333.1; KAG1673077.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_491 | KAG1663368.1; KAG1663369.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_492 | KAG1663380.1; KAG1663384.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_493 | KAG1663396.1; KAG1671874.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_494 | KAG1663530.1; KAG1677432.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_495 | KAG1663544.1; KAG1681377.1; KAG1666363.1; KAG1681286.1; KAG1666359.1 | 5 | |
hsd_id_Chlamydomonas_UWO241_496 | KAG1663566.1; KAG1666891.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_497 | KAG1663607.1; KAG1671636.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_498 | KAG1663694.1; KAG1663695.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_499 | KAG1663777.1; KAG1677151.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_500 | KAG1663879.1; KAG1669049.1 | 2 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.