Chlamydomonas sp. UWO 241 (Green alga)
1112
HSD ID | Genes | Number | Download |
hsd_id_Chlamydomonas_UWO241_1 | KAG1648714.1; KAG1651536.1; KAG1650491.1; KAG1650547.1; KAG1649813.1; KAG1650703.1; KAG1650548.1 | 7 | |
hsd_id_Chlamydomonas_UWO241_2 | KAG1648931.1; KAG1650704.1; KAG1651494.1; KAG1651535.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_3 | KAG1649126.1; KAG1665678.1; KAG1657716.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_4 | KAG1654154.1; KAG1649193.1; KAG1654639.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_5 | KAG1649257.1; KAG1650825.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_6 | KAG1649727.1; KAG1652741.1; KAG1651167.1; KAG1678534.1; KAG1667837.1 | 5 | |
hsd_id_Chlamydomonas_UWO241_7 | KAG1650006.1; KAG1681601.1; KAG1681590.1; KAG1681639.1; KAG1681574.1 | 5 | |
hsd_id_Chlamydomonas_UWO241_8 | KAG1650024.1; KAG1650352.1; KAG1661136.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_9 | KAG1650118.1; KAG1660721.1; KAG1667315.1; KAG1651929.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_10 | KAG1650226.1; KAG1650425.1; KAG1650544.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_11 | KAG1650397.1; KAG1651560.1; KAG1652358.1; KAG1651534.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_12 | KAG1650529.1; KAG1669771.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_13 | KAG1650645.1; KAG1678612.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_14 | KAG1650705.1; KAG1652163.1; KAG1663144.1; KAG1651410.1; KAG1651165.1; KAG1652357.1; KAG1651201.1; KAG1651928.1; KAG1651433.1 | 9 | |
hsd_id_Chlamydomonas_UWO241_15 | KAG1650801.1; KAG1665550.1; KAG1665551.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_16 | KAG1650847.1; KAG1657159.1; KAG1659120.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_17 | KAG1650922.1; KAG1671292.1; KAG1679612.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_18 | KAG1650935.1; KAG1652553.1; KAG1654477.1; KAG1658526.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_19 | KAG1651018.1; KAG1652162.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_20 | KAG1651075.1; KAG1661181.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_21 | KAG1679101.1; KAG1651130.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_22 | KAG1651164.1; KAG1654684.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_23
(Candidate HSDs) |
KAG1651296.1; KAG1663812.1; KAG1665546.1; KAG1676163.1; KAG1676088.1; KAG1674030.1; KAG1676167.1; KAG1659826.1; KAG1676166.1; KAG1676165.1; KAG1675985.1; KAG1656838.1; KAG1676164.1 | 13 | |
hsd_id_Chlamydomonas_UWO241_24
(Candidate HSDs) |
KAG1651351.1; KAG1670179.1; KAG1667526.1; KAG1670157.1; KAG1670182.1; KAG1667528.1; KAG1667514.1; KAG1671679.1; KAG1680820.1; KAG1662913.1; KAG1670181.1; KAG1666150.1 | 12 | |
hsd_id_Chlamydomonas_UWO241_25 | KAG1664026.1; KAG1651380.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_26 | KAG1673848.1; KAG1651408.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_27 | KAG1651409.1; KAG1668766.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_28 | KAG1651500.1; KAG1678976.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_29 | KAG1651501.1; KAG1678977.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_30 | KAG1651523.1; KAG1661640.1; KAG1676449.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_31
(Candidate HSDs) |
KAG1651530.1; KAG1677740.1; KAG1675964.1; KAG1664332.1; KAG1662426.1; KAG1662377.1; KAG1653122.1; KAG1680140.1; KAG1661178.1; KAG1656206.1; KAG1665196.1; KAG1667227.1; KAG1657490.1; KAG1668945.1; KAG1652505.1; KAG1654197.1; KAG1673252.1; KAG1663147.1; KAG1675393.1; KAG1680165.1 | 20 | |
hsd_id_Chlamydomonas_UWO241_32
(Candidate HSDs) |
KAG1662855.1; KAG1651839.1; KAG1651836.1; KAG1651537.1; KAG1673578.1; KAG1662854.1; KAG1662853.1; KAG1662852.1; KAG1651838.1; KAG1651539.1; KAG1651840.1; KAG1671829.1; KAG1651841.1; KAG1673572.1 | 14 | |
hsd_id_Chlamydomonas_UWO241_33 | KAG1651593.1; KAG1681017.1; KAG1681008.1; KAG1681004.1; KAG1662214.1; KAG1679515.1; KAG1681018.1; KAG1662213.1 | 8 | |
hsd_id_Chlamydomonas_UWO241_34 | KAG1651594.1; KAG1667316.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_35 | KAG1651597.1; KAG1668478.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_36 | KAG1657970.1; KAG1651605.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_37 | KAG1651606.1; KAG1655090.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_38 | KAG1651664.1; KAG1652548.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_39 | KAG1651665.1; KAG1652550.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_40 | KAG1652935.1; KAG1651666.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_41 | KAG1651669.1; KAG1661754.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_42 | KAG1651714.1; KAG1651712.1; KAG1662748.1; KAG1652184.1 | 4 | |
hsd_id_Chlamydomonas_UWO241_43 | KAG1651713.1; KAG1662747.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_44 | KAG1651719.1; KAG1676980.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_45 | KAG1651720.1; KAG1673952.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_46 | KAG1652496.1; KAG1651821.1; KAG1656766.1; KAG1652201.1; KAG1652818.1; KAG1652204.1; KAG1652203.1 | 7 | |
hsd_id_Chlamydomonas_UWO241_47 | KAG1652067.1; KAG1651884.1; KAG1651835.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_48 | KAG1651851.1; KAG1676214.1; KAG1651943.1 | 3 | |
hsd_id_Chlamydomonas_UWO241_49 | KAG1668000.1; KAG1651858.1 | 2 | |
hsd_id_Chlamydomonas_UWO241_50 | KAG1651871.1; KAG1656792.1; KAG1659375.1; KAG1659068.1; KAG1652976.1; KAG1657571.1; KAG1677840.1 | 7 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.