Chlamydomonas sp. ICE-L
1540
HSD ID | Genes | Number | Download |
hsd_id_Chlamydomonas_ICE-L_1401 | 17624; 17636 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1402 | 17639; 19056 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1403 | 17651; 18108 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1404 | 17675; 17698; 17695 | 3 | |
hsd_id_Chlamydomonas_ICE-L_1405 | 17700; 19695 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1406 | 17709; 17739 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1407 | 17719; 17741 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1408 | 17798; 19229 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1409 | 17803; 19049 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1410 | 18009; 13419 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1411 | 18117; 18734 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1412 | 18132; 15656 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1413 | 18194; 18208 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1414 | 18197; 18213 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1415 | 18266; 19182 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1416 | 18290; 18903 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1417 | 18365; 18380 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1418 | 18395; 18396 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1419 | 18498; 18580 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1420 | 18527; 19564 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1421 | 18529; 18570 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1422 | 18650; 5089 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1423 | 18735; 18746 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1424 | 18786; 19045 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1425 | 18804; 18814 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1426 | 18854; 18866 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1427 | 18971; 18980 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1428 | 19011; 19126 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1429 | 19093; 19095 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1430 | 19375; 10598 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1431 | 19511; 11321 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1432 | 19574; 19612 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1433 | 19581; 19584 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1434 | 19644; 9042; 4922; 2032; 13237 | 5 | |
hsd_id_Chlamydomonas_ICE-L_1435 | 19675; 7454 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1436 | 19759; 19760 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1437 | 42; 1580 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1438 | 44; 6587; 44; 6587; 8083; 8089; 18693; 6588 | 8 | |
hsd_id_Chlamydomonas_ICE-L_1439 | 96; 17216; 16357 | 3 | |
hsd_id_Chlamydomonas_ICE-L_1440
(Candidate HSDs) |
203; 13064; 17129; 18645; 15138; 9012; 18933; 18835; 18947; 19200; 16448; 7635; 5217; 12307; 1564; 10101; 8453; 7693; 6496; 12040; 17706; 1077; 981; 15575; 17722; 1867; 17490; 4647; 2805; 17451; 1096; 4814; 11923; 17312; 4655 | 35 | |
hsd_id_Chlamydomonas_ICE-L_1441
(Candidate HSDs) |
217; 19222; 17704; 17488; 15628; 15566; 15139; 15135; 13066; 12036; 11995; 11926; 10104; 9014; 8085; 7684; 4644; 2812; 1566; 17737; 1374; 8454; 1090; 1868; 7626; 5220; 12302; 6495; 16449; 987; 217; 19222; 17704; 17488; 15628; 15566; 15139; 15135; 13066; 12036; 11995; 11926; 10104; 9014; 8085; 7684; 4644; 2812; 1566; 17737; 1374; 8454; 1090; 1868; 7626; 5220; 12302; 6495; 16449; 987; 217; 19222; 17704; 17488; 15628; 15566; 15139; 15135; 13066; 12036; 11995; 11926; 10104; 9014; 8085; 7684; 4644; 2812; 1566; 17737; 1374; 8454; 1090; 1868; 7626; 5220; 17126; 12302; 6495; 18929; 8059; 16449; 18763; 17438; 10554; 987; 18930; 18839; 6967; 10676; 294 | 101 | |
hsd_id_Chlamydomonas_ICE-L_1442 | 229; 18440 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1443 | 335; 14412; 7812; 6304 | 4 | |
hsd_id_Chlamydomonas_ICE-L_1444 | 377; 7332; 14495; 9273; 16371 | 5 | |
hsd_id_Chlamydomonas_ICE-L_1445
(Candidate HSDs) |
531; 18859; 15885; 13254; 16401; 12310; 15883; 11766; 16655; 531; 18859; 15885; 13254; 16401; 12310; 15883; 11766; 16655; 14427; 17130; 11920; 15507 | 22 | |
hsd_id_Chlamydomonas_ICE-L_1446 | 560; 17054 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1447 | 887; 7893; 7154; 7148; 7152; 7147; 13113; 13118; 13117; 17001 | 10 | |
hsd_id_Chlamydomonas_ICE-L_1448 | 899; 15439 | 2 | |
hsd_id_Chlamydomonas_ICE-L_1449
(Candidate HSDs) |
926; 15689; 16998; 11074; 12743; 4108; 11804; 13806; 9709; 9174; 12496; 14589; 11236; 13418; 15938; 5976; 12224; 15327; 12727; 2855; 5633; 16196; 3713; 11170; 16163; 5675; 8000 | 27 | |
hsd_id_Chlamydomonas_ICE-L_1450 | 17137; 7896; 980; 3590; 15760; 14239; 4713; 17081; 1819 | 9 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.