Arabidopsis thaliana (thale cress)

Species_img

4428

HSD ID Genes Number Download
hsd_id_Arabidopsis_thaliana_3201 NP_201057.1; NP_201072.1 2
hsd_id_Arabidopsis_thaliana_3202 NP_201121.1; NP_566902.1 2
hsd_id_Arabidopsis_thaliana_3203 NP_201140.1; NP_566907.1 2
hsd_id_Arabidopsis_thaliana_3204 NP_201178.1; NP_201180.1; NP_001332429.1 3
hsd_id_Arabidopsis_thaliana_3205 NP_201255.1; NP_001324705.1; NP_680469.1 3
hsd_id_Arabidopsis_thaliana_3206 NP_201302.1; NP_565171.4 2
hsd_id_Arabidopsis_thaliana_3207 NP_201334.1; NP_568309.2; NP_565536.1 3
hsd_id_Arabidopsis_thaliana_3208 NP_201351.1; NP_001328884.1 2
hsd_id_Arabidopsis_thaliana_3209 NP_201376.1; NP_001327477.1 2
hsd_id_Arabidopsis_thaliana_3210 NP_201377.2; NP_850050.1 2
hsd_id_Arabidopsis_thaliana_3211 NP_201383.1; NP_001319717.1 2
hsd_id_Arabidopsis_thaliana_3212 NP_201388.1; NP_566926.1 2
hsd_id_Arabidopsis_thaliana_3213 NP_201399.1; NP_565417.1 2
hsd_id_Arabidopsis_thaliana_3214 NP_201420.1; NP_001077566.1; NP_849734.1; NP_567293.1 4
hsd_id_Arabidopsis_thaliana_3215 NP_201450.1; NP_566940.1 2
hsd_id_Arabidopsis_thaliana_3216 NP_201500.1; NP_200116.1; NP_173314.1; NP_177588.1 4
hsd_id_Arabidopsis_thaliana_3217 NP_201559.1; NP_001326904.1 2
hsd_id_Arabidopsis_thaliana_3218 NP_563632.2; NP_001078340.2 2
hsd_id_Arabidopsis_thaliana_3219 NP_563636.1; NP_566055.1; NP_001078322.1 3
hsd_id_Arabidopsis_thaliana_3220 NP_563646.1; NP_001078754.1 2
hsd_id_Arabidopsis_thaliana_3221 NP_563647.1; NP_563648.1; NP_849281.1 3
hsd_id_Arabidopsis_thaliana_3222 NP_563651.1; NP_001329010.1 2
hsd_id_Arabidopsis_thaliana_3223 NP_563655.1; NP_563656.1; NP_001031572.1 3
hsd_id_Arabidopsis_thaliana_3224 NP_563657.1; NP_564880.1; NP_568644.1; NP_568427.1 4
hsd_id_Arabidopsis_thaliana_3225 NP_563744.1; NP_565732.1 2
hsd_id_Arabidopsis_thaliana_3226 NP_563745.1; NP_565843.1 2
hsd_id_Arabidopsis_thaliana_3227 NP_563763.1; NP_850157.1 2
hsd_id_Arabidopsis_thaliana_3228
(Candidate HSDs)
NP_563764.1; NP_564126.1; NP_195406.2; NP_567983.1; NP_568722.1; NP_680113.3; NP_566901.1; NP_566634.2; NP_567686.2; NP_568651.1; NP_566867.1; NP_001328659.1; NP_567376.1; NP_566920.1; NP_565649.1; NP_565780.1; NP_564321.2; NP_564320.1; NP_564322.1 19
hsd_id_Arabidopsis_thaliana_3229 NP_563789.1; NP_565681.1 2
hsd_id_Arabidopsis_thaliana_3230 NP_563796.1; NP_850124.1 2
hsd_id_Arabidopsis_thaliana_3231 NP_001318848.1; NP_001320767.1; NP_563800.1; NP_563799.1 4
hsd_id_Arabidopsis_thaliana_3232 NP_563813.2; NP_565654.1; NP_001078612.1 3
hsd_id_Arabidopsis_thaliana_3233 NP_563841.1; NP_564720.1 2
hsd_id_Arabidopsis_thaliana_3234 NP_563849.1; NP_563847.1; NP_564726.1; NP_564724.1 4
hsd_id_Arabidopsis_thaliana_3235 NP_563861.1; NP_564733.1 2
hsd_id_Arabidopsis_thaliana_3236 NP_563862.1; NP_564742.1 2
hsd_id_Arabidopsis_thaliana_3237
(Candidate HSDs)
NP_563864.2; NP_565296.1; NP_565467.1; NP_567959.1; NP_567967.1; NP_564105.1; NP_567090.1; NP_565123.1; NP_566694.1; NP_566695.1; NP_565604.1; NP_567091.1; NP_566692.1; NP_568603.1; NP_565297.1; NP_566773.1 16
hsd_id_Arabidopsis_thaliana_3238 NP_563869.1; NP_001154771.1 2
hsd_id_Arabidopsis_thaliana_3239 NP_563884.1; NP_001329391.1 2
hsd_id_Arabidopsis_thaliana_3240 NP_563897.1; NP_001190850.1 2
hsd_id_Arabidopsis_thaliana_3241 NP_563901.1; NP_564798.1 2
hsd_id_Arabidopsis_thaliana_3242 NP_563905.1; NP_567388.1; NP_001320383.1 3
hsd_id_Arabidopsis_thaliana_3243 NP_563909.1; NP_197791.1 2
hsd_id_Arabidopsis_thaliana_3244 NP_563912.1; NP_850969.2 2
hsd_id_Arabidopsis_thaliana_3245 NP_563915.1; NP_566800.1; NP_567135.1; NP_567255.1; NP_568718.1; NP_567702.2 6
hsd_id_Arabidopsis_thaliana_3246 NP_563922.1; NP_564218.1 2
hsd_id_Arabidopsis_thaliana_3247 NP_563939.1; NP_001321001.1 2
hsd_id_Arabidopsis_thaliana_3248 NP_563949.1; NP_565290.1 2
hsd_id_Arabidopsis_thaliana_3249
(Candidate HSDs)
NP_563951.1; NP_001325163.1; NP_568956.1; NP_568788.1; NP_567791.1; NP_566331.1; NP_568595.2; NP_851198.1; NP_565391.1; NP_001319500.1; NP_001154446.1; NP_565754.1; NP_001319154.1; NP_001185017.1; NP_566459.2; NP_565192.1 16
hsd_id_Arabidopsis_thaliana_3250 NP_563956.1; NP_001077560.1; NP_974373.1; NP_565088.1 4