Solanum lycopersicum (tomato)

Species_img

4144

HSD ID Genes Number Download
hsd_id_Solanum_lycopersicum_3601 XP_019067402.1; XP_019067400.1 2
hsd_id_Solanum_lycopersicum_3602 XP_019067536.1; XP_019070651.2; XP_025888965.1 3
hsd_id_Solanum_lycopersicum_3603 XP_019067547.1; XP_025885110.1; XP_019070801.1 3
hsd_id_Solanum_lycopersicum_3604 XP_019067553.1; XP_019071101.1; XP_019071506.1 3
hsd_id_Solanum_lycopersicum_3605 XP_019067565.1; XP_025885538.1; XP_025885007.1; XP_025884878.1 4
hsd_id_Solanum_lycopersicum_3606
(Candidate HSDs)
XP_019067690.2; XP_010317350.1; XP_010316947.1; XP_004233147.1; XP_004233880.1; XP_004233882.2; XP_004242239.1; XP_004242238.1; XP_010316563.1; XP_004247512.1; XP_004233152.3; XP_004233150.1; XP_004233883.1; XP_004233182.1; XP_004231557.1 15
hsd_id_Solanum_lycopersicum_3607 XP_019067706.1; XP_025883805.1 2
hsd_id_Solanum_lycopersicum_3608 XP_019067713.1; XP_019070226.1 2
hsd_id_Solanum_lycopersicum_3609 XP_019067736.1; XP_025884571.1 2
hsd_id_Solanum_lycopersicum_3610 XP_019067753.2; XP_025885389.1 2
hsd_id_Solanum_lycopersicum_3611 XP_019067790.1; XP_025886091.1; XP_019070710.1; XP_025884158.1; XP_025885724.1 5
hsd_id_Solanum_lycopersicum_3612 XP_019067829.1; XP_019067937.1 2
hsd_id_Solanum_lycopersicum_3613 XP_019067911.1; XP_019068777.1 2
hsd_id_Solanum_lycopersicum_3614 XP_019068151.1; XP_019068946.1 2
hsd_id_Solanum_lycopersicum_3615 XP_019068222.1; XP_019068924.1 2
hsd_id_Solanum_lycopersicum_3616 XP_019068260.1; XP_019069040.1 2
hsd_id_Solanum_lycopersicum_3617 XP_019068297.1; XP_004247137.1; XP_004247792.1; XP_004235959.1; XP_004242780.1; XP_004241695.1; XP_004245908.1 7
hsd_id_Solanum_lycopersicum_3618 XP_019068361.1; XP_025884001.1 2
hsd_id_Solanum_lycopersicum_3619 XP_019068378.1; XP_019069153.1 2
hsd_id_Solanum_lycopersicum_3620 XP_019068484.1; XP_025884850.1 2
hsd_id_Solanum_lycopersicum_3621 XP_019068493.1; XP_019069373.2 2
hsd_id_Solanum_lycopersicum_3622 XP_019068591.1; XP_019071265.1 2
hsd_id_Solanum_lycopersicum_3623 XP_019068614.2; XP_019069702.1 2
hsd_id_Solanum_lycopersicum_3624 XP_019068617.1; XP_019068618.1 2
hsd_id_Solanum_lycopersicum_3625 XP_019068637.1; XP_010318807.1 2
hsd_id_Solanum_lycopersicum_3626 XP_019068649.1; XP_025883479.1 2
hsd_id_Solanum_lycopersicum_3627 XP_019068654.1; XP_019068666.1; XP_019068662.1 3
hsd_id_Solanum_lycopersicum_3628 XP_019068675.1; XP_019069890.2 2
hsd_id_Solanum_lycopersicum_3629 XP_019068726.1; XP_019069807.1 2
hsd_id_Solanum_lycopersicum_3630 XP_019068734.1; XP_025884468.1; XP_025886460.1 3
hsd_id_Solanum_lycopersicum_3631 XP_019068757.1; NP_001266117.1; XP_025887075.1; NP_001266243.1; XP_004230934.1; NP_001266119.1 6
hsd_id_Solanum_lycopersicum_3632 XP_019068828.1; XP_025883499.1 2
hsd_id_Solanum_lycopersicum_3633 XP_019068843.1; XP_019068845.1 2
hsd_id_Solanum_lycopersicum_3634 XP_019068955.1; XP_025886281.1 2
hsd_id_Solanum_lycopersicum_3635 XP_019069026.1; XP_019071086.1; XP_025884436.1; XP_025885536.1; XP_025884783.1 5
hsd_id_Solanum_lycopersicum_3636 XP_019069269.1; XP_025886674.1 2
hsd_id_Solanum_lycopersicum_3637 XP_019069429.1; XP_025887061.1; XP_025887062.1 3
hsd_id_Solanum_lycopersicum_3638 XP_019069444.1; XP_019069445.1; XP_025888181.1 3
hsd_id_Solanum_lycopersicum_3639 XP_019069449.1; XP_025886250.1 2
hsd_id_Solanum_lycopersicum_3640 XP_019069456.1; XP_025884071.1 2
hsd_id_Solanum_lycopersicum_3641 XP_019069771.1; XP_025886767.1; XP_025886763.1; XP_025888342.1; XP_025885534.1 5
hsd_id_Solanum_lycopersicum_3642 XP_019069844.1; XP_019071109.1 2
hsd_id_Solanum_lycopersicum_3643
(Candidate HSDs)
XP_019069894.1; XP_025888426.1; XP_019066374.1; XP_004252435.1; XP_004249520.2; XP_025883594.1; XP_004249519.1; XP_004237369.1; XP_004228510.1; XP_004228511.1; XP_004250027.1; XP_004228509.1; XP_004233564.1; XP_004243471.1; XP_004242036.1; XP_004246079.1; XP_004245943.1; XP_004242219.2; XP_004231934.1; XP_004248582.1; XP_004232610.1; XP_004241764.2; XP_004247352.1; XP_025886074.1 24
hsd_id_Solanum_lycopersicum_3644 XP_019069904.1; XP_025883618.1; XP_025885527.1; XP_025884123.1 4
hsd_id_Solanum_lycopersicum_3645 XP_019069932.1; XP_025887307.1; XP_025886194.1 3
hsd_id_Solanum_lycopersicum_3646 XP_019069953.1; XP_025884193.1 2
hsd_id_Solanum_lycopersicum_3647 XP_019069997.1; XP_019071304.1 2
hsd_id_Solanum_lycopersicum_3648 XP_019070049.1; XP_025884476.1; XP_025884478.1 3
hsd_id_Solanum_lycopersicum_3649 XP_019070116.1; XP_025885952.1 2
hsd_id_Solanum_lycopersicum_3650 XP_019070128.1; XP_025887167.1 2