Rattus norvegicus (Norway rat)
2434
HSD ID | Genes | Number | Download |
hsd_id_Rattus_norvegicus_2251
(Candidate HSDs) |
NP_113721.4; NP_695226.3; NP_001007265.3; NP_001004271.1; NP_775445.2; NP_775417.1; NP_001178605.1; XP_003751392.1; NP_001129341.1; XP_038948318.1; NP_113721.4; NP_695226.3; NP_001007265.3; NP_001004271.1; NP_775445.2; XP_038948840.1 | 16 | |
hsd_id_Rattus_norvegicus_2252 | XP_038940505.1; NP_113767.1 | 2 | |
hsd_id_Rattus_norvegicus_2253 | NP_113798.1; XP_038936903.1; XP_038943973.1; NP_446286.1 | 4 | |
hsd_id_Rattus_norvegicus_2254 | NP_150233.1; XP_008757330.1 | 2 | |
hsd_id_Rattus_norvegicus_2255 | NP_434685.1; XP_006246421.1 | 2 | |
hsd_id_Rattus_norvegicus_2256 | NP_445745.1; XP_038954940.1 | 2 | |
hsd_id_Rattus_norvegicus_2257 | NP_445801.1; NP_001258134.1; NP_001162121.1 | 3 | |
hsd_id_Rattus_norvegicus_2258 | NP_445846.2; XP_017457751.1; NP_445846.2; XP_038949311.1; XP_017457751.1; NP_446165.1 | 6 | |
hsd_id_Rattus_norvegicus_2259 | NP_445913.1; NP_001258080.1; NP_445913.1; XP_215222.5 | 4 | |
hsd_id_Rattus_norvegicus_2260 | NP_446103.2; XP_038962557.1; NP_001101064.1; XP_006240178.1; NP_446103.2; NP_001100202.1 | 6 | |
hsd_id_Rattus_norvegicus_2261 | NP_446160.1; NP_001258382.1 | 2 | |
hsd_id_Rattus_norvegicus_2262 | NP_446162.1; XP_006239325.1 | 2 | |
hsd_id_Rattus_norvegicus_2263
(Candidate HSDs) |
NP_446437.1; XP_002728089.1; XP_003750396.1; XP_038934066.1; XP_017445789.1; XP_038952070.1; NP_001101168.1; NP_001013074.1; XP_017456209.1; NP_001103112.1; XP_038936142.1; XP_038959733.1; XP_346042.2; XP_017456259.1; XP_038967414.1; XP_038967416.1; NP_446437.1; XP_002728089.1; XP_003750396.1; XP_038934066.1; XP_017445789.1; XP_038952070.1; NP_001101168.1; NP_001013074.1; XP_017456209.1; NP_001103112.1; XP_038936142.1; XP_038959733.1; XP_346042.2; XP_017456259.1; XP_038964978.1; XP_038967414.1; XP_038967416.1 | 33 | |
hsd_id_Rattus_norvegicus_2264 | NP_478116.2; XP_038967396.1 | 2 | |
hsd_id_Rattus_norvegicus_2265 | NP_579841.1; NP_001263650.1 | 2 | |
hsd_id_Rattus_norvegicus_2266 | NP_598247.1; XP_038934261.1 | 2 | |
hsd_id_Rattus_norvegicus_2267 | NP_599164.1; XP_233422.5; XP_001055972.2; XP_008762182.2 | 4 | |
hsd_id_Rattus_norvegicus_2268 | NP_599166.1; NP_620264.1; NP_001012091.1 | 3 | |
hsd_id_Rattus_norvegicus_2269 | NP_599206.2; NP_599207.2 | 2 | |
hsd_id_Rattus_norvegicus_2270 | NP_620264.1; XP_006255788.1; NP_001102819.1; XP_341950.2; XP_003750619.1; NP_001099246.1 | 6 | |
hsd_id_Rattus_norvegicus_2271 | NP_620272.3; XP_006239454.1 | 2 | |
hsd_id_Rattus_norvegicus_2272 | NP_653353.2; NP_001009680.1; NP_653353.2; XP_006249444.1; NP_001009680.1; XP_006249462.1 | 6 | |
hsd_id_Rattus_norvegicus_2273
(Candidate HSDs) |
NP_671743.2; XP_006242213.1; NP_001128722.1; XP_017455067.1; XP_017452499.1; XP_038938751.1; NP_001257887.1; XP_006232988.2; NP_542956.1; NP_112392.2; NP_620813.2 | 11 | |
hsd_id_Rattus_norvegicus_2274 | NP_776211.1; NP_001094104.1 | 2 | |
hsd_id_Rattus_norvegicus_2275 | NP_942043.1; NP_001004080.1 | 2 | |
hsd_id_Rattus_norvegicus_2276 | NP_955402.1; XP_003750455.1 | 2 | |
hsd_id_Rattus_norvegicus_2277 | NP_976077.1; XP_038964796.1 | 2 | |
hsd_id_Rattus_norvegicus_2278 | NP_997484.1; XP_038940489.1 | 2 | |
hsd_id_Rattus_norvegicus_2279 | NP_001002284.1; NP_001002287.1 | 2 | |
hsd_id_Rattus_norvegicus_2280 | NP_001002828.1; NP_001101304.1; NP_001128334.1; NP_001101869.1 | 4 | |
hsd_id_Rattus_norvegicus_2281 | NP_001004095.1; XP_038952266.1 | 2 | |
hsd_id_Rattus_norvegicus_2282 | NP_001007678.1; XP_038965911.1 | 2 | |
hsd_id_Rattus_norvegicus_2283 | NP_001007731.1; XP_017453894.1 | 2 | |
hsd_id_Rattus_norvegicus_2284 | NP_001008511.2; XP_006250505.1; XP_038967983.1 | 3 | |
hsd_id_Rattus_norvegicus_2285 | NP_001008803.1; XP_006242413.1; NP_001376207.1; NP_001095145.1; NP_001008814.2; XP_038935641.1 | 6 | |
hsd_id_Rattus_norvegicus_2286
(Candidate HSDs) |
NP_001008807.2; NP_899162.1; XP_038936319.1; XP_038936556.1; NP_001008805.1; XP_038936320.1; NP_001008828.2; NP_001094477.1; NP_001008825.1; XP_006242457.1; XP_003750458.1; NP_001008808.2; XP_017450599.1; NP_001008809.2 | 14 | |
hsd_id_Rattus_norvegicus_2287
(Candidate HSDs) |
NP_001008812.2; NP_001008805.1; XP_038936320.1; NP_899162.1; XP_038936319.1; NP_001008828.2; NP_001094477.1; XP_038936556.1; XP_006242457.1; NP_001008825.1; XP_003750458.1; NP_001008808.2; XP_017450599.1; NP_001008809.2 | 14 | |
hsd_id_Rattus_norvegicus_2288 | NP_001008834.1; NP_001008845.1 | 2 | |
hsd_id_Rattus_norvegicus_2289 | NP_001008845.1; NP_001008837.1 | 2 | |
hsd_id_Rattus_norvegicus_2290 | NP_001008856.1; NP_001008857.1 | 2 | |
hsd_id_Rattus_norvegicus_2291 | NP_001008858.1; XP_038954891.1; XP_038955182.1 | 3 | |
hsd_id_Rattus_norvegicus_2292 | NP_001009492.1; XP_038945418.1; XP_038945589.1 | 3 | |
hsd_id_Rattus_norvegicus_2293 | NP_001009644.1; XP_001053826.1 | 2 | |
hsd_id_Rattus_norvegicus_2294 | NP_001009831.1; NP_001094141.1 | 2 | |
hsd_id_Rattus_norvegicus_2295 | NP_001013220.1; NP_001070824.1 | 2 | |
hsd_id_Rattus_norvegicus_2296 | NP_001017480.1; NP_001101586.1; NP_001102703.2; NP_001178016.1; NP_001178578.1 | 5 | |
hsd_id_Rattus_norvegicus_2297 | NP_001017497.1; NP_942024.1; XP_038947550.1 | 3 | |
hsd_id_Rattus_norvegicus_2298 | NP_001019434.2; XP_038968942.1 | 2 | |
hsd_id_Rattus_norvegicus_2299 | NP_001019484.2; NP_001128072.1 | 2 | |
hsd_id_Rattus_norvegicus_2300 | NP_001020812.1; XP_006228526.1 | 2 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.