Rattus norvegicus (Norway rat)

Species_img

2434

HSD ID Genes Number Download
hsd_id_Rattus_norvegicus_2201 XP_038959247.1; XP_038959250.1 2
hsd_id_Rattus_norvegicus_2202 XP_038959255.1; XP_038959256.1 2
hsd_id_Rattus_norvegicus_2203 XP_038959297.1; NP_001100774.1 2
hsd_id_Rattus_norvegicus_2204 XP_038959426.1; XP_038964870.1 2
hsd_id_Rattus_norvegicus_2205 XP_038959427.1; XP_038965923.1 2
hsd_id_Rattus_norvegicus_2206 XP_038959588.1; XP_038959595.1; XP_038959599.1; XP_038959596.1 4
hsd_id_Rattus_norvegicus_2207 XP_038960268.1; XP_038964618.1 2
hsd_id_Rattus_norvegicus_2208 XP_038961087.1; XP_038966384.1 2
hsd_id_Rattus_norvegicus_2209 XP_038961594.1; XP_038967496.1 2
hsd_id_Rattus_norvegicus_2210 XP_038962019.1; XP_038962577.1 2
hsd_id_Rattus_norvegicus_2211 XP_038962229.1; XP_038962880.1 2
hsd_id_Rattus_norvegicus_2212 XP_038962380.1; XP_038964824.1 2
hsd_id_Rattus_norvegicus_2213 XP_038962519.1; XP_038962520.1 2
hsd_id_Rattus_norvegicus_2214 XP_038962769.1; XP_038966915.1 2
hsd_id_Rattus_norvegicus_2215 XP_038962983.1; XP_038964464.1 2
hsd_id_Rattus_norvegicus_2216 XP_038964422.1; XP_038964421.1; XP_038964420.1 3
hsd_id_Rattus_norvegicus_2217
(Candidate HSDs)
XP_038964434.1; XP_038964435.1; XP_038964452.1; XP_038964443.1; XP_038964442.1; XP_038964989.1; XP_038964612.1; XP_038964447.1; XP_038964436.1; XP_038964990.1; XP_038964992.1; XP_038964449.1; XP_038964448.1; XP_038964446.1; XP_038964441.1; XP_038964438.1; XP_038964991.1; XP_038964450.1; XP_038964444.1; XP_038964613.1; XP_038964439.1; XP_038964445.1; XP_038964987.1; XP_038964440.1; XP_038964437.1 25
hsd_id_Rattus_norvegicus_2218 XP_038964798.1; XP_038964799.1 2
hsd_id_Rattus_norvegicus_2219 XP_038965257.1; XP_038969018.1 2
hsd_id_Rattus_norvegicus_2220 XP_038966864.1; XP_038966867.1 2
hsd_id_Rattus_norvegicus_2221 XP_038967326.1; NP_001102804.1 2
hsd_id_Rattus_norvegicus_2222 XP_038968076.1; XP_006231069.1 2
hsd_id_Rattus_norvegicus_2223 XP_038968890.1; NP_001094109.1 2
hsd_id_Rattus_norvegicus_2224 NP_036657.1; NP_001020850.1 2
hsd_id_Rattus_norvegicus_2225 NP_036760.1; XP_038941139.1; XP_038957160.1 3
hsd_id_Rattus_norvegicus_2226 NP_036779.2; NP_110502.2; NP_036779.2; NP_110502.2; NP_036779.2; NP_110502.2; XP_017447461.1 7
hsd_id_Rattus_norvegicus_2227 NP_036818.2; XP_006238891.1 2
hsd_id_Rattus_norvegicus_2228 NP_036980.1; XP_017447855.1; NP_001099606.1 3
hsd_id_Rattus_norvegicus_2229 NP_037053.1; NP_001093993.1; NP_037160.2 3
hsd_id_Rattus_norvegicus_2230 NP_037114.2; NP_112321.1; NP_001163947.1; NP_476450.1 4
hsd_id_Rattus_norvegicus_2231 NP_037207.2; NP_001099354.1; XP_002727852.1; NP_036713.2; XP_220896.4 5
hsd_id_Rattus_norvegicus_2232 NP_058795.3; NP_112648.2 2
hsd_id_Rattus_norvegicus_2233
(Candidate HSDs)
NP_058846.1; XP_038940443.1; XP_038934116.1; XP_038954191.1; XP_038964427.1; XP_038959222.1; XP_038953238.1; XP_038954170.1; XP_038936551.1; XP_038940244.1; XP_038943754.1; XP_038945868.1; XP_038943781.1; XP_038948833.1; NP_058846.1; XP_038940443.1; XP_038934116.1; XP_038954191.1; XP_038964427.1; XP_038959222.1; XP_038953238.1; XP_038954170.1; XP_038936551.1; XP_038940244.1; XP_038943754.1; XP_038945868.1; XP_038943781.1; XP_038948833.1; NP_058846.1; XP_038940443.1; XP_038934116.1; XP_038954191.1; XP_038964427.1; XP_038959222.1; XP_038953238.1; XP_038954170.1; XP_038936551.1; XP_038940244.1; XP_038943754.1; XP_038945868.1; XP_038943781.1; NP_058846.1; XP_038940443.1; XP_038934116.1; XP_038954191.1; XP_038964427.1; XP_038936551.1; XP_038948516.1; XP_038940244.1; XP_038945868.1 50
hsd_id_Rattus_norvegicus_2234 NP_058867.2; NP_112347.1 2
hsd_id_Rattus_norvegicus_2235 NP_059037.1; XP_017444545.1 2
hsd_id_Rattus_norvegicus_2236 NP_061999.2; NP_001316821.1 2
hsd_id_Rattus_norvegicus_2237 NP_062043.1; XP_038944714.1; XP_006248171.2; XP_038944718.1 4
hsd_id_Rattus_norvegicus_2238
(Candidate HSDs)
NP_068611.1; NP_068612.2; XP_008769993.1; NP_001302421.1; NP_001302422.1; XP_003749398.1; XP_577577.1; XP_002728525.1; NP_001100824.1; XP_008769901.2; XP_038952090.1; XP_008769989.1; XP_038952071.1; NP_001102893.1; NP_001019453.1; XP_003751759.1; XP_574997.4; NP_001103080.1; NP_001104811.1; NP_001102761.1; XP_006251449.1; NP_073165.1; XP_003751869.1; XP_001070681.5; XP_006237271.1 25
hsd_id_Rattus_norvegicus_2239 NP_071595.1; XP_038947339.1 2
hsd_id_Rattus_norvegicus_2240
(Candidate HSDs)
NP_071945.3; XP_002729599.1; XP_038967206.1; XP_038969109.1; XP_038959894.1; XP_038947338.1; XP_038957060.1; XP_038935980.1; XP_038956243.1; XP_038959223.1; XP_038952292.1; XP_038959841.1; XP_038948845.1 13
hsd_id_Rattus_norvegicus_2241 NP_072158.1; NP_072159.1; XP_575584.5; NP_001102639.1 4
hsd_id_Rattus_norvegicus_2242 NP_074043.4; XP_038962310.1 2
hsd_id_Rattus_norvegicus_2243 NP_074046.1; XP_017451375.1; XP_006241063.1 3
hsd_id_Rattus_norvegicus_2244 NP_076453.1; XP_006254878.3 2
hsd_id_Rattus_norvegicus_2245 NP_077326.1; XP_038962310.1 2
hsd_id_Rattus_norvegicus_2246 NP_077361.1; NP_001029316.1 2
hsd_id_Rattus_norvegicus_2247 NP_112321.1; NP_446164.1 2
hsd_id_Rattus_norvegicus_2248
(Candidate HSDs)
NP_112391.1; XP_038938786.1; XP_038956322.1; XP_038943784.1; XP_038952192.1; XP_038943767.1; XP_038943785.1; NP_112391.1; XP_038938786.1; XP_038956322.1; XP_038952192.1; NP_112391.1; XP_038938786.1; XP_038956322.1; NP_112391.1; XP_038938786.1; XP_017451626.1; XP_038956322.1 18
hsd_id_Rattus_norvegicus_2249 NP_112396.2; XP_006251771.1 2
hsd_id_Rattus_norvegicus_2250 NP_113697.1; XP_038939975.1 2