Rattus norvegicus (Norway rat)

Species_img

2434

HSD ID Genes Number Download
hsd_id_Rattus_norvegicus_1651 NP_001363881.1; XP_038953261.1 2
hsd_id_Rattus_norvegicus_1652 NP_001376166.1; XP_006250836.1; XP_008765899.2 3
hsd_id_Rattus_norvegicus_1653 XP_217309.6; XP_006243314.1 2
hsd_id_Rattus_norvegicus_1654 XP_218753.6; XP_006254817.1 2
hsd_id_Rattus_norvegicus_1655 XP_222162.5; XP_038944970.1 2
hsd_id_Rattus_norvegicus_1656 XP_223434.3; XP_006238126.1; XP_038948674.1 3
hsd_id_Rattus_norvegicus_1657 XP_226743.4; XP_017446665.1 2
hsd_id_Rattus_norvegicus_1658 XP_228584.1; XP_038965351.1 2
hsd_id_Rattus_norvegicus_1659 XP_228717.1; XP_038967165.1; XP_038953301.1; XP_038943536.1; XP_008762410.1 5
hsd_id_Rattus_norvegicus_1660 XP_228930.1; XP_006256226.1 2
hsd_id_Rattus_norvegicus_1661 XP_236761.1; XP_229957.2; XP_235194.1; XP_038954659.1 4
hsd_id_Rattus_norvegicus_1662 XP_232121.4; XP_017456482.1 2
hsd_id_Rattus_norvegicus_1663 XP_233348.6; XP_038967432.1 2
hsd_id_Rattus_norvegicus_1664 XP_233542.4; XP_001053056.5; XP_017453500.1 3
hsd_id_Rattus_norvegicus_1665 XP_233805.5; XP_006228753.3 2
hsd_id_Rattus_norvegicus_1666 XP_234076.6; XP_017452806.2 2
hsd_id_Rattus_norvegicus_1667 XP_234948.1; XP_038956618.1; XP_578644.3 3
hsd_id_Rattus_norvegicus_1668 XP_236536.7; XP_006248122.1 2
hsd_id_Rattus_norvegicus_1669 XP_237227.3; XP_006235077.1; XP_008763959.1 3
hsd_id_Rattus_norvegicus_1670 XP_237514.6; XP_038948676.1 2
hsd_id_Rattus_norvegicus_1671 XP_340804.4; XP_038950841.1 2
hsd_id_Rattus_norvegicus_1672 XP_341950.2; XP_006255788.1 2
hsd_id_Rattus_norvegicus_1673 XP_342312.7; XP_038964938.1 2
hsd_id_Rattus_norvegicus_1674 XP_342750.3; XP_038964867.1 2
hsd_id_Rattus_norvegicus_1675 XP_343966.4; XP_038961657.1 2
hsd_id_Rattus_norvegicus_1676 XP_573950.4; XP_001068528.1 2
hsd_id_Rattus_norvegicus_1677 XP_574622.6; XP_001066513.3; XP_038948560.1; XP_038956340.1; XP_038967122.1; XP_038959242.1; XP_038959992.1 7
hsd_id_Rattus_norvegicus_1678 XP_575110.2; XP_038947334.1 2
hsd_id_Rattus_norvegicus_1679 XP_576426.2; XP_038938430.1 2
hsd_id_Rattus_norvegicus_1680 XP_577026.4; XP_017446718.1; XP_038955979.1 3
hsd_id_Rattus_norvegicus_1681 XP_038943770.1; XP_577124.2; XP_001055917.1; XP_008766430.1 4
hsd_id_Rattus_norvegicus_1682 XP_577783.2; XP_008757521.2 2
hsd_id_Rattus_norvegicus_1683 XP_578142.3; XP_001076970.1 2
hsd_id_Rattus_norvegicus_1684 XP_578575.2; XP_038946922.1 2
hsd_id_Rattus_norvegicus_1685 XP_001055567.1; XP_006247506.1; XP_008766426.1; XP_038943769.1 4
hsd_id_Rattus_norvegicus_1686 XP_001057412.5; XP_038941220.1 2
hsd_id_Rattus_norvegicus_1687 XP_001059437.3; XP_038955462.1 2
hsd_id_Rattus_norvegicus_1688 XP_001060573.3; XP_038956312.1; XP_017457770.1; XP_008771364.1; XP_002730265.1; XP_006256883.1; XP_001065393.2; XP_006250573.1 8
hsd_id_Rattus_norvegicus_1689 XP_038961979.1; XP_001060674.3 2
hsd_id_Rattus_norvegicus_1690 XP_001061373.3; XP_038939192.1 2
hsd_id_Rattus_norvegicus_1691 XP_001061529.2; XP_038961981.1; XP_006233969.1 3
hsd_id_Rattus_norvegicus_1692
(Candidate HSDs)
XP_001062063.4; XP_038945927.1; XP_038945922.1; XP_017454114.2; XP_038945933.1; XP_017453943.2; XP_038945948.1; XP_017454115.2; XP_038945968.1; XP_038945909.1; XP_038945952.1; XP_038945935.1; XP_038945944.1; XP_008767310.1; XP_008767328.3; XP_038945977.1 16
hsd_id_Rattus_norvegicus_1693 XP_001063552.2; XP_017454119.1 2
hsd_id_Rattus_norvegicus_1694 XP_001065477.2; XP_038947337.1 2
hsd_id_Rattus_norvegicus_1695 XP_001070885.1; XP_038952250.1; XP_017456254.2 3
hsd_id_Rattus_norvegicus_1696 XP_001071384.2; XP_006235773.1 2
hsd_id_Rattus_norvegicus_1697 XP_001071792.3; XP_003750719.2 2
hsd_id_Rattus_norvegicus_1698 XP_001072159.4; NP_001020872.1 2
hsd_id_Rattus_norvegicus_1699 XP_001073960.1; XP_008757499.1 2
hsd_id_Rattus_norvegicus_1700 XP_001076462.2; XP_038959753.1; XP_038967426.1 3