Rattus norvegicus (Norway rat)

Species_img

2434

HSD ID Genes Number Download
hsd_id_Rattus_norvegicus_1301 NP_001100434.1; XP_017446479.1 2
hsd_id_Rattus_norvegicus_1302 NP_001100442.1; XP_003752198.1 2
hsd_id_Rattus_norvegicus_1303 NP_001100454.1; NP_891994.3; NP_001102497.1 3
hsd_id_Rattus_norvegicus_1304 NP_001100465.1; XP_017444642.1; XP_006250957.1 3
hsd_id_Rattus_norvegicus_1305 NP_001100501.1; XP_038943283.1 2
hsd_id_Rattus_norvegicus_1306 NP_001100507.1; XP_038941979.1 2
hsd_id_Rattus_norvegicus_1307 NP_001100517.1; XP_006251556.3; XP_017451858.1; XP_006240794.1 4
hsd_id_Rattus_norvegicus_1308 NP_001100531.1; XP_006248944.1 2
hsd_id_Rattus_norvegicus_1309 NP_001100541.1; XP_008766707.2 2
hsd_id_Rattus_norvegicus_1310 NP_001100547.2; XP_006247969.1 2
hsd_id_Rattus_norvegicus_1311 NP_001100560.1; XP_038938606.1 2
hsd_id_Rattus_norvegicus_1312 NP_001100636.1; XP_038958071.1 2
hsd_id_Rattus_norvegicus_1313 NP_001100640.1; XP_017450384.1; XP_006244024.2 3
hsd_id_Rattus_norvegicus_1314 NP_001100641.1; XP_008763967.1 2
hsd_id_Rattus_norvegicus_1315 NP_001100647.1; XP_008771910.1; XP_038956408.1 3
hsd_id_Rattus_norvegicus_1316 NP_001100661.1; XP_038961185.1 2
hsd_id_Rattus_norvegicus_1317 NP_001100678.1; XP_017457646.1; XP_038941860.1; XP_006256477.1; XP_038945695.1 5
hsd_id_Rattus_norvegicus_1318 NP_001100681.1; XP_038964266.1 2
hsd_id_Rattus_norvegicus_1319 NP_001100694.1; NP_001178823.1; NP_001102392.1 3
hsd_id_Rattus_norvegicus_1320 NP_001100720.1; NP_001102895.1 2
hsd_id_Rattus_norvegicus_1321 NP_001100726.1; NP_001102744.1 2
hsd_id_Rattus_norvegicus_1322 NP_001100734.1; XP_038952451.1; NP_001101275.1 3
hsd_id_Rattus_norvegicus_1323 NP_001100759.1; XP_038950859.1 2
hsd_id_Rattus_norvegicus_1324 NP_001100801.1; XP_006255254.1 2
hsd_id_Rattus_norvegicus_1325 NP_001100819.1; NP_001164044.1 2
hsd_id_Rattus_norvegicus_1326 NP_001100841.1; XP_038953653.1 2
hsd_id_Rattus_norvegicus_1327 NP_001100847.1; XP_038959683.1; NP_001178555.1 3
hsd_id_Rattus_norvegicus_1328 NP_001100861.1; XP_017454687.1; XP_038941262.1 3
hsd_id_Rattus_norvegicus_1329 NP_001100869.1; XP_002730257.1 2
hsd_id_Rattus_norvegicus_1330 NP_001100885.2; XP_006255047.1 2
hsd_id_Rattus_norvegicus_1331 NP_001100890.1; XP_003749751.2; XP_038955608.1; XP_038957057.1; XP_017457931.1 5
hsd_id_Rattus_norvegicus_1332 NP_001100891.1; NP_001163805.1 2
hsd_id_Rattus_norvegicus_1333 NP_001100897.1; NP_001100901.1 2
hsd_id_Rattus_norvegicus_1334 NP_001100905.1; XP_017447105.1; XP_017456433.1 3
hsd_id_Rattus_norvegicus_1335 NP_001100929.1; XP_006235863.2 2
hsd_id_Rattus_norvegicus_1336
(Candidate HSDs)
NP_001100965.1; NP_036919.1; NP_036674.1; XP_008757425.1; XP_006228647.1; NP_036824.1; XP_038961163.1; NP_001129140.1; NP_114027.2; NP_942028.1; XP_038950984.1; NP_001258283.1; NP_001185605.1; NP_062057.2; NP_036825.1; NP_058854.1; XP_008757502.1; XP_038952632.1; XP_003749152.1; NP_612521.2; NP_001013926.2; XP_008757837.3; NP_775416.1; XP_038954117.1; NP_599196.2; NP_612523.1; NP_113760.2; NP_113731.2; XP_038954111.1 29
hsd_id_Rattus_norvegicus_1337 NP_001100972.1; NP_001102978.1 2
hsd_id_Rattus_norvegicus_1338 NP_001101015.1; XP_038964847.1 2
hsd_id_Rattus_norvegicus_1339 NP_001101016.2; XP_038964850.1 2
hsd_id_Rattus_norvegicus_1340 NP_001101025.1; XP_008769640.1 2
hsd_id_Rattus_norvegicus_1341 NP_001101032.1; XP_006237329.1 2
hsd_id_Rattus_norvegicus_1342 NP_001101038.2; NP_001101733.1 2
hsd_id_Rattus_norvegicus_1343 NP_001101056.1; XP_038955991.1 2
hsd_id_Rattus_norvegicus_1344 NP_001101059.1; XP_006244876.1 2
hsd_id_Rattus_norvegicus_1345 NP_001101061.1; NP_001263641.1 2
hsd_id_Rattus_norvegicus_1346 NP_001101062.1; NP_001101336.1; XP_038949076.1 3
hsd_id_Rattus_norvegicus_1347 NP_001101092.1; XP_017455188.1 2
hsd_id_Rattus_norvegicus_1348 NP_001101099.2; XP_008757131.1 2
hsd_id_Rattus_norvegicus_1349 NP_001101104.1; NP_001102531.1 2
hsd_id_Rattus_norvegicus_1350 NP_001101129.1; XP_038944267.1 2