Rattus norvegicus (Norway rat)
2434
HSD ID | Genes | Number | Download |
hsd_id_Rattus_norvegicus_1101 | NP_001032604.1; NP_001032608.1 | 2 | |
hsd_id_Rattus_norvegicus_1102 | XP_038951147.1; NP_001032609.1 | 2 | |
hsd_id_Rattus_norvegicus_1103 | NP_001032632.1; XP_006243837.1 | 2 | |
hsd_id_Rattus_norvegicus_1104 | NP_001032823.1; NP_001178491.1 | 2 | |
hsd_id_Rattus_norvegicus_1105 | NP_001032863.1; NP_001100582.1 | 2 | |
hsd_id_Rattus_norvegicus_1106 | NP_001032882.2; XP_038965832.1; XP_038937778.1 | 3 | |
hsd_id_Rattus_norvegicus_1107 | NP_001034091.1; XP_006239356.1 | 2 | |
hsd_id_Rattus_norvegicus_1108 | NP_001034094.1; XP_038958066.1; XP_006248816.1 | 3 | |
hsd_id_Rattus_norvegicus_1109 | NP_001034122.1; XP_006249182.1 | 2 | |
hsd_id_Rattus_norvegicus_1110 | NP_001034124.2; XP_038952067.1; NP_001041372.1 | 3 | |
hsd_id_Rattus_norvegicus_1111 | NP_001034174.1; NP_001138745.1; XP_038967474.1 | 3 | |
hsd_id_Rattus_norvegicus_1112 | NP_001034252.1; XP_038946114.1 | 2 | |
hsd_id_Rattus_norvegicus_1113 | NP_001034432.1; XP_038966311.1 | 2 | |
hsd_id_Rattus_norvegicus_1114 | NP_001034466.1; NP_001099263.1 | 2 | |
hsd_id_Rattus_norvegicus_1115 | NP_001035004.1; XP_038947288.1 | 2 | |
hsd_id_Rattus_norvegicus_1116 | NP_001035108.2; XP_038936714.1 | 2 | |
hsd_id_Rattus_norvegicus_1117 | NP_001035280.1; XP_006243432.1 | 2 | |
hsd_id_Rattus_norvegicus_1118 | NP_001036026.1; XP_008767442.1 | 2 | |
hsd_id_Rattus_norvegicus_1119 | NP_001037691.1; XP_038956077.1 | 2 | |
hsd_id_Rattus_norvegicus_1120 | NP_001037702.1; XP_006235345.1 | 2 | |
hsd_id_Rattus_norvegicus_1121 | NP_001037714.1; XP_038948583.1 | 2 | |
hsd_id_Rattus_norvegicus_1122 | NP_001037738.1; XP_006234592.1 | 2 | |
hsd_id_Rattus_norvegicus_1123 | NP_001037741.1; NP_001102951.1 | 2 | |
hsd_id_Rattus_norvegicus_1124 | NP_001037743.1; NP_001178011.1; NP_001166820.1 | 3 | |
hsd_id_Rattus_norvegicus_1125 | NP_001037745.2; XP_017444722.1 | 2 | |
hsd_id_Rattus_norvegicus_1126 | NP_001037748.1; XP_038955826.1 | 2 | |
hsd_id_Rattus_norvegicus_1127 | NP_001037756.1; XP_006228838.1 | 2 | |
hsd_id_Rattus_norvegicus_1128 | NP_001038167.1; XP_038952367.1; XP_008769837.2 | 3 | |
hsd_id_Rattus_norvegicus_1129 | NP_001039308.1; NP_001100410.1 | 2 | |
hsd_id_Rattus_norvegicus_1130 | NP_001040554.1; NP_001040559.1; XP_008757367.2 | 3 | |
hsd_id_Rattus_norvegicus_1131 | NP_001040555.1; XP_038938407.1; XP_006243380.1; XP_006233039.1 | 4 | |
hsd_id_Rattus_norvegicus_1132 | NP_001040558.1; NP_001101714.1; XP_017455128.1 | 3 | |
hsd_id_Rattus_norvegicus_1133 | NP_001041314.1; XP_038947761.1 | 2 | |
hsd_id_Rattus_norvegicus_1134 | NP_001041329.1; XP_038949758.1; XP_038936130.1; XP_038948747.1; XP_038952247.1; XP_038957128.1; XP_001076514.1 | 7 | |
hsd_id_Rattus_norvegicus_1135 | NP_001041336.1; NP_062115.2 | 2 | |
hsd_id_Rattus_norvegicus_1136 | NP_001041339.1; NP_001041368.1 | 2 | |
hsd_id_Rattus_norvegicus_1137 | NP_001041345.1; XP_038952636.1 | 2 | |
hsd_id_Rattus_norvegicus_1138 | NP_001041350.1; NP_036793.2 | 2 | |
hsd_id_Rattus_norvegicus_1139 | NP_001041362.1; NP_001099410.1 | 2 | |
hsd_id_Rattus_norvegicus_1140 | NP_001041363.1; XP_038952567.1; XP_038951855.1; XP_038962004.1; XP_038959220.1; XP_038959214.1; XP_038964877.1; XP_001075994.3; XP_038959296.1 | 9 | |
hsd_id_Rattus_norvegicus_1141 | NP_001041384.1; NP_001100252.1; XP_038947254.1 | 3 | |
hsd_id_Rattus_norvegicus_1142 | NP_001041419.1; NP_001100826.1 | 2 | |
hsd_id_Rattus_norvegicus_1143 | NP_001041432.1; XP_008765162.2 | 2 | |
hsd_id_Rattus_norvegicus_1144 | NP_001041540.1; XP_017448538.2; XP_017448197.1; XP_038962829.1; XP_038964141.1; NP_001078873.1; NP_001094489.2; NP_001171160.1; XP_038964311.1; XP_008761567.2 | 10 | |
hsd_id_Rattus_norvegicus_1145 | NP_001041649.1; NP_001100111.1 | 2 | |
hsd_id_Rattus_norvegicus_1146 | XP_001065954.1; NP_001071060.1; XP_001074532.1; XP_038964549.1; XP_038956429.1; XP_038953298.1; XP_038962709.1; XP_038962002.1; XP_038962626.1 | 9 | |
hsd_id_Rattus_norvegicus_1147 | NP_001071151.2; NP_001101252.1 | 2 | |
hsd_id_Rattus_norvegicus_1148 | NP_001073180.1; XP_017451451.1 | 2 | |
hsd_id_Rattus_norvegicus_1149 | NP_001073358.2; NP_001098100.1 | 2 | |
hsd_id_Rattus_norvegicus_1150 | NP_001073361.1; NP_001264325.1 | 2 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.