Rattus norvegicus (Norway rat)
2434
HSD ID | Genes | Number | Download |
hsd_id_Rattus_norvegicus_1001 | NP_001014244.2; XP_038956380.1 | 2 | |
hsd_id_Rattus_norvegicus_1002 | NP_001014257.1; XP_038949825.1; XP_038949999.1; XP_038949822.1; NP_001019443.1; XP_038949817.1 | 6 | |
hsd_id_Rattus_norvegicus_1003 | NP_001014264.2; XP_038956546.1; XP_006228336.1 | 3 | |
hsd_id_Rattus_norvegicus_1004 | NP_001014273.1; NP_001020198.1 | 2 | |
hsd_id_Rattus_norvegicus_1005 | NP_001014294.1; NP_001124461.1 | 2 | |
hsd_id_Rattus_norvegicus_1006 | NP_001014771.1; XP_038949075.1 | 2 | |
hsd_id_Rattus_norvegicus_1007
(Candidate HSDs) |
NP_001014786.1; NP_001258147.1; XP_038967026.1; XP_575856.1; XP_038967024.1; XP_038967027.1; NP_001100137.1; XP_003750010.2; XP_001076062.1; XP_578464.1; XP_038967480.1; XP_038967482.1; XP_038967025.1; XP_038967481.1; XP_038967487.1; XP_038967486.1; XP_003750009.1; XP_038967484.1; XP_038967483.1; XP_038967485.1 | 20 | |
hsd_id_Rattus_norvegicus_1008 | NP_001015008.1; XP_006237878.1; XP_006251782.1; XP_006235802.1 | 4 | |
hsd_id_Rattus_norvegicus_1009 | NP_001015010.1; NP_001178010.1 | 2 | |
hsd_id_Rattus_norvegicus_1010 | NP_001015011.2; NP_001100367.1 | 2 | |
hsd_id_Rattus_norvegicus_1011 | XP_038946023.1; NP_001015019.1 | 2 | |
hsd_id_Rattus_norvegicus_1012 | NP_001015024.2; NP_001296384.1 | 2 | |
hsd_id_Rattus_norvegicus_1013 | NP_001015029.2; XP_006256504.1; XP_017453411.1 | 3 | |
hsd_id_Rattus_norvegicus_1014 | NP_001017383.1; XP_038969218.1 | 2 | |
hsd_id_Rattus_norvegicus_1015 | NP_001017466.2; XP_038962625.1; NP_001263385.1 | 3 | |
hsd_id_Rattus_norvegicus_1016 | NP_001017482.1; NP_001103092.1 | 2 | |
hsd_id_Rattus_norvegicus_1017 | NP_001017503.2; XP_008770284.3; NP_001178483.1 | 3 | |
hsd_id_Rattus_norvegicus_1018 | NP_001017510.2; NP_001292206.1 | 2 | |
hsd_id_Rattus_norvegicus_1019 | NP_001019414.1; XP_003752064.1; XP_006241344.1 | 3 | |
hsd_id_Rattus_norvegicus_1020 | NP_001019419.1; XP_038965407.1; XP_038965250.1; XP_038966986.1; XP_038965406.1; XP_038966180.1; XP_038965251.1; XP_038967395.1; XP_038966987.1 | 9 | |
hsd_id_Rattus_norvegicus_1021 | NP_001019433.1; XP_017445147.1 | 2 | |
hsd_id_Rattus_norvegicus_1022 | XP_006257345.1; NP_001019438.1; NP_001178002.1 | 3 | |
hsd_id_Rattus_norvegicus_1023 | NP_001019447.1; NP_001032432.1 | 2 | |
hsd_id_Rattus_norvegicus_1024 | NP_001019474.1; NP_001099684.1 | 2 | |
hsd_id_Rattus_norvegicus_1025 | NP_001019503.1; NP_001102541.1 | 2 | |
hsd_id_Rattus_norvegicus_1026 | NP_001019913.1; NP_001071144.1; NP_001129311.1 | 3 | |
hsd_id_Rattus_norvegicus_1027 | NP_001019926.1; NP_001316065.1 | 2 | |
hsd_id_Rattus_norvegicus_1028 | NP_001019927.1; XP_038965726.1; XP_038958506.1 | 3 | |
hsd_id_Rattus_norvegicus_1029 | NP_001019937.1; XP_006233893.1 | 2 | |
hsd_id_Rattus_norvegicus_1030 | NP_001019938.1; XP_006241453.2; XP_038964750.1 | 3 | |
hsd_id_Rattus_norvegicus_1031 | NP_001019970.1; XP_038956218.1 | 2 | |
hsd_id_Rattus_norvegicus_1032 | NP_001020043.1; NP_001025084.1 | 2 | |
hsd_id_Rattus_norvegicus_1033 | NP_001020045.1; XP_006257545.2; XP_231064.2 | 3 | |
hsd_id_Rattus_norvegicus_1034 | NP_001020056.1; NP_001292107.1 | 2 | |
hsd_id_Rattus_norvegicus_1035 | NP_001020066.1; XP_225656.1; XP_038955681.1 | 3 | |
hsd_id_Rattus_norvegicus_1036 | NP_001020153.1; NP_001102220.1; XP_017457135.1; XP_038953867.1; NP_001101387.2; XP_017451278.1; XP_006255836.1; NP_001178042.2 | 8 | |
hsd_id_Rattus_norvegicus_1037 | NP_001020157.1; XP_006239406.2; XP_008762058.1 | 3 | |
hsd_id_Rattus_norvegicus_1038 | NP_001020180.1; XP_038956302.1; XP_006229058.1 | 3 | |
hsd_id_Rattus_norvegicus_1039 | NP_001020187.1; NP_001166908.1 | 2 | |
hsd_id_Rattus_norvegicus_1040 | NP_001020202.2; NP_001102554.1 | 2 | |
hsd_id_Rattus_norvegicus_1041 | NP_001020207.1; XP_038956171.1 | 2 | |
hsd_id_Rattus_norvegicus_1042 | NP_001020224.2; XP_232988.6 | 2 | |
hsd_id_Rattus_norvegicus_1043 | NP_001020230.1; XP_038936251.1 | 2 | |
hsd_id_Rattus_norvegicus_1044 | NP_001020283.1; NP_001116116.1; NP_001073353.1 | 3 | |
hsd_id_Rattus_norvegicus_1045 | NP_001020294.3; NP_001264157.1 | 2 | |
hsd_id_Rattus_norvegicus_1046 | NP_001020299.1; NP_001094031.1 | 2 | |
hsd_id_Rattus_norvegicus_1047 | NP_001020303.1; NP_001160050.1; XP_038949026.1 | 3 | |
hsd_id_Rattus_norvegicus_1048 | NP_001020306.1; XP_003750973.1 | 2 | |
hsd_id_Rattus_norvegicus_1049 | NP_001020307.1; XP_017452818.1 | 2 | |
hsd_id_Rattus_norvegicus_1050 | NP_001020446.1; XP_006255338.1 | 2 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.