Rattus norvegicus (Norway rat)
2434
HSD ID | Genes | Number | Download |
hsd_id_Rattus_norvegicus_551 | NP_446065.1; NP_852045.1; NP_852042.1 | 3 | |
hsd_id_Rattus_norvegicus_552 | NP_446083.1; XP_038962768.1 | 2 | |
hsd_id_Rattus_norvegicus_553 | NP_446114.1; XP_006239606.1 | 2 | |
hsd_id_Rattus_norvegicus_554 | NP_446128.1; NP_001094111.1 | 2 | |
hsd_id_Rattus_norvegicus_555 | NP_446140.1; XP_003751030.1 | 2 | |
hsd_id_Rattus_norvegicus_556 | NP_446143.1; XP_345901.5 | 2 | |
hsd_id_Rattus_norvegicus_557 | NP_446148.1; XP_006241075.3 | 2 | |
hsd_id_Rattus_norvegicus_558 | NP_446155.1; NP_001094144.1; XP_038941354.1 | 3 | |
hsd_id_Rattus_norvegicus_559 | NP_446161.1; XP_017454198.1 | 2 | |
hsd_id_Rattus_norvegicus_560 | NP_446170.2; NP_001100346.1 | 2 | |
hsd_id_Rattus_norvegicus_561 | NP_446173.1; NP_001164002.1 | 2 | |
hsd_id_Rattus_norvegicus_562 | NP_446182.1; XP_006243693.1; XP_017457521.1 | 3 | |
hsd_id_Rattus_norvegicus_563 | NP_446183.2; NP_446184.1 | 2 | |
hsd_id_Rattus_norvegicus_564
(Candidate HSDs) |
NP_446193.1; NP_001100420.1; NP_596901.1; NP_001005765.1; XP_038934282.1; XP_017447932.1; NP_542944.1; XP_017457824.1; NP_001013452.1; XP_038951403.1; NP_001102457.1; XP_038952037.1; XP_038936811.1; XP_038958818.1; NP_446273.1; NP_001013078.1; NP_001101951.1; XP_006230597.3 | 18 | |
hsd_id_Rattus_norvegicus_565 | NP_446200.1; XP_038962558.1 | 2 | |
hsd_id_Rattus_norvegicus_566 | NP_446201.1; XP_038959704.1; XP_006235737.1 | 3 | |
hsd_id_Rattus_norvegicus_567 | NP_446221.2; XP_038950731.1; NP_001012089.1 | 3 | |
hsd_id_Rattus_norvegicus_568 | NP_446227.2; XP_017452683.1; XP_006236358.1; XP_006230789.1 | 4 | |
hsd_id_Rattus_norvegicus_569 | NP_446252.1; XP_038952307.1 | 2 | |
hsd_id_Rattus_norvegicus_570 | NP_446268.2; XP_006234501.1 | 2 | |
hsd_id_Rattus_norvegicus_571 | NP_446276.1; NP_001100879.1 | 2 | |
hsd_id_Rattus_norvegicus_572 | NP_446281.2; NP_001305119.1; NP_001257473.1 | 3 | |
hsd_id_Rattus_norvegicus_573 | NP_446284.1; NP_001162056.1; XP_001055972.2; XP_038968979.1 | 4 | |
hsd_id_Rattus_norvegicus_574 | NP_446286.1; NP_112648.2 | 2 | |
hsd_id_Rattus_norvegicus_575 | NP_446290.1; XP_006232653.1 | 2 | |
hsd_id_Rattus_norvegicus_576 | NP_446294.1; XP_038944453.1 | 2 | |
hsd_id_Rattus_norvegicus_577 | NP_446295.2; XP_038946904.1; XP_006250295.1 | 3 | |
hsd_id_Rattus_norvegicus_578 | NP_446306.1; XP_017455466.1; NP_001013070.1 | 3 | |
hsd_id_Rattus_norvegicus_579 | NP_446309.1; XP_008771113.1; XP_038952456.1 | 3 | |
hsd_id_Rattus_norvegicus_580 | NP_446319.1; XP_038954950.1; XP_038950825.1; XP_038936279.1; XP_038949991.1; XP_038947129.1 | 6 | |
hsd_id_Rattus_norvegicus_581 | NP_446326.1; XP_038966630.1 | 2 | |
hsd_id_Rattus_norvegicus_582 | NP_446335.1; NP_001094017.1; NP_001033062.1 | 3 | |
hsd_id_Rattus_norvegicus_583 | NP_446336.1; XP_038949753.1 | 2 | |
hsd_id_Rattus_norvegicus_584 | NP_446355.1; NP_001162141.1; XP_574979.4; XP_038959213.1 | 4 | |
hsd_id_Rattus_norvegicus_585 | NP_446357.2; NP_001292164.1; NP_001002016.2 | 3 | |
hsd_id_Rattus_norvegicus_586 | NP_446360.2; NP_001171064.1 | 2 | |
hsd_id_Rattus_norvegicus_587 | NP_446362.1; NP_446363.1; XP_038944952.1; XP_017450546.1 | 4 | |
hsd_id_Rattus_norvegicus_588 | NP_446366.1; NP_476497.1 | 2 | |
hsd_id_Rattus_norvegicus_589 | NP_446380.1; XP_038948831.1; XP_017452421.2 | 3 | |
hsd_id_Rattus_norvegicus_590 | NP_446383.4; NP_001012478.1; XP_038938891.1; NP_001107212.1; XP_038954020.1 | 5 | |
hsd_id_Rattus_norvegicus_591 | NP_446387.1; XP_006229542.1; XP_038940178.1 | 3 | |
hsd_id_Rattus_norvegicus_592
(Candidate HSDs) |
NP_446395.1; NP_001032212.1; NP_001014773.1; NP_001032216.1; NP_001032231.1; NP_001032233.1; NP_001032230.1; NP_001032235.1; NP_001032214.1; NP_001032414.1; NP_001032217.1; NP_001012215.1; NP_001032236.1; NP_001157760.1 | 14 | |
hsd_id_Rattus_norvegicus_593 | NP_446398.2; XP_038950316.1 | 2 | |
hsd_id_Rattus_norvegicus_594 | NP_446414.3; NP_001101806.1 | 2 | |
hsd_id_Rattus_norvegicus_595 | NP_446419.1; XP_006236228.1 | 2 | |
hsd_id_Rattus_norvegicus_596 | NP_446424.1; NP_446425.1 | 2 | |
hsd_id_Rattus_norvegicus_597 | NP_446426.1; XP_038952114.1 | 2 | |
hsd_id_Rattus_norvegicus_598
(Candidate HSDs) |
NP_446428.1; NP_955792.1; NP_001004022.1; NP_001008816.1; NP_997710.1; NP_001008751.1; NP_001004021.1; NP_001008752.1; NP_001008759.1; XP_006247419.2; NP_001008820.1; NP_001004131.1; NP_001008758.1; XP_006247454.1; NP_775151.1; XP_006247418.1; NP_001008750.1; NP_001008757.1; NP_001008819.1; NP_001008824.1; NP_001008818.1; NP_001004130.1; XP_006247452.1; XP_038942014.1; NP_001008821.1 | 25 | |
hsd_id_Rattus_norvegicus_599 | NP_446434.1; XP_038959454.1; XP_038944886.1; XP_038967324.1; XP_038938325.1; XP_038945779.1; XP_038951019.1 | 7 | |
hsd_id_Rattus_norvegicus_600
(Candidate HSDs) |
NP_446437.1; XP_002728089.1; XP_003750396.1; XP_038934066.1; XP_017445789.1; XP_038952070.1; NP_001101168.1; NP_001013074.1; XP_017456209.1; NP_001103112.1; XP_038936142.1; XP_038959733.1; XP_346042.2; XP_017456259.1; XP_038967414.1; XP_038967416.1; XP_008759202.1 | 17 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.