Rattus norvegicus (Norway rat)
2434
HSD ID | Genes | Number | Download |
hsd_id_Rattus_norvegicus_501 | NP_434690.1; XP_017455480.1 | 2 | |
hsd_id_Rattus_norvegicus_502 | NP_444178.2; NP_001276729.1 | 2 | |
hsd_id_Rattus_norvegicus_503 | NP_445739.1; NP_001101435.1; XP_006250315.1; XP_017453489.1 | 4 | |
hsd_id_Rattus_norvegicus_504 | NP_445741.1; XP_038962959.1; NP_001139318.1 | 3 | |
hsd_id_Rattus_norvegicus_505 | NP_445743.2; XP_038959434.1; NP_001012130.1 | 3 | |
hsd_id_Rattus_norvegicus_506 | NP_445748.1; NP_001178843.1; XP_003752087.1; NP_446176.3; XP_006246440.1 | 5 | |
hsd_id_Rattus_norvegicus_507 | NP_445758.2; XP_038965318.1; XP_017457426.1; NP_001099708.1; NP_001099968.1; XP_017447245.1 | 6 | |
hsd_id_Rattus_norvegicus_508 | NP_445771.1; XP_002729448.1; NP_542428.1; XP_038942941.1; XP_002729988.1 | 5 | |
hsd_id_Rattus_norvegicus_509 | NP_445775.2; XP_223005.2; NP_001017457.1 | 3 | |
hsd_id_Rattus_norvegicus_510 | NP_445779.2; XP_038966763.1 | 2 | |
hsd_id_Rattus_norvegicus_511
(Candidate HSDs) |
NP_445782.1; XP_017446047.1; XP_038959993.1; XP_038969229.1; XP_038951085.1; XP_038959218.1; XP_038959284.1; XP_038957233.1; XP_038959746.1; XP_038956995.1; XP_038954123.1; XP_038940237.1; XP_038967124.1; XP_038964997.1; XP_038957367.1; XP_038952489.1; XP_008771806.1; XP_038938704.1 | 18 | |
hsd_id_Rattus_norvegicus_512 | NP_445785.1; NP_853656.1; NP_001019452.1 | 3 | |
hsd_id_Rattus_norvegicus_513 | NP_445790.2; NP_001100107.1; NP_073176.2; XP_006235340.1 | 4 | |
hsd_id_Rattus_norvegicus_514 | NP_445803.2; NP_542422.1; NP_542423.1; NP_542427.1 | 4 | |
hsd_id_Rattus_norvegicus_515 | NP_445824.2; XP_038961571.1; NP_001008872.1 | 3 | |
hsd_id_Rattus_norvegicus_516 | NP_445827.1; NP_446136.1; NP_446137.1 | 3 | |
hsd_id_Rattus_norvegicus_517 | NP_445828.1; XP_006238694.1; NP_001005874.2 | 3 | |
hsd_id_Rattus_norvegicus_518 | NP_445840.1; XP_017455254.1; XP_017457434.1; NP_001376187.1; XP_006238907.1; XP_008762212.1 | 6 | |
hsd_id_Rattus_norvegicus_519 | NP_445843.2; XP_017457112.1 | 2 | |
hsd_id_Rattus_norvegicus_520 | NP_445854.1; XP_017452517.1; NP_001100475.2; NP_001099184.1; NP_001093943.1; XP_038935225.1; NP_001178777.1; XP_575397.1; XP_006252726.1; XP_038963085.1 | 10 | |
hsd_id_Rattus_norvegicus_521 | NP_445863.1; XP_006254778.1 | 2 | |
hsd_id_Rattus_norvegicus_522 | NP_445872.1; XP_038948890.1 | 2 | |
hsd_id_Rattus_norvegicus_523 | NP_445879.1; NP_714947.1; XP_038966881.1 | 3 | |
hsd_id_Rattus_norvegicus_524 | NP_445885.2; XP_006250268.1; NP_653338.2; XP_006250207.1; NP_653340.2; NP_001102936.1; NP_653147.1; XP_008767949.1; XP_008767943.1 | 9 | |
hsd_id_Rattus_norvegicus_525 | NP_445891.1; XP_038947658.1; NP_001014084.1 | 3 | |
hsd_id_Rattus_norvegicus_526 | NP_445898.1; NP_001020580.1; NP_445899.1; NP_445900.1 | 4 | |
hsd_id_Rattus_norvegicus_527 | NP_445908.2; XP_038939092.1 | 2 | |
hsd_id_Rattus_norvegicus_528 | NP_445911.1; XP_038937932.1 | 2 | |
hsd_id_Rattus_norvegicus_529 | NP_445913.1; NP_001258080.1 | 2 | |
hsd_id_Rattus_norvegicus_530 | NP_445916.1; XP_038962165.1 | 2 | |
hsd_id_Rattus_norvegicus_531 | NP_445935.2; NP_001014793.1; XP_006252189.1 | 3 | |
hsd_id_Rattus_norvegicus_532 | NP_445937.1; NP_001099908.1 | 2 | |
hsd_id_Rattus_norvegicus_533 | NP_445941.2; NP_001094005.1 | 2 | |
hsd_id_Rattus_norvegicus_534 | NP_445950.1; XP_017449640.1 | 2 | |
hsd_id_Rattus_norvegicus_535 | NP_445954.2; NP_001100286.1 | 2 | |
hsd_id_Rattus_norvegicus_536 | NP_445957.2; XP_006240533.1 | 2 | |
hsd_id_Rattus_norvegicus_537 | NP_445967.2; NP_476443.1; XP_038953229.1; XP_038936519.1; XP_038959558.1 | 5 | |
hsd_id_Rattus_norvegicus_538 | NP_445984.1; NP_001020808.1 | 2 | |
hsd_id_Rattus_norvegicus_539 | NP_445991.2; XP_038952179.1; XP_038952180.1; NP_001178937.1; XP_038952303.1; XP_038952385.1; XP_038952318.1; XP_038952291.1 | 8 | |
hsd_id_Rattus_norvegicus_540 | NP_445996.2; NP_001093997.1 | 2 | |
hsd_id_Rattus_norvegicus_541 | NP_446002.1; NP_446378.1; XP_038934240.1 | 3 | |
hsd_id_Rattus_norvegicus_542 | NP_446011.1; XP_006232344.2; XP_017455952.1 | 3 | |
hsd_id_Rattus_norvegicus_543 | NP_446025.1; NP_665720.1; NP_001015017.1 | 3 | |
hsd_id_Rattus_norvegicus_544 | NP_446030.3; NP_001002253.1 | 2 | |
hsd_id_Rattus_norvegicus_545 | NP_446033.1; XP_006229613.1; NP_001096833.1 | 3 | |
hsd_id_Rattus_norvegicus_546 | NP_446035.2; XP_038952847.1 | 2 | |
hsd_id_Rattus_norvegicus_547 | NP_446038.1; XP_038955296.1 | 2 | |
hsd_id_Rattus_norvegicus_548 | NP_446046.2; XP_038965611.1 | 2 | |
hsd_id_Rattus_norvegicus_549
(Candidate HSDs) |
NP_446049.1; XP_038938077.1; XP_038940257.1; XP_017458011.1; XP_038938816.1; XP_038938718.1; XP_003751319.1; XP_008768673.1; XP_006249473.1; XP_017445966.1; XP_017445358.1; XP_038967410.1; XP_038952236.1; XP_006249044.1; XP_006250146.1 | 15 | |
hsd_id_Rattus_norvegicus_550 | NP_446059.1; XP_038950130.1; XP_006246283.2 | 3 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.