Oryza sativa (rice)
4531
HSD ID | Genes | Number | Download |
hsd_id_Oryza_sativa_4451 | XP_015641718.1; XP_025876980.1 | 2 | |
hsd_id_Oryza_sativa_4452 | XP_015641975.1; XP_015642571.1 | 2 | |
hsd_id_Oryza_sativa_4453 | XP_015642013.1; XP_015645378.1 | 2 | |
hsd_id_Oryza_sativa_4454 | XP_015642042.1; XP_025877887.1 | 2 | |
hsd_id_Oryza_sativa_4455 | XP_015642111.1; XP_015642763.1 | 2 | |
hsd_id_Oryza_sativa_4456 | XP_015642153.1; XP_015616887.1; XP_015638753.1; XP_015648513.1; XP_015651262.1; XP_015610806.1 | 6 | |
hsd_id_Oryza_sativa_4457 | XP_015642166.1; XP_015644291.1; XP_025877695.1; XP_015642166.1; XP_015644291.1; XP_025877695.1; XP_025878849.1 | 7 | |
hsd_id_Oryza_sativa_4458 | XP_015642201.1; XP_015642576.1; XP_015644282.1 | 3 | |
hsd_id_Oryza_sativa_4459 | XP_015642226.1; XP_015642228.1; XP_015642913.1 | 3 | |
hsd_id_Oryza_sativa_4460 | XP_015642261.1; XP_015629497.1 | 2 | |
hsd_id_Oryza_sativa_4461 | XP_015642370.1; XP_015642844.1 | 2 | |
hsd_id_Oryza_sativa_4462 | XP_015642631.1; XP_015629423.1; XP_015644524.1 | 3 | |
hsd_id_Oryza_sativa_4463
(Candidate HSDs) |
XP_015642667.1; XP_015624282.1; XP_015643698.1; XP_015632677.1; XP_015619496.1; XP_015629469.1; XP_015631804.1; XP_015646227.1; XP_015619477.2; XP_025875737.1; XP_015644607.1; XP_015649611.1; XP_025882279.1; XP_015618581.2; XP_015633087.1; XP_015627481.1; XP_015649580.1; XP_015640733.1; XP_015631332.1; XP_015611378.1; XP_015629323.1; XP_015632666.1; XP_015610996.1; XP_015635665.2; XP_015651378.1; XP_015648582.1; XP_015650276.1; XP_015642979.1; XP_015627343.1; XP_015645823.1; XP_015641462.1; XP_015612417.1; XP_015644031.1; XP_015643530.1; XP_015615632.1; XP_015621926.1; XP_015612612.1; XP_015650699.1; XP_015612716.1; XP_015610784.1; XP_015623831.1; XP_015638281.1; XP_025880140.1; XP_015648043.1 | 44 | |
hsd_id_Oryza_sativa_4464 | XP_015642801.2; XP_025881828.1; XP_025875669.1; XP_025881207.1; XP_025876296.1; XP_025879701.1; XP_025876720.1 | 7 | |
hsd_id_Oryza_sativa_4465 | XP_015642810.1; XP_015630403.1; XP_015610972.1; XP_015624896.1; XP_015630104.1; XP_015627134.1 | 6 | |
hsd_id_Oryza_sativa_4466 | XP_015642986.1; XP_025878981.1 | 2 | |
hsd_id_Oryza_sativa_4467 | XP_015643079.1; XP_015614967.1; XP_015643488.1; XP_015617081.1; XP_015620332.1 | 5 | |
hsd_id_Oryza_sativa_4468 | XP_015643088.1; XP_025882296.1 | 2 | |
hsd_id_Oryza_sativa_4469 | XP_015643201.1; XP_015643233.1; XP_025882248.1 | 3 | |
hsd_id_Oryza_sativa_4470 | XP_015643332.1; XP_025878557.1 | 2 | |
hsd_id_Oryza_sativa_4471 | XP_015643468.1; XP_025881266.1; XP_015623937.2; XP_025880603.1; XP_015650462.1; XP_015640235.1; XP_015612220.1; XP_015646742.1; XP_015637836.1 | 9 | |
hsd_id_Oryza_sativa_4472 | XP_015643687.1; XP_015612921.1; XP_015634538.1; XP_015645561.1; XP_015642539.1 | 5 | |
hsd_id_Oryza_sativa_4473
(Candidate HSDs) |
XP_015643752.1; XP_015649367.1; XP_015617618.1; XP_015636603.1; XP_015647923.1; XP_015638395.1; XP_015614870.1; XP_015624058.1; XP_015630585.1; XP_015629130.1; XP_015635116.1; XP_015623259.1; XP_015635244.1; XP_015636763.1; XP_015624467.2; XP_015613762.1; XP_025880432.1; XP_015633875.1; XP_015630785.1; XP_015622082.1; XP_015632219.1; XP_015623923.1; XP_015637538.1; XP_025881609.1; XP_015638449.2; XP_015615523.1; XP_015611044.2; XP_015651344.1; XP_015644288.1; XP_015610635.1; XP_015624483.1; XP_015629983.1; XP_015613362.2; XP_015630586.1; XP_015612362.1; XP_015645363.1; XP_025878870.1; XP_025879040.1; XP_015649703.1; XP_015619856.1; XP_015613619.1; XP_015630244.1; XP_015635372.1; XP_015611263.1; XP_015634065.1; XP_015614004.1; XP_015629379.1; XP_015638389.1; XP_015635207.1; XP_015635285.1; XP_025879251.1; XP_015644689.1; XP_015611873.1; XP_015632275.1; XP_025879844.1; XP_015637236.1; XP_015612138.1; XP_015650910.1; XP_015624274.1; XP_015642210.2; XP_015641022.1; XP_015623823.1; XP_015637513.1; XP_015651273.1; XP_015624298.1; XP_015635762.1; XP_025880927.1; XP_015626317.1; XP_015614793.1; XP_015625871.1; XP_015624743.1; XP_015642814.2; XP_015625463.1; XP_025883263.1; XP_015646205.1; XP_015645812.1; XP_015628091.1; XP_025878770.1; XP_015616190.2; XP_015646388.1; XP_015644400.1; XP_025880363.1; XP_015634439.1; XP_025880266.1; XP_015613984.1 | 85 | |
hsd_id_Oryza_sativa_4474 | XP_015643964.1; XP_015645714.1 | 2 | |
hsd_id_Oryza_sativa_4475 | XP_015644643.1; XP_015633694.1 | 2 | |
hsd_id_Oryza_sativa_4476 | XP_015644918.1; XP_015646490.1; XP_015646488.1; XP_015646491.1; XP_015646830.1 | 5 | |
hsd_id_Oryza_sativa_4477 | XP_015645020.1; XP_015645461.2 | 2 | |
hsd_id_Oryza_sativa_4478 | XP_015645269.1; XP_015647856.2 | 2 | |
hsd_id_Oryza_sativa_4479 | XP_015645575.1; XP_015623952.1; XP_015623959.1; XP_015623949.1; XP_015623951.1; XP_015623960.1; XP_015623318.1; XP_015628898.1 | 8 | |
hsd_id_Oryza_sativa_4480 | XP_015645717.1; XP_015626307.1; XP_015639822.1; XP_015637917.1; XP_015637708.1; XP_015640235.1 | 6 | |
hsd_id_Oryza_sativa_4481 | XP_015645912.1; XP_015647616.1 | 2 | |
hsd_id_Oryza_sativa_4482 | XP_015645965.1; XP_025880060.1 | 2 | |
hsd_id_Oryza_sativa_4483 | XP_015646179.1; XP_015629042.1 | 2 | |
hsd_id_Oryza_sativa_4484 | XP_015646181.1; XP_015646184.1 | 2 | |
hsd_id_Oryza_sativa_4485 | XP_015646201.1; XP_015646261.1 | 2 | |
hsd_id_Oryza_sativa_4486
(Candidate HSDs) |
XP_015646240.1; XP_015646388.1; XP_015624483.1; XP_015635285.1; XP_015611044.2; XP_015619856.1; XP_015636763.1; XP_015624058.1; XP_015623259.1; XP_015629130.1; XP_015635116.1; XP_015635244.1; XP_015612138.1; XP_015638626.1; XP_015613362.2; XP_015630586.1; XP_015647923.1; XP_015644288.1; XP_015632219.1; XP_015649367.1; XP_015650910.1; XP_015638431.1; XP_015630585.1; XP_015635207.1; XP_015635762.1; XP_015632275.1; XP_015626317.1; XP_025879844.1; XP_015617618.1; XP_015643752.1; XP_015613762.1; XP_015625871.1; XP_015645363.1; XP_015637513.1; XP_025878770.1; XP_015636603.1; XP_015614793.1; XP_025881609.1; XP_015642814.2; XP_015624062.1; XP_015638449.2; XP_015651273.1; XP_015642210.2; XP_015623923.1; XP_015638470.1; XP_015614870.1; XP_025880432.1; XP_015630150.1; XP_015613619.1; XP_015610635.1; XP_015641433.1; XP_015651102.1; XP_025879251.1; XP_015629983.1; XP_015624743.1; XP_015628091.1; XP_015612362.1; XP_025880927.1; XP_015625463.1; XP_015637538.1; XP_015622082.1; XP_015651344.1; XP_015646205.1; XP_015629379.1; XP_015624274.1; XP_015633875.1; XP_015624467.2; XP_015644689.1; XP_025878870.1; XP_015645812.1; XP_015637236.1; XP_015634439.1; XP_015624298.1; XP_015641438.2; XP_015644400.1; XP_015619512.2; XP_015645889.1; XP_015624757.1; XP_015623823.1; XP_015645845.1; XP_015615523.1; XP_015630785.1; XP_015627194.1; XP_025882388.1; XP_015638395.1; XP_025879040.1; XP_015616190.2; XP_025880363.1; XP_015638389.1; XP_015634065.1; XP_015641022.1; XP_015642230.1; XP_025882167.1; XP_025878708.1; XP_025881784.1; XP_015645971.1; XP_015613984.1; XP_025880266.1; XP_015642451.1; XP_015635170.1; XP_015629650.1; XP_015649703.1; XP_015641200.1; XP_015622684.1; XP_015619316.1; XP_015624935.1; XP_015610912.1; XP_015649414.1; XP_015611873.1; XP_015624476.1 | 110 | |
hsd_id_Oryza_sativa_4487 | XP_015646485.1; XP_015646489.1; XP_025882503.1 | 3 | |
hsd_id_Oryza_sativa_4488 | XP_015646829.1; XP_015646831.1 | 2 | |
hsd_id_Oryza_sativa_4489 | XP_015647429.1; XP_015644951.1 | 2 | |
hsd_id_Oryza_sativa_4490 | XP_015647457.1; XP_025881244.1 | 2 | |
hsd_id_Oryza_sativa_4491 | XP_015648495.1; XP_015651224.1 | 2 | |
hsd_id_Oryza_sativa_4492 | XP_015648545.1; XP_015651234.1; XP_015644467.1; XP_015627426.1 | 4 | |
hsd_id_Oryza_sativa_4493 | XP_015648708.1; XP_015649082.2 | 2 | |
hsd_id_Oryza_sativa_4494 | XP_015648881.1; XP_015641839.1; XP_015642539.1 | 3 | |
hsd_id_Oryza_sativa_4495 | XP_015648933.1; XP_025876172.1 | 2 | |
hsd_id_Oryza_sativa_4496 | XP_015648945.1; XP_015651111.1 | 2 | |
hsd_id_Oryza_sativa_4497 | XP_015648957.1; XP_015618031.1; XP_015619015.1; XP_015610978.1; XP_015645343.1; XP_015616542.1 | 6 | |
hsd_id_Oryza_sativa_4498 | XP_015648969.1; XP_015651436.1 | 2 | |
hsd_id_Oryza_sativa_4499 | XP_015649062.1; XP_025881260.1 | 2 | |
hsd_id_Oryza_sativa_4500 | XP_015649163.1; XP_015649164.1 | 2 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.