Homo sapiens (human)

Species_img

2178

HSD ID Genes Number Download
hsd_id_Homo_sapiens_1251 NP_219480.1; NP_001029344.4 2
hsd_id_Homo_sapiens_1252 NP_284941.2; XP_024307067.1 2
hsd_id_Homo_sapiens_1253 NP_291029.2; XP_016863827.1 2
hsd_id_Homo_sapiens_1254 NP_443108.1; NP_653254.1 2
hsd_id_Homo_sapiens_1255 NP_443115.1; NP_001087240.1 2
hsd_id_Homo_sapiens_1256 NP_443130.1; NP_001011718.1 2
hsd_id_Homo_sapiens_1257 NP_443167.4; NP_001002010.2 2
hsd_id_Homo_sapiens_1258 NP_443168.2; XP_016859126.1 2
hsd_id_Homo_sapiens_1259 NP_443185.1; NP_112153.1 2
hsd_id_Homo_sapiens_1260 NP_443188.2; NP_872423.3; XP_016878412.1; NP_001311301.1; NP_001073923.1; XP_024306135.1 6
hsd_id_Homo_sapiens_1261 NP_444251.1; XP_011542525.1; NP_620138.2 3
hsd_id_Homo_sapiens_1262 NP_444508.1; NP_778237.1; NP_778227.3 3
hsd_id_Homo_sapiens_1263 NP_473357.1; NP_542781.3 2
hsd_id_Homo_sapiens_1264 NP_473371.1; NP_671732.3; NP_001357393.1; NP_473373.2 4
hsd_id_Homo_sapiens_1265 NP_473454.1; XP_005254183.1 2
hsd_id_Homo_sapiens_1266 NP_476434.1; XP_006724203.1 2
hsd_id_Homo_sapiens_1267 NP_478136.1; XP_016868802.1 2
hsd_id_Homo_sapiens_1268 NP_510966.1; XP_011526250.1 2
hsd_id_Homo_sapiens_1269 NP_524558.1; XP_006720483.1 2
hsd_id_Homo_sapiens_1270 NP_525021.3; XP_016879893.1; XP_024306297.1; NP_001275914.1 4
hsd_id_Homo_sapiens_1271 NP_525128.2; NP_001035792.1 2
hsd_id_Homo_sapiens_1272 NP_536356.3; NP_612146.1 2
hsd_id_Homo_sapiens_1273 NP_536739.1; XP_011529405.1; XP_016884064.1 3
hsd_id_Homo_sapiens_1274 NP_536859.1; NP_001317366.1 2
hsd_id_Homo_sapiens_1275
(Candidate HSDs)
NP_542173.2; NP_786923.1; NP_620450.2; NP_006152.2; NP_076924.1; XP_016871769.1; NP_803238.1; NP_001073983.1; NP_004600.3; NP_068808.1; NP_000465.1; NP_004812.1; NP_005089.2; NP_003197.2; NP_476527.1; NP_690862.1; XP_016868429.1; NP_005589.1; NP_786951.1; NP_005412.1 20
hsd_id_Homo_sapiens_1276 NP_542174.1; NP_001139811.1 2
hsd_id_Homo_sapiens_1277 NP_542392.2; NP_001342495.1 2
hsd_id_Homo_sapiens_1278 NP_542451.1; NP_001017991.1; NP_001017990.1 3
hsd_id_Homo_sapiens_1279 NP_542778.2; NP_542942.2 2
hsd_id_Homo_sapiens_1280 NP_542784.1; NP_001243506.2 2
hsd_id_Homo_sapiens_1281 NP_543009.2; NP_703143.1 2
hsd_id_Homo_sapiens_1282 NP_543022.1; NP_001108206.3 2
hsd_id_Homo_sapiens_1283 NP_543143.1; NP_659198.1 2
hsd_id_Homo_sapiens_1284 NP_569731.2; NP_001382779.1; NP_001297066.2; NP_001308821.1; XP_024306051.1 5
hsd_id_Homo_sapiens_1285 NP_569734.2; XP_011529087.1; XP_016884842.1 3
hsd_id_Homo_sapiens_1286 NP_570115.1; NP_001231001.1 2
hsd_id_Homo_sapiens_1287 NP_570126.2; NP_001243543.1; NP_001157118.1 3
hsd_id_Homo_sapiens_1288
(Candidate HSDs)
NP_570132.1; NP_570133.1; NP_001373899.1; NP_001091883.3; XP_016884771.1; NP_001120684.1; NP_001091882.2; NP_001091879.1; NP_001091875.1; NP_001120817.2; NP_001091876.2; NP_001091888.1; NP_001120671.1; NP_001091878.1; NP_001091880.1; XP_011542198.1 16
hsd_id_Homo_sapiens_1289 NP_570629.2; NP_001308834.2 2
hsd_id_Homo_sapiens_1290 NP_570718.1; NP_001240656.1 2
hsd_id_Homo_sapiens_1291 NP_573571.1; NP_001362764.1 2
hsd_id_Homo_sapiens_1292 NP_588612.2; NP_067068.1 2
hsd_id_Homo_sapiens_1293 NP_588613.3; NP_001353772.1 2
hsd_id_Homo_sapiens_1294 NP_597700.1; NP_001369593.1 2
hsd_id_Homo_sapiens_1295 NP_597705.2; NP_001129575.2; NP_001353783.1; NP_001291367.1 4
hsd_id_Homo_sapiens_1296 NP_597728.1; NP_001121700.2 2
hsd_id_Homo_sapiens_1297 NP_598328.1; XP_016884450.1 2
hsd_id_Homo_sapiens_1298 NP_598377.4; XP_016877462.1 2
hsd_id_Homo_sapiens_1299 NP_598408.1; NP_001139434.1; NP_001128243.1; XP_011512243.2 4
hsd_id_Homo_sapiens_1300 NP_612147.1; XP_016879524.1 2