Glycine max (soybean)

Species_img

11107

HSD ID Genes Number Download
hsd_id_Glycine_max_11001 XP_025981166.1; XP_025982741.1 2
hsd_id_Glycine_max_11002 XP_025981192.1; XP_025984895.1; XP_025981192.1; XP_025984895.1; XP_025981192.1; XP_025983172.1 6
hsd_id_Glycine_max_11003 XP_025981324.1; XP_025981968.2 2
hsd_id_Glycine_max_11004 XP_025981411.1; XP_040865643.1 2
hsd_id_Glycine_max_11005 XP_025981435.1; XP_025982928.1; XP_025981435.1; XP_025982928.1; XP_025981435.1; XP_040869922.1 6
hsd_id_Glycine_max_11006 XP_025981684.1; XP_025982273.1 2
hsd_id_Glycine_max_11007 XP_025981723.1; XP_040866276.1; XP_025983783.1 3
hsd_id_Glycine_max_11008 XP_025981916.1; XP_040866531.1; XP_040866532.1; XP_025981916.1; XP_040866531.1; XP_040866532.1; XP_025981916.1; XP_040866531.1; XP_040866528.1; XP_040866532.1 10
hsd_id_Glycine_max_11009 XP_025981977.1; XP_025981984.1 2
hsd_id_Glycine_max_11010 XP_025982147.1; XP_040865507.1 2
hsd_id_Glycine_max_11011 XP_025982156.1; XP_025984550.1 2
hsd_id_Glycine_max_11012 XP_025982168.1; XP_040871731.1 2
hsd_id_Glycine_max_11013 XP_025982485.1; XP_040866283.1; XP_040861586.1; XP_040863809.1 4
hsd_id_Glycine_max_11014 XP_025982525.1; XP_040868779.1; XP_040868788.1 3
hsd_id_Glycine_max_11015 XP_025982735.1; XP_025983670.1 2
hsd_id_Glycine_max_11016 XP_025982830.1; XP_040867350.1 2
hsd_id_Glycine_max_11017 XP_025982949.1; XP_025983678.1; XP_040864018.1; XP_040862271.1 4
hsd_id_Glycine_max_11018 XP_025983320.1; XP_040861886.1 2
hsd_id_Glycine_max_11019 XP_025983352.2; XP_040861431.1 2
hsd_id_Glycine_max_11020 XP_025983609.2; XP_040866299.1 2
hsd_id_Glycine_max_11021 XP_025983775.2; XP_040870290.1 2
hsd_id_Glycine_max_11022 XP_025983912.1; XP_040862775.1 2
hsd_id_Glycine_max_11023 XP_025983919.2; XP_040869558.1 2
hsd_id_Glycine_max_11024 XP_025984040.1; XP_040868916.1; XP_025984040.1; XP_040868916.1; XP_025984040.1; XP_040868916.1; XP_025984040.1; XP_040868916.1; XP_040863211.1 9
hsd_id_Glycine_max_11025 XP_025984100.1; XP_040872339.1 2
hsd_id_Glycine_max_11026 XP_025984239.1; XP_040873943.1 2
hsd_id_Glycine_max_11027 XP_025984262.1; XP_040874028.1 2
hsd_id_Glycine_max_11028 XP_025984346.1; XP_040870573.1; XP_040869480.1; XP_040865523.1; XP_025985210.1 5
hsd_id_Glycine_max_11029 XP_025984717.1; XP_040870625.1; XP_040873028.1; XP_040861431.1 4
hsd_id_Glycine_max_11030 XP_025984821.2; XP_040862710.1; XP_040873528.1; XP_040871112.1 4
hsd_id_Glycine_max_11031 XP_025984860.2; XP_040863867.1; XP_040866972.1 3
hsd_id_Glycine_max_11032
(Candidate HSDs)
XP_025985165.2; XP_040862099.1; XP_040862139.1; XP_025985165.2; XP_040863170.1; XP_040862099.1; XP_040865009.1; XP_040863152.1; XP_040862774.1; XP_040870844.1; XP_040862139.1; XP_040864982.1; XP_040861986.1; XP_025985165.2; XP_040863170.1; XP_040862099.1; XP_040865009.1; XP_040863152.1; XP_040862774.1; XP_040870844.1; XP_040862139.1; XP_040864982.1; XP_040861986.1; XP_025985165.2; XP_040865009.1; XP_040873777.1 26
hsd_id_Glycine_max_11033 XP_040860676.1; XP_003530878.1 2
hsd_id_Glycine_max_11034 XP_040860741.1; XP_040866739.1; XP_040860741.1; XP_040864786.1 4
hsd_id_Glycine_max_11035 XP_040868831.1; XP_040862140.1; XP_040864831.1; XP_040860844.1; XP_040870221.1; XP_040863151.1; XP_040863098.1 7
hsd_id_Glycine_max_11036 XP_040860957.1; XP_040872893.1; XP_040873090.1 3
hsd_id_Glycine_max_11037 XP_040861010.1; XP_040863411.1 2
hsd_id_Glycine_max_11038 XP_040861036.1; XP_040866216.1 2
hsd_id_Glycine_max_11039 XP_040861183.1; XP_040869438.1 2
hsd_id_Glycine_max_11040 XP_040861264.1; XP_040865948.1 2
hsd_id_Glycine_max_11041 XP_040861406.1; XP_040869876.1 2
hsd_id_Glycine_max_11042 XP_040861448.1; XP_040867652.1 2
hsd_id_Glycine_max_11043 XP_040861851.1; XP_040869266.1 2
hsd_id_Glycine_max_11044 XP_040862043.1; XP_040873755.1; XP_040869651.1; XP_040873758.1 4
hsd_id_Glycine_max_11045 XP_040862049.1; XP_040869107.1 2
hsd_id_Glycine_max_11046 XP_040862098.1; XP_040862138.1 2
hsd_id_Glycine_max_11047
(Candidate HSDs)
XP_040862116.1; XP_040863868.1; XP_040867752.1; XP_040869868.1; XP_040867356.1; XP_040871215.1; XP_040869666.1; XP_040867355.1; XP_040865550.1; XP_040867793.1; XP_040866296.1; XP_040869485.1; XP_040865554.1 13
hsd_id_Glycine_max_11048 XP_040862117.1; XP_040871976.1 2
hsd_id_Glycine_max_11049 XP_040862120.1; XP_040862775.1 2
hsd_id_Glycine_max_11050 XP_040862152.1; XP_040869510.1 2