Glycine max (soybean)

Species_img

11107

HSD ID Genes Number Download
hsd_id_Glycine_max_8701 XP_006606394.1; XP_014618735.1 2
hsd_id_Glycine_max_8702 XP_006606478.1; XP_040862149.1 2
hsd_id_Glycine_max_8703 XP_006606542.1; XP_040861674.1 2
hsd_id_Glycine_max_8704 XP_006606546.1; XP_014618663.2 2
hsd_id_Glycine_max_8705 XP_006606622.1; XP_014628475.1 2
hsd_id_Glycine_max_8706 XP_006606627.1; XP_006606628.1; XP_014632063.1 3
hsd_id_Glycine_max_8707 XP_006606678.1; XP_006606679.1; XP_006606680.1; XP_006606702.1; XP_025983161.1 5
hsd_id_Glycine_max_8708 XP_006606682.1; XP_014631510.1 2
hsd_id_Glycine_max_8709 XP_006606787.1; XP_040867707.1 2
hsd_id_Glycine_max_8710 XP_006606808.1; XP_006606830.1 2
hsd_id_Glycine_max_8711
(Candidate HSDs)
XP_006606878.2; XP_025981199.2; XP_040865311.1; XP_040870475.1; XP_025980104.1; XP_025984350.1; XP_025981328.1; XP_025984557.2; XP_014622152.2; XP_040863404.1; XP_014620158.1; XP_040867700.1 12
hsd_id_Glycine_max_8712 XP_006606913.1; XP_014618802.1 2
hsd_id_Glycine_max_8713
(Candidate HSDs)
XP_006606923.2; XP_006606922.2; XP_006595461.1; XP_003535824.1; XP_040863857.1; XP_003520719.1; XP_006603127.1; XP_003552426.1; XP_014630609.1; XP_003532662.1; XP_040871396.1; XP_003534530.1; XP_025982013.1; XP_003547414.1; XP_006576368.1; XP_003538474.1; XP_003552290.1; XP_006595858.1; XP_006589038.1; NP_001240876.1; XP_003552363.1; XP_006591238.2; XP_003526340.1; XP_003522850.1; XP_006593027.1; XP_006588026.1; XP_006597843.1; XP_003518438.1; XP_006587641.1; XP_014620918.1; XP_006583351.1; XP_014624918.1; XP_006593299.1; XP_003524431.1; XP_006574543.2; XP_003533659.1; XP_003552318.1; XP_014630388.1; XP_003528016.1; XP_003547882.1; XP_006596599.1; NP_001241583.1; XP_003527275.1; XP_006595439.1; XP_003530445.1; XP_006593840.1; XP_006605688.1; XP_006591610.1; XP_003533404.1; XP_006605247.1; XP_006577152.1; XP_014627204.1; XP_006594289.1 53
hsd_id_Glycine_max_8714 XP_006607018.1; XP_025983781.2 2
hsd_id_Glycine_max_8715 XP_006607030.1; XP_025982665.1 2
hsd_id_Glycine_max_8716 XP_014617028.1; XP_040863610.1 2
hsd_id_Glycine_max_8717 XP_014617090.2; XP_014627954.1 2
hsd_id_Glycine_max_8718 XP_014617102.2; XP_040868472.1 2
hsd_id_Glycine_max_8719 XP_014617176.1; XP_040866547.1; XP_014628767.1 3
hsd_id_Glycine_max_8720 XP_014617184.1; XP_040866344.1 2
hsd_id_Glycine_max_8721 XP_014617188.1; XP_014623173.1; XP_014622171.1; XP_014631476.1; XP_014623181.1; XP_014627119.1; XP_025983879.1 7
hsd_id_Glycine_max_8722 XP_014617232.1; XP_025981320.1 2
hsd_id_Glycine_max_8723 XP_014617233.2; XP_014623340.2 2
hsd_id_Glycine_max_8724 XP_014617234.1; XP_025981473.1 2
hsd_id_Glycine_max_8725 XP_014617254.1; XP_040869075.1 2
hsd_id_Glycine_max_8726 XP_014628778.1; XP_014617267.1 2
hsd_id_Glycine_max_8727 XP_014617272.3; XP_040866598.1 2
hsd_id_Glycine_max_8728 XP_014617355.1; XP_040861267.1 2
hsd_id_Glycine_max_8729 XP_014617374.1; XP_014621806.2; XP_040863796.1 3
hsd_id_Glycine_max_8730 XP_014617449.1; XP_025981481.1; XP_014625172.1 3
hsd_id_Glycine_max_8731 XP_014617536.1; XP_040865571.1; XP_014626457.1; XP_014634875.1 4
hsd_id_Glycine_max_8732 XP_014617547.1; XP_025979505.1 2
hsd_id_Glycine_max_8733 XP_014617565.1; XP_040870537.1 2
hsd_id_Glycine_max_8734 XP_014617595.1; XP_014628074.1; XP_014632306.1 3
hsd_id_Glycine_max_8735 XP_014617684.1; XP_014617799.1; XP_014619693.1; XP_014632006.1 4
hsd_id_Glycine_max_8736 XP_014617692.1; XP_014624366.1 2
hsd_id_Glycine_max_8737 XP_014617781.1; XP_040866162.1 2
hsd_id_Glycine_max_8738 XP_014617827.1; XP_014619863.1 2
hsd_id_Glycine_max_8739 XP_014617862.1; XP_040868088.1 2
hsd_id_Glycine_max_8740 XP_014617875.1; XP_014625783.1 2
hsd_id_Glycine_max_8741 XP_014617888.1; XP_040867789.1 2
hsd_id_Glycine_max_8742 XP_014618104.1; XP_040873716.1; XP_014626732.1 3
hsd_id_Glycine_max_8743 XP_014618119.1; XP_025985534.1; XP_025983292.1; XP_040870569.1 4
hsd_id_Glycine_max_8744 XP_014618132.3; XP_040864964.1 2
hsd_id_Glycine_max_8745 XP_014618133.1; XP_014630581.1 2
hsd_id_Glycine_max_8746 XP_014618225.1; XP_025979519.1 2
hsd_id_Glycine_max_8747
(Candidate HSDs)
XP_014618298.3; XP_040862562.1; XP_025983092.1; XP_025983512.1; XP_006578667.1; XP_025982491.1; XP_025984913.1; XP_006603565.1; XP_014626780.1; XP_006587957.1; XP_025979409.1 11
hsd_id_Glycine_max_8748 XP_014618325.1; XP_014627828.1 2
hsd_id_Glycine_max_8749 XP_014618352.1; XP_014619527.1; XP_040861872.1 3
hsd_id_Glycine_max_8750 XP_014618366.1; XP_040866233.1 2