Glycine max (soybean)

Species_img

11107

HSD ID Genes Number Download
hsd_id_Glycine_max_5351 XP_003530457.1; XP_003552618.1 2
hsd_id_Glycine_max_5352 XP_003530458.2; XP_003552622.1 2
hsd_id_Glycine_max_5353 XP_003530462.1; XP_003551787.1 2
hsd_id_Glycine_max_5354 XP_003530467.2; XP_014626540.1 2
hsd_id_Glycine_max_5355 XP_003530469.1; XP_014631340.1; XP_003549355.4; XP_003544527.2; XP_003549141.1; XP_003533253.1 6
hsd_id_Glycine_max_5356 XP_003530482.2; XP_006603006.1 2
hsd_id_Glycine_max_5357 XP_003530488.2; XP_003551810.3; XP_006603009.1; XP_003537519.1; XP_003552773.1; XP_003553511.2; XP_040870033.1; XP_003541372.1; XP_003536950.2 9
hsd_id_Glycine_max_5358 XP_003530540.1; XP_003548725.1 2
hsd_id_Glycine_max_5359 XP_003530576.1; XP_003551298.1; XP_003533428.1; XP_003530580.2; XP_003551297.1; XP_003533429.1; XP_014617445.1; XP_003530577.1; XP_025979724.1; XP_003530581.1 10
hsd_id_Glycine_max_5360 XP_003530627.1; XP_003551229.1 2
hsd_id_Glycine_max_5361 XP_003530632.1; XP_040873761.1 2
hsd_id_Glycine_max_5362 XP_003530637.1; XP_006602387.1 2
hsd_id_Glycine_max_5363 XP_003530648.1; XP_040872525.1; XP_025980746.1 3
hsd_id_Glycine_max_5364 XP_003530662.1; XP_003555472.1; XP_003535484.1; XP_003543486.1; XP_006603836.1 5
hsd_id_Glycine_max_5365 XP_003530664.1; XP_003553223.1; XP_006573071.1; XP_014619974.1; XP_006581941.1; XP_006578602.1 6
hsd_id_Glycine_max_5366 XP_003530670.1; XP_003553212.1 2
hsd_id_Glycine_max_5367 XP_003530674.1; XP_003553208.1 2
hsd_id_Glycine_max_5368 XP_003530707.1; XP_003541530.1 2
hsd_id_Glycine_max_5369 XP_003530723.1; XP_040867840.1; XP_006588691.1; XP_006594036.1; XP_006576953.1; XP_003553505.1 6
hsd_id_Glycine_max_5370 XP_003530742.1; XP_003551889.1 2
hsd_id_Glycine_max_5371 XP_003530754.1; XP_003553069.1 2
hsd_id_Glycine_max_5372 XP_003530761.4; XP_003532147.1; XP_003532146.1; XP_003551807.1 4
hsd_id_Glycine_max_5373 XP_003530763.1; XP_014626591.1; XP_003534739.1; XP_014622850.1 4
hsd_id_Glycine_max_5374 XP_003530769.2; XP_003530770.1; XP_006586110.1; XP_006602175.1; XP_014625980.1; XP_014625754.1; XP_006603172.1 7
hsd_id_Glycine_max_5375 XP_003530779.1; XP_003551579.1; XP_003551577.1; XP_003530780.1 4
hsd_id_Glycine_max_5376 XP_003530783.1; XP_006602160.1 2
hsd_id_Glycine_max_5377 XP_003530794.1; XP_006580435.1; XP_003536492.1; XP_003556081.1 4
hsd_id_Glycine_max_5378 XP_003530802.1; XP_003552994.1 2
hsd_id_Glycine_max_5379 XP_003530809.1; XP_025982522.1 2
hsd_id_Glycine_max_5380 XP_003530822.2; XP_040868029.1; XP_003547303.1; XP_003534751.1 4
hsd_id_Glycine_max_5381 XP_003530828.3; XP_003551359.1 2
hsd_id_Glycine_max_5382 XP_003530844.1; XP_003552073.1; XP_003534504.1; XP_003552454.1 4
hsd_id_Glycine_max_5383 XP_003530847.1; XP_006576647.1; XP_003548625.1 3
hsd_id_Glycine_max_5384 XP_003530848.4; XP_003548628.1 2
hsd_id_Glycine_max_5385 XP_003530849.2; XP_003552101.2 2
hsd_id_Glycine_max_5386 XP_003530853.2; XP_003551401.1 2
hsd_id_Glycine_max_5387 XP_003530854.1; XP_003551396.1 2
hsd_id_Glycine_max_5388 XP_003530864.1; XP_014631554.1 2
hsd_id_Glycine_max_5389 XP_003530881.1; XP_003552146.1; XP_003552145.1 3
hsd_id_Glycine_max_5390 XP_003530882.1; XP_003552148.1 2
hsd_id_Glycine_max_5391
(Candidate HSDs)
XP_003530884.1; XP_006602549.1; XP_006598216.1; XP_003545710.2; XP_003532922.1; XP_006585406.1; XP_040874312.1; XP_003545932.1; XP_006600709.1; XP_003555491.1; XP_003535465.1; XP_040863908.1; XP_006597948.1; XP_040867001.1 14
hsd_id_Glycine_max_5392 XP_003530889.2; XP_006602578.1; XP_025983795.1; XP_006592590.1; XP_006582180.1 5
hsd_id_Glycine_max_5393 XP_003530892.3; XP_003552161.1 2
hsd_id_Glycine_max_5394 XP_003530896.1; XP_003536638.1; XP_003555941.1 3
hsd_id_Glycine_max_5395
(Candidate HSDs)
XP_003530905.1; XP_003551859.1; XP_006585363.1; XP_003545958.1; XP_025984289.1; XP_014634479.1; XP_040870942.1; XP_025985556.1; XP_014626466.1; XP_006594696.2; XP_006598152.1; XP_040868286.1 12
hsd_id_Glycine_max_5396 XP_003530907.1; XP_003551855.1 2
hsd_id_Glycine_max_5397 XP_003530910.1; XP_003551853.1; XP_003555229.2 3
hsd_id_Glycine_max_5398 XP_003530916.3; XP_003551845.1 2
hsd_id_Glycine_max_5399 XP_003530917.1; XP_003551844.1; XP_003553243.1; XP_040864600.1 4
hsd_id_Glycine_max_5400 XP_003530919.1; XP_014624613.1 2