Gallus gallus (chicken)

Species_img

2026

HSD ID Genes Number Download
hsd_id_Gallus_gallus_401 NP_001026037.1; NP_001026182.1 2
hsd_id_Gallus_gallus_402 NP_001026038.1; XP_015137995.1 2
hsd_id_Gallus_gallus_403 NP_001026053.1; XP_040503125.1 2
hsd_id_Gallus_gallus_404 NP_001026056.2; XP_421829.3 2
hsd_id_Gallus_gallus_405 NP_001026071.1; NP_001304141.1; XP_040529398.1; NP_001034365.1 4
hsd_id_Gallus_gallus_406 NP_001026132.1; XP_418085.4 2
hsd_id_Gallus_gallus_407 NP_001026134.1; XP_015145130.2 2
hsd_id_Gallus_gallus_408 NP_001026137.1; XP_015145311.2 2
hsd_id_Gallus_gallus_409 NP_001026142.1; XP_015155004.1; XP_040510898.1 3
hsd_id_Gallus_gallus_410 NP_001026155.1; XP_040551700.1; XP_040552530.1; XP_040552532.1 4
hsd_id_Gallus_gallus_411 NP_001026162.1; NP_001074363.1; XP_025003287.2; XP_025002986.2; NP_001039300.1 5
hsd_id_Gallus_gallus_412 NP_001026166.1; XP_040559334.1 2
hsd_id_Gallus_gallus_413 NP_001026187.1; XP_015151965.1 2
hsd_id_Gallus_gallus_414 NP_001026192.1; XP_419207.1 2
hsd_id_Gallus_gallus_415 NP_001026194.1; XP_015151879.2 2
hsd_id_Gallus_gallus_416 NP_001026211.1; XP_015142603.2; XP_025000259.1 3
hsd_id_Gallus_gallus_417 NP_001026232.1; XP_001234039.2 2
hsd_id_Gallus_gallus_418 NP_001026238.1; XP_015138838.1 2
hsd_id_Gallus_gallus_419 NP_001026261.1; XP_040539336.1 2
hsd_id_Gallus_gallus_420 NP_001026272.2; XP_015153334.2 2
hsd_id_Gallus_gallus_421 NP_001026289.1; XP_420224.2 2
hsd_id_Gallus_gallus_422 NP_001026293.1; XP_420705.1 2
hsd_id_Gallus_gallus_423 NP_001026299.1; NP_001032913.1 2
hsd_id_Gallus_gallus_424 NP_001026311.1; XP_040559089.1 2
hsd_id_Gallus_gallus_425 NP_001026316.1; XP_040507476.1; XP_420568.2 3
hsd_id_Gallus_gallus_426 NP_001026328.1; XP_423069.1 2
hsd_id_Gallus_gallus_427
(Candidate HSDs)
NP_001026347.1; NP_001026715.1; XP_426387.4; NP_001026716.1; XP_004941405.2; NP_001026714.1; XP_015141755.2; XP_426384.4; XP_015141580.3; XP_428286.2; XP_040557425.1; NP_001292146.1; XP_015141795.1; XP_040557857.1; XP_040557858.1; XP_004945782.2 16
hsd_id_Gallus_gallus_428 NP_001026394.2; XP_424380.2 2
hsd_id_Gallus_gallus_429 NP_001026396.2; XP_015131590.1; XP_424529.4; XP_015149364.3 4
hsd_id_Gallus_gallus_430 NP_001026408.2; XP_015149563.2; XP_025005396.1 3
hsd_id_Gallus_gallus_431 NP_001026416.2; XP_418874.3 2
hsd_id_Gallus_gallus_432 NP_001026426.2; NP_001180568.1 2
hsd_id_Gallus_gallus_433 NP_001026435.1; XP_040504976.1 2
hsd_id_Gallus_gallus_434 NP_001026456.1; XP_423823.6; XP_040511204.1 3
hsd_id_Gallus_gallus_435 NP_001026460.1; XP_040509717.1 2
hsd_id_Gallus_gallus_436 NP_001026476.1; XP_015133242.2 2
hsd_id_Gallus_gallus_437 NP_001026481.1; NP_001073218.1 2
hsd_id_Gallus_gallus_438 NP_001026483.2; XP_040553682.1 2
hsd_id_Gallus_gallus_439 NP_001026485.1; XP_422713.4 2
hsd_id_Gallus_gallus_440 NP_001026489.1; XP_015133384.1 2
hsd_id_Gallus_gallus_441 NP_001026500.1; XP_004947495.1; NP_001264749.1; XP_040503148.1 4
hsd_id_Gallus_gallus_442 NP_001026502.1; XP_040510411.1; NP_001139613.1; XP_040512618.1; XP_040512622.1; XP_040510401.1 6
hsd_id_Gallus_gallus_443
(Candidate HSDs)
NP_001026509.1; NP_001038148.2; XP_040504705.1; XP_040504724.1; NP_001380671.1; XP_040504709.1; XP_040504664.1; XP_040504820.1; XP_040504512.1; NP_001380662.1; XP_040504488.1; NP_001380661.1; XP_040513208.1; XP_040504716.1; XP_040504714.1; XP_040504712.1; XP_040504706.1; XP_040504718.1; XP_040504723.1; XP_040504702.1; XP_040504683.1; XP_040504673.1; NP_001380688.1; XP_040504670.1; XP_025011646.2; XP_040504513.1; XP_040504624.1; XP_040504656.1; XP_040504612.1 29
hsd_id_Gallus_gallus_444 NP_001026510.1; XP_015144834.1 2
hsd_id_Gallus_gallus_445 NP_001026524.1; XP_015130979.2 2
hsd_id_Gallus_gallus_446 NP_001026531.1; XP_001233663.4 2
hsd_id_Gallus_gallus_447 NP_001026540.2; XP_025006669.1 2
hsd_id_Gallus_gallus_448 NP_001026544.1; XP_004949251.1 2
hsd_id_Gallus_gallus_449 NP_001026546.2; XP_015143692.2 2
hsd_id_Gallus_gallus_450 NP_001026548.1; XP_417189.2 2