Gallus gallus (chicken)

Species_img

2026

HSD ID Genes Number Download
hsd_id_Gallus_gallus_351 NP_001012843.1; NP_001012947.1 2
hsd_id_Gallus_gallus_352 NP_001012855.1; XP_003640487.1 2
hsd_id_Gallus_gallus_353 NP_001012886.1; XP_414440.3; XP_015137488.1 3
hsd_id_Gallus_gallus_354 NP_001012896.2; XP_040551354.1 2
hsd_id_Gallus_gallus_355 NP_001012908.1; XP_025010638.1 2
hsd_id_Gallus_gallus_356 NP_001012915.1; XP_015146392.3 2
hsd_id_Gallus_gallus_357 NP_001012929.1; XP_015152964.1; XP_040554996.1 3
hsd_id_Gallus_gallus_358 NP_001012938.2; XP_015137486.1 2
hsd_id_Gallus_gallus_359 NP_001012940.1; XP_015137487.1 2
hsd_id_Gallus_gallus_360 NP_001012959.1; XP_040506971.1 2
hsd_id_Gallus_gallus_361 NP_001012963.1; XP_413746.5; XP_015153907.2 3
hsd_id_Gallus_gallus_362 NP_001012967.1; XP_015145250.1 2
hsd_id_Gallus_gallus_363 NP_001012970.1; XP_425997.2 2
hsd_id_Gallus_gallus_364 NP_001013014.1; NP_001153187.1 2
hsd_id_Gallus_gallus_365 NP_001013629.1; XP_003642589.2 2
hsd_id_Gallus_gallus_366 NP_001014970.1; NP_001090992.1; XP_040559475.1 3
hsd_id_Gallus_gallus_367 NP_001019754.1; XP_015149731.1; NP_001025516.1; NP_001106638.1; NP_001026689.1 5
hsd_id_Gallus_gallus_368 NP_001020782.1; XP_420796.2; XP_040558766.1 3
hsd_id_Gallus_gallus_369 NP_001025509.1; XP_015147858.3; XP_025010155.2; NP_001001744.1; NP_001025507.1; XP_015147857.2 6
hsd_id_Gallus_gallus_370 NP_001025531.2; NP_001039297.1 2
hsd_id_Gallus_gallus_371 NP_001025543.1; XP_414568.3; XP_015133649.1 3
hsd_id_Gallus_gallus_372 NP_001025561.1; XP_424791.3 2
hsd_id_Gallus_gallus_373 NP_001025721.1; XP_015155322.1 2
hsd_id_Gallus_gallus_374 NP_001025756.1; XP_015148376.2 2
hsd_id_Gallus_gallus_375 NP_001025768.1; XP_040519163.1 2
hsd_id_Gallus_gallus_376 NP_001025789.1; XP_025005460.1 2
hsd_id_Gallus_gallus_377 NP_001025803.1; NP_001072963.1 2
hsd_id_Gallus_gallus_378 NP_001025805.1; NP_001027533.1 2
hsd_id_Gallus_gallus_379 NP_001025829.1; XP_040505987.1 2
hsd_id_Gallus_gallus_380 NP_001025844.1; XP_040504821.1; NP_001026980.1; XP_040504700.1; XP_040504657.1; XP_040543442.1; XP_040504629.1; XP_040504531.1 8
hsd_id_Gallus_gallus_381 NP_001025858.1; NP_001376611.1; NP_001264587.1 3
hsd_id_Gallus_gallus_382 NP_001025870.1; XP_001234550.3 2
hsd_id_Gallus_gallus_383 NP_001025884.1; NP_001264444.1 2
hsd_id_Gallus_gallus_384 NP_001025892.1; XP_025006973.2 2
hsd_id_Gallus_gallus_385 NP_001025907.1; XP_015148714.2 2
hsd_id_Gallus_gallus_386 NP_001025914.2; NP_001376342.1; NP_001376344.1 3
hsd_id_Gallus_gallus_387 NP_001025916.1; NP_001026342.2 2
hsd_id_Gallus_gallus_388 NP_001025918.1; XP_414298.2 2
hsd_id_Gallus_gallus_389
(Candidate HSDs)
NP_001025924.1; XP_425469.1; NP_001264997.1; XP_040524085.1; XP_004937728.1; NP_001072943.1; NP_001268410.1; XP_040524109.1; XP_015148868.1; XP_004947974.3; XP_015128745.1; NP_001026545.1 12
hsd_id_Gallus_gallus_390 NP_001025926.1; XP_414951.3 2
hsd_id_Gallus_gallus_391 NP_001025933.2; NP_001116163.2 2
hsd_id_Gallus_gallus_392 NP_001025945.1; XP_015153154.1; XP_419770.4 3
hsd_id_Gallus_gallus_393 NP_001025969.1; XP_420282.1; NP_001269129.1 3
hsd_id_Gallus_gallus_394 NP_001025970.1; XP_416766.2 2
hsd_id_Gallus_gallus_395 NP_001025983.1; XP_420702.4 2
hsd_id_Gallus_gallus_396 NP_001025992.1; XP_040555218.1 2
hsd_id_Gallus_gallus_397 NP_001026003.1; XP_040554719.1 2
hsd_id_Gallus_gallus_398 NP_001026009.2; XP_420749.7 2
hsd_id_Gallus_gallus_399 NP_001026014.1; XP_025006487.1; XP_015142804.1 3
hsd_id_Gallus_gallus_400 NP_001026024.1; NP_001026508.2 2