Gallus gallus (chicken)

Species_img

2026

HSD ID Genes Number Download
hsd_id_Gallus_gallus_301 NP_001006387.1; XP_024998074.1 2
hsd_id_Gallus_gallus_302 NP_001006391.1; XP_015153209.2; NP_001012851.1 3
hsd_id_Gallus_gallus_303 NP_001006392.1; XP_015140974.1 2
hsd_id_Gallus_gallus_304 NP_001006408.1; NP_001026704.1 2
hsd_id_Gallus_gallus_305 NP_001006428.1; NP_001020611.1 2
hsd_id_Gallus_gallus_306 NP_001006430.1; NP_001264384.1 2
hsd_id_Gallus_gallus_307 NP_001006435.1; XP_420692.2 2
hsd_id_Gallus_gallus_308 NP_001006441.1; NP_001258868.1 2
hsd_id_Gallus_gallus_309 NP_001006451.1; NP_001072968.1 2
hsd_id_Gallus_gallus_310 NP_001006452.1; XP_040533537.1 2
hsd_id_Gallus_gallus_311 NP_001006458.1; XP_015149188.3 2
hsd_id_Gallus_gallus_312 NP_001006459.1; XP_421789.2; XP_040503223.1; XP_426681.2 4
hsd_id_Gallus_gallus_313 NP_001006483.1; XP_001231526.3 2
hsd_id_Gallus_gallus_314 NP_001006499.1; XP_040507508.1 2
hsd_id_Gallus_gallus_315 NP_001006507.1; XP_015152800.3; XP_414666.3; XP_420804.1 4
hsd_id_Gallus_gallus_316 NP_001006516.1; XP_040537239.1 2
hsd_id_Gallus_gallus_317 NP_001006519.2; XP_015137393.1 2
hsd_id_Gallus_gallus_318 NP_001006542.1; XP_003643087.2 2
hsd_id_Gallus_gallus_319 NP_001006586.1; XP_040562324.1 2
hsd_id_Gallus_gallus_320 NP_001007827.1; XP_025000118.1; XP_040511480.1 3
hsd_id_Gallus_gallus_321 NP_001007835.1; NP_001239207.3 2
hsd_id_Gallus_gallus_322 NP_001007838.1; XP_025011267.1 2
hsd_id_Gallus_gallus_323 NP_001007851.1; XP_015148718.1 2
hsd_id_Gallus_gallus_324 NP_001007855.1; NP_001026198.1 2
hsd_id_Gallus_gallus_325 NP_001007914.1; XP_004945337.1; XP_040512185.1 3
hsd_id_Gallus_gallus_326 NP_001007959.1; XP_420582.1 2
hsd_id_Gallus_gallus_327 NP_001007961.1; XP_417600.1; XP_015149414.2 3
hsd_id_Gallus_gallus_328 NP_001007966.1; NP_001075176.1 2
hsd_id_Gallus_gallus_329 NP_001007978.1; NP_001193425.1; XP_040512782.1; XP_040512781.1 4
hsd_id_Gallus_gallus_330 NP_001008455.1; XP_015134621.1 2
hsd_id_Gallus_gallus_331 NP_001008466.1; NP_001378847.1 2
hsd_id_Gallus_gallus_332 NP_001008479.1; XP_040511185.1 2
hsd_id_Gallus_gallus_333
(Candidate HSDs)
NP_001008754.1; XP_040516259.1; XP_015136432.2; XP_040509164.1; NP_001009878.1; XP_004949864.1; XP_040509170.1; XP_003643197.1; XP_004939027.1; XP_040516281.1; XP_040516233.1; XP_004939036.2 12
hsd_id_Gallus_gallus_334 NP_001010842.2; XP_003642880.1 2
hsd_id_Gallus_gallus_335 NP_001012403.1; XP_040511599.1 2
hsd_id_Gallus_gallus_336 NP_001012540.2; XP_015151012.1; XP_015149704.3 3
hsd_id_Gallus_gallus_337 NP_001012542.2; XP_040508260.1; XP_414614.4; XP_003641631.1 4
hsd_id_Gallus_gallus_338 NP_001012563.1; NP_001012597.1 2
hsd_id_Gallus_gallus_339 NP_001012583.1; XP_421364.3 2
hsd_id_Gallus_gallus_340 NP_001012594.1; XP_414655.2; NP_001153170.1 3
hsd_id_Gallus_gallus_341 NP_001012627.1; XP_040562119.1 2
hsd_id_Gallus_gallus_342 NP_001012709.1; XP_024998034.1 2
hsd_id_Gallus_gallus_343 NP_001012713.1; XP_024998267.2 2
hsd_id_Gallus_gallus_344 NP_001012717.1; XP_417132.1; XP_420686.5 3
hsd_id_Gallus_gallus_345 NP_001012785.1; XP_015149074.1 2
hsd_id_Gallus_gallus_346 NP_001012796.1; XP_040506684.1 2
hsd_id_Gallus_gallus_347 NP_001012807.1; NP_001025808.1 2
hsd_id_Gallus_gallus_348 NP_001012818.1; XP_422211.6 2
hsd_id_Gallus_gallus_349 NP_001012836.1; XP_004943508.1 2
hsd_id_Gallus_gallus_350 NP_001012842.1; XP_015149415.2; XP_025006284.2 3