Gallus gallus (chicken)

Species_img

2026

HSD ID Genes Number Download
hsd_id_Gallus_gallus_1701 XP_040507345.1; XP_040507346.1 2
hsd_id_Gallus_gallus_1702 XP_040507382.1; XP_040507547.1 2
hsd_id_Gallus_gallus_1703 XP_040507430.1; XP_040507537.1; XP_040507550.1; XP_040507535.1; XP_040507558.1; XP_040507539.1; XP_040507561.1; XP_040507540.1; XP_040558767.1; XP_040502636.1 10
hsd_id_Gallus_gallus_1704 XP_040507499.1; XP_040507502.1 2
hsd_id_Gallus_gallus_1705 XP_040507503.1; XP_040507501.1 2
hsd_id_Gallus_gallus_1706 XP_040507542.1; XP_004941145.1 2
hsd_id_Gallus_gallus_1707 XP_040507584.1; XP_040553390.1 2
hsd_id_Gallus_gallus_1708 XP_040507803.1; XP_040507875.1; XP_040558885.1 3
hsd_id_Gallus_gallus_1709 XP_040507811.1; XP_040507827.1; XP_040507859.1; XP_040507861.1; XP_040507863.1; XP_040507860.1; XP_040507833.1 7
hsd_id_Gallus_gallus_1710 XP_040507829.1; XP_040507916.1 2
hsd_id_Gallus_gallus_1711 XP_040507892.1; XP_004935738.2 2
hsd_id_Gallus_gallus_1712 XP_040508130.1; XP_040554766.1; XP_040554237.1 3
hsd_id_Gallus_gallus_1713 XP_040508304.1; XP_040562126.1; XP_040511872.1 3
hsd_id_Gallus_gallus_1714 XP_040508366.1; XP_040508367.1 2
hsd_id_Gallus_gallus_1715 XP_040508380.1; XP_040508381.1 2
hsd_id_Gallus_gallus_1716 XP_040508400.1; XP_040508404.1 2
hsd_id_Gallus_gallus_1717 XP_040508413.1; XP_040562791.1 2
hsd_id_Gallus_gallus_1718 XP_040508539.1; XP_040512427.1 2
hsd_id_Gallus_gallus_1719 XP_040508743.1; XP_040511562.1; XP_040511559.1; XP_040511555.1; XP_040556230.1; XP_040556228.1; XP_040556227.1; XP_040546067.1 8
hsd_id_Gallus_gallus_1720 XP_040508820.1; XP_040557710.1 2
hsd_id_Gallus_gallus_1721 XP_040508828.1; XP_040557289.1 2
hsd_id_Gallus_gallus_1722 XP_040508849.1; XP_040553270.1 2
hsd_id_Gallus_gallus_1723 XP_040508874.1; XP_040510019.1; XP_040508975.1; XP_040518143.1; XP_040508880.1 5
hsd_id_Gallus_gallus_1724 XP_040508915.1; XP_040508972.1 2
hsd_id_Gallus_gallus_1725 XP_040508999.1; XP_040531288.1; XP_040510774.1 3
hsd_id_Gallus_gallus_1726 XP_040509133.1; XP_040512278.1; XP_025000792.2 3
hsd_id_Gallus_gallus_1727 XP_040509183.1; XP_040563127.1; XP_040511792.1; XP_040553930.1 4
hsd_id_Gallus_gallus_1728 XP_040509265.1; XP_015137504.1 2
hsd_id_Gallus_gallus_1729 XP_040509280.1; XP_015145687.1; XP_040502683.1 3
hsd_id_Gallus_gallus_1730 XP_040509581.1; XP_040512205.1 2
hsd_id_Gallus_gallus_1731 XP_040509752.1; XP_040562748.1 2
hsd_id_Gallus_gallus_1732 XP_040509817.1; XP_040512603.1 2
hsd_id_Gallus_gallus_1733 XP_040509893.1; XP_040560992.1 2
hsd_id_Gallus_gallus_1734 XP_040509904.1; XP_040509907.1; XP_040510177.1; XP_040509906.1 4
hsd_id_Gallus_gallus_1735 XP_040509905.1; XP_040510346.1 2
hsd_id_Gallus_gallus_1736 XP_040509909.1; XP_040510153.1; XP_040509960.1; XP_040510160.1; XP_040510144.1; XP_040510136.1; XP_040510085.1; XP_040510091.1; XP_040510099.1 9
hsd_id_Gallus_gallus_1737 XP_040509939.1; XP_040509944.1; XP_040510434.1; XP_040510436.1; XP_040510442.1 5
hsd_id_Gallus_gallus_1738 XP_040509945.1; XP_040510199.1 2
hsd_id_Gallus_gallus_1739 XP_040509978.1; XP_025011555.2 2
hsd_id_Gallus_gallus_1740
(Candidate HSDs)
XP_040510265.1; XP_040510278.1; XP_040510321.1; XP_040510307.1; XP_040510300.1; XP_040510342.1; XP_040510331.1; XP_040510354.1; XP_040510375.1; XP_040510373.1; XP_040510353.1; XP_040510392.1; XP_040510385.1; XP_040510397.1; XP_040510399.1; XP_040510281.1 16
hsd_id_Gallus_gallus_1741 XP_040510393.1; XP_040510432.1 2
hsd_id_Gallus_gallus_1742 XP_040510461.1; XP_040512722.1; XP_040512720.1 3
hsd_id_Gallus_gallus_1743 XP_040510609.1; XP_040510627.1 2
hsd_id_Gallus_gallus_1744 XP_040510694.1; XP_040510698.1; XP_040510729.1; XP_040510877.1; XP_040510891.1 5
hsd_id_Gallus_gallus_1745 XP_040510723.1; XP_040510703.1 2
hsd_id_Gallus_gallus_1746 XP_040510715.1; XP_040510902.1; XP_040513087.1 3
hsd_id_Gallus_gallus_1747 XP_040510816.1; XP_040559270.1 2
hsd_id_Gallus_gallus_1748 XP_040511012.1; XP_040512814.1 2
hsd_id_Gallus_gallus_1749 XP_040511017.1; XP_040512879.1 2
hsd_id_Gallus_gallus_1750 XP_040511018.1; XP_040512869.1; XP_040511020.1; XP_040512844.1 4