Gallus gallus (chicken)

Species_img

2026

HSD ID Genes Number Download
hsd_id_Gallus_gallus_1501 XP_015154183.2; XP_040556586.1 2
hsd_id_Gallus_gallus_1502 XP_015154265.3; XP_040526552.1 2
hsd_id_Gallus_gallus_1503 XP_015154369.1; XP_040547720.1 2
hsd_id_Gallus_gallus_1504 XP_015154477.2; XP_040512436.1; XP_040556858.1 3
hsd_id_Gallus_gallus_1505 XP_015154548.1; XP_025010225.1 2
hsd_id_Gallus_gallus_1506 XP_015154643.1; XP_040509163.1 2
hsd_id_Gallus_gallus_1507 XP_015154703.2; XP_040522227.1 2
hsd_id_Gallus_gallus_1508 XP_015154854.1; XP_040551634.1 2
hsd_id_Gallus_gallus_1509 XP_015155045.2; XP_004939443.2 2
hsd_id_Gallus_gallus_1510 XP_015155318.3; XP_040562735.1; XP_040508429.1 3
hsd_id_Gallus_gallus_1511 XP_015155365.2; XP_040511481.1; XP_025009608.1 3
hsd_id_Gallus_gallus_1512 XP_015155370.2; XP_015155505.2 2
hsd_id_Gallus_gallus_1513 XP_015155582.2; XP_024999368.1; NP_990033.1 3
hsd_id_Gallus_gallus_1514 XP_015155737.3; XP_025008349.1 2
hsd_id_Gallus_gallus_1515 XP_015155792.2; XP_025007860.1; XP_025002813.1; XP_040509050.1 4
hsd_id_Gallus_gallus_1516 XP_015155855.2; XP_025008423.1 2
hsd_id_Gallus_gallus_1517 XP_015155868.1; XP_040559808.1 2
hsd_id_Gallus_gallus_1518 XP_015155878.1; XP_040559950.1 2
hsd_id_Gallus_gallus_1519 XP_015155923.1; XP_040509161.1; XP_040551823.1 3
hsd_id_Gallus_gallus_1520 XP_015155976.2; XP_040510169.1; XP_040510158.1 3
hsd_id_Gallus_gallus_1521 XP_015156030.2; XP_040509989.1; XP_040510283.1 3
hsd_id_Gallus_gallus_1522 XP_015156313.3; XP_040515942.1; XP_025008019.2; XP_040515939.1 4
hsd_id_Gallus_gallus_1523 XP_015156364.2; XP_015156382.1 2
hsd_id_Gallus_gallus_1524 XP_015156446.2; XP_040508201.1 2
hsd_id_Gallus_gallus_1525
(Candidate HSDs)
XP_040562461.1; XP_040558570.1; XP_040558565.1; XP_015157044.2; XP_040558546.1; XP_040558553.1; XP_040562905.1; XP_040506821.1; XP_040506676.1; XP_024998186.1; XP_040551599.1 11
hsd_id_Gallus_gallus_1526 XP_015157165.3; XP_040561080.1; XP_025008936.2; XP_040560828.1; XP_040560826.1; XP_040560825.1; XP_040561081.1; XP_040561082.1; XP_040561187.1; XP_040560823.1 10
hsd_id_Gallus_gallus_1527 XP_015157412.1; XP_040505811.1 2
hsd_id_Gallus_gallus_1528 XP_040506185.1; XP_040506182.1; XP_040506181.1; XP_040506183.1; XP_040506184.1; XP_015157682.1; XP_040506178.1; XP_040506177.1 8
hsd_id_Gallus_gallus_1529 XP_015157906.2; XP_040558176.1; XP_025010626.1 3
hsd_id_Gallus_gallus_1530 XP_015158168.2; XP_025009197.1 2
hsd_id_Gallus_gallus_1531 XP_015158203.2; XP_025005069.2 2
hsd_id_Gallus_gallus_1532 XP_024997321.2; XP_040512605.1 2
hsd_id_Gallus_gallus_1533 XP_024997341.1; XP_040503326.1 2
hsd_id_Gallus_gallus_1534 XP_024997877.1; XP_015142342.2 2
hsd_id_Gallus_gallus_1535
(Candidate HSDs)
XP_040506264.1; XP_024997911.1; XP_040506235.1; XP_040506234.1; XP_040506233.1; XP_040506228.1; XP_040506216.1; XP_040506227.1; XP_040506220.1; XP_040506187.1; XP_040506201.1; XP_040506194.1; XP_040506230.1; XP_040506186.1; XP_040506212.1; XP_040506223.1; XP_040506209.1; XP_040506166.1; XP_040506158.1; XP_040506154.1; XP_040506146.1; XP_040506150.1; XP_040506138.1; XP_040506141.1; XP_040506156.1; XP_040506137.1; XP_040506157.1; XP_040506134.1; XP_040506224.1 29
hsd_id_Gallus_gallus_1536 XP_024997972.1; XP_025006403.1 2
hsd_id_Gallus_gallus_1537 XP_024998054.1; XP_025003013.2; XP_040562987.1 3
hsd_id_Gallus_gallus_1538 XP_024998134.1; XP_040551343.1; XP_040501902.1 3
hsd_id_Gallus_gallus_1539 XP_024998170.1; XP_025003444.1 2
hsd_id_Gallus_gallus_1540 XP_024998287.1; XP_025009115.1 2
hsd_id_Gallus_gallus_1541 XP_024998339.2; XP_425714.5; XP_015136219.2; XP_425229.3; XP_001231599.5; NP_001012630.1; XP_004943811.1; XP_015135808.1 8
hsd_id_Gallus_gallus_1542 XP_024998340.1; XP_025009389.1 2
hsd_id_Gallus_gallus_1543 XP_024998571.2; XP_040504329.1 2
hsd_id_Gallus_gallus_1544 XP_024998699.2; XP_024998701.2 2
hsd_id_Gallus_gallus_1545 XP_024999031.2; XP_024999016.1 2
hsd_id_Gallus_gallus_1546 XP_024999090.2; XP_040511349.1; XP_040504994.1; XP_040512019.1 4
hsd_id_Gallus_gallus_1547 XP_024999157.2; XP_040508213.1 2
hsd_id_Gallus_gallus_1548 XP_024999204.1; XP_040508376.1 2
hsd_id_Gallus_gallus_1549 XP_024999344.2; XP_040508410.1; XP_040508408.1; XP_040508406.1 4
hsd_id_Gallus_gallus_1550 XP_024999459.1; XP_025010842.1 2