Gallus gallus (chicken)
2026
HSD ID | Genes | Number | Download |
hsd_id_Gallus_gallus_101 | NP_989983.2; XP_040502441.1; XP_040502435.1; XP_040502439.1; XP_040502437.1; XP_040502438.1; XP_015148387.2 | 7 | |
hsd_id_Gallus_gallus_102 | NP_989985.2; XP_040563175.1 | 2 | |
hsd_id_Gallus_gallus_103 | NP_990000.1; NP_990326.2; XP_040511276.1; NP_001376401.1 | 4 | |
hsd_id_Gallus_gallus_104 | NP_990001.1; NP_990183.1 | 2 | |
hsd_id_Gallus_gallus_105 | NP_990002.1; XP_025005267.1; NP_990003.1 | 3 | |
hsd_id_Gallus_gallus_106 | NP_990006.2; NP_001075165.1 | 2 | |
hsd_id_Gallus_gallus_107 | NP_990009.1; NP_001006360.1; XP_040509501.1 | 3 | |
hsd_id_Gallus_gallus_108 | NP_990011.1; XP_040512556.1; XP_040508549.1 | 3 | |
hsd_id_Gallus_gallus_109 | NP_990018.1; XP_024999437.2; XP_040560438.1 | 3 | |
hsd_id_Gallus_gallus_110
(Candidate HSDs) |
XP_040511163.1; XP_040511162.1; XP_040511158.1; XP_040511154.1; XP_040511156.1; XP_040511161.1; XP_040511155.1; XP_040511159.1; XP_040511160.1; XP_040511157.1; NP_990019.1; XP_040512915.1; XP_040512909.1 | 13 | |
hsd_id_Gallus_gallus_111 | NP_990028.1; NP_996747.1 | 2 | |
hsd_id_Gallus_gallus_112 | NP_990049.1; XP_040552694.1 | 2 | |
hsd_id_Gallus_gallus_113 | NP_990056.1; XP_040558934.1 | 2 | |
hsd_id_Gallus_gallus_114 | NP_990075.2; XP_025009957.2; NP_001011689.1 | 3 | |
hsd_id_Gallus_gallus_115 | NP_990077.1; NP_001025849.1; XP_423764.2 | 3 | |
hsd_id_Gallus_gallus_116 | NP_990088.1; XP_040503249.1; NP_001072957.1 | 3 | |
hsd_id_Gallus_gallus_117
(Candidate HSDs) |
NP_990090.1; XP_015132813.1; XP_015149542.2; XP_004941028.4; XP_003641125.3; XP_015140157.1; NP_001026755.1; XP_015151137.1; XP_015133414.1; NP_001296301.1; XP_015153671.1 | 11 | |
hsd_id_Gallus_gallus_118 | NP_990091.1; NP_001094506.1 | 2 | |
hsd_id_Gallus_gallus_119 | NP_990098.1; XP_003641744.1; XP_040509896.1 | 3 | |
hsd_id_Gallus_gallus_120 | NP_990103.1; XP_015137174.2 | 2 | |
hsd_id_Gallus_gallus_121 | NP_990105.1; NP_990358.2; XP_040562242.1; XP_040562416.1 | 4 | |
hsd_id_Gallus_gallus_122 | NP_990108.1; NP_990219.1; XP_015133692.1 | 3 | |
hsd_id_Gallus_gallus_123 | NP_990115.1; XP_015133625.2 | 2 | |
hsd_id_Gallus_gallus_124 | NP_990121.2; XP_001231624.3 | 2 | |
hsd_id_Gallus_gallus_125 | NP_990122.2; NP_990413.1 | 2 | |
hsd_id_Gallus_gallus_126 | NP_990144.1; NP_990150.1; NP_990146.1; NP_990145.1; NP_989747.1; NP_990695.1; NP_989746.2; XP_025000420.2; NP_990147.1 | 9 | |
hsd_id_Gallus_gallus_127 | NP_990152.1; NP_990288.1; XP_015155806.2 | 3 | |
hsd_id_Gallus_gallus_128 | NP_990155.1; XP_015133680.2 | 2 | |
hsd_id_Gallus_gallus_129 | NP_990156.1; NP_001073681.1 | 2 | |
hsd_id_Gallus_gallus_130 | NP_990169.1; NP_001078828.1 | 2 | |
hsd_id_Gallus_gallus_131 | NP_990172.1; XP_015138147.1; XP_040506564.1 | 3 | |
hsd_id_Gallus_gallus_132 | NP_990179.1; XP_003641975.1; NP_001186514.1 | 3 | |
hsd_id_Gallus_gallus_133 | NP_990186.1; NP_990444.2; NP_001107976.1; XP_040562644.1; XP_040562721.1; NP_001029998.1; NP_001305329.1 | 7 | |
hsd_id_Gallus_gallus_134 | NP_990196.1; XP_015149580.1 | 2 | |
hsd_id_Gallus_gallus_135 | NP_990199.1; NP_001305383.1; XP_015134208.1 | 3 | |
hsd_id_Gallus_gallus_136 | NP_990200.1; XP_015132108.2 | 2 | |
hsd_id_Gallus_gallus_137 | NP_990207.1; XP_024998255.2 | 2 | |
hsd_id_Gallus_gallus_138 | NP_990208.1; XP_425832.4 | 2 | |
hsd_id_Gallus_gallus_139 | NP_990216.1; XP_040505005.1; NP_001376296.1; XP_040506309.1; XP_025011189.1 | 5 | |
hsd_id_Gallus_gallus_140 | NP_990235.1; XP_025001216.1 | 2 | |
hsd_id_Gallus_gallus_141 | NP_990247.1; NP_001136334.1 | 2 | |
hsd_id_Gallus_gallus_142 | NP_990251.1; XP_003643468.2 | 2 | |
hsd_id_Gallus_gallus_143 | NP_990261.1; XP_004947106.2 | 2 | |
hsd_id_Gallus_gallus_144 | NP_990266.1; NP_990376.2 | 2 | |
hsd_id_Gallus_gallus_145 | NP_990272.1; XP_040511174.1; XP_040562271.1 | 3 | |
hsd_id_Gallus_gallus_146 | NP_990278.1; NP_990279.1; XP_416278.4 | 3 | |
hsd_id_Gallus_gallus_147 | NP_990282.2; XP_040561338.1; XP_015137672.3; XP_015137671.3; XP_425185.2 | 5 | |
hsd_id_Gallus_gallus_148 | NP_990294.1; XP_015145191.1 | 2 | |
hsd_id_Gallus_gallus_149 | NP_990299.1; XP_040507096.1; XP_015149007.2 | 3 | |
hsd_id_Gallus_gallus_150 | NP_990302.2; NP_001161481.1; XP_015135493.2; NP_001268417.1 | 4 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.