Drosophila melanogaster (fruit fly)
782
HSD ID | Genes | Number | Download |
hsd_id_Drosophila_melanogaster_301 | NP_608337.1; NP_610738.1; NP_611482.1 | 3 | |
hsd_id_Drosophila_melanogaster_302 | NP_608395.6; NP_728346.2 | 2 | |
hsd_id_Drosophila_melanogaster_303 | NP_608422.1; NP_609878.1 | 2 | |
hsd_id_Drosophila_melanogaster_304 | NP_608582.2; NP_608583.5 | 2 | |
hsd_id_Drosophila_melanogaster_305 | NP_608595.2; NP_608596.1 | 2 | |
hsd_id_Drosophila_melanogaster_306 | NP_608661.1; NP_610132.3 | 2 | |
hsd_id_Drosophila_melanogaster_307 | NP_608737.1; NP_651434.3 | 2 | |
hsd_id_Drosophila_melanogaster_308 | NP_608766.1; NP_608767.1 | 2 | |
hsd_id_Drosophila_melanogaster_309 | NP_608799.1; NP_608800.1; NP_001036330.1; NP_001245858.1 | 4 | |
hsd_id_Drosophila_melanogaster_310 | NP_608801.1; NP_608803.2 | 2 | |
hsd_id_Drosophila_melanogaster_311 | NP_608816.2; NP_001137789.1 | 2 | |
hsd_id_Drosophila_melanogaster_312 | NP_608848.1; NP_648707.2 | 2 | |
hsd_id_Drosophila_melanogaster_313 | NP_608911.1; NP_608912.1 | 2 | |
hsd_id_Drosophila_melanogaster_314 | NP_608916.1; NP_608918.1; NP_608917.3 | 3 | |
hsd_id_Drosophila_melanogaster_315 | NP_608946.3; NP_001097100.1 | 2 | |
hsd_id_Drosophila_melanogaster_316 | NP_608978.2; NP_650142.1 | 2 | |
hsd_id_Drosophila_melanogaster_317 | NP_608988.1; NP_728367.3 | 2 | |
hsd_id_Drosophila_melanogaster_318 | NP_608991.2; NP_648664.2 | 2 | |
hsd_id_Drosophila_melanogaster_319 | NP_609129.2; NP_647723.2 | 2 | |
hsd_id_Drosophila_melanogaster_320 | NP_609132.1; NP_609133.2 | 2 | |
hsd_id_Drosophila_melanogaster_321 | NP_609136.2; NP_609137.2; NP_609138.3; NP_995644.2 | 4 | |
hsd_id_Drosophila_melanogaster_322 | NP_609142.1; NP_001036353.1 | 2 | |
hsd_id_Drosophila_melanogaster_323 | NP_609143.2; NP_477115.1; NP_609141.1 | 3 | |
hsd_id_Drosophila_melanogaster_324 | NP_609187.1; NP_729218.1; NP_648081.1; NP_648083.1; NP_648082.1; NP_648255.1 | 6 | |
hsd_id_Drosophila_melanogaster_325 | NP_609192.1; NP_001097055.2; NP_001097056.3; NP_732222.2 | 4 | |
hsd_id_Drosophila_melanogaster_326 | NP_609196.1; NP_609197.2 | 2 | |
hsd_id_Drosophila_melanogaster_327 | NP_609241.1; NP_001027183.1; NP_650568.2; NP_650566.1; NP_650567.1 | 5 | |
hsd_id_Drosophila_melanogaster_328 | NP_609250.2; NP_609253.1; NP_609251.2; NP_609252.1; NP_609407.1 | 5 | |
hsd_id_Drosophila_melanogaster_329 | NP_609258.1; NP_724653.1 | 2 | |
hsd_id_Drosophila_melanogaster_330 | NP_609262.1; NP_651625.1; NP_788013.2; NP_788014.2 | 4 | |
hsd_id_Drosophila_melanogaster_331 | NP_609265.1; NP_609266.1 | 2 | |
hsd_id_Drosophila_melanogaster_332 | NP_609285.1; NP_001247324.1 | 2 | |
hsd_id_Drosophila_melanogaster_333 | NP_609309.1; NP_609310.2 | 2 | |
hsd_id_Drosophila_melanogaster_334 | NP_609322.1; NP_609323.1; NP_001260306.1 | 3 | |
hsd_id_Drosophila_melanogaster_335 | NP_609354.1; NP_611119.1 | 2 | |
hsd_id_Drosophila_melanogaster_336 | NP_609364.1; NP_651041.3 | 2 | |
hsd_id_Drosophila_melanogaster_337 | NP_609373.1; NP_609721.1 | 2 | |
hsd_id_Drosophila_melanogaster_338 | NP_609397.2; NP_610129.3 | 2 | |
hsd_id_Drosophila_melanogaster_339 | NP_609402.1; NP_723611.1 | 2 | |
hsd_id_Drosophila_melanogaster_340 | NP_609419.1; NP_001260356.1 | 2 | |
hsd_id_Drosophila_melanogaster_341 | NP_609445.1; NP_647854.1 | 2 | |
hsd_id_Drosophila_melanogaster_342 | NP_609514.1; NP_730670.1 | 2 | |
hsd_id_Drosophila_melanogaster_343 | NP_609515.1; NP_650722.1; NP_650720.1; NP_651672.1 | 4 | |
hsd_id_Drosophila_melanogaster_344 | NP_609550.1; NP_609551.2 | 2 | |
hsd_id_Drosophila_melanogaster_345 | NP_609587.1; NP_001246044.1 | 2 | |
hsd_id_Drosophila_melanogaster_346 | NP_609588.1; NP_649643.1; NP_649644.1; NP_651050.1; NP_651051.1 | 5 | |
hsd_id_Drosophila_melanogaster_347 | NP_609664.1; NP_620115.2 | 2 | |
hsd_id_Drosophila_melanogaster_348 | NP_609708.2; NP_722785.1 | 2 | |
hsd_id_Drosophila_melanogaster_349 | NP_609757.1; NP_609758.1 | 2 | |
hsd_id_Drosophila_melanogaster_350 | NP_723920.1; NP_609763.1 | 2 |
Note:
HSD groups labelled as “candidate HSDs” are likely diverged in function from one another, users should proceed with caution when working with these datasets.