Ailuropoda melanoleuca (giant panda)

Species_img

2534

HSD ID Genes Number Download
hsd_id_Ailuropoda_melanoleuca_1801 XP_034500528.1; XP_034502148.1 2
hsd_id_Ailuropoda_melanoleuca_1802 XP_034500616.1; XP_034500669.1 2
hsd_id_Ailuropoda_melanoleuca_1803 XP_034500632.1; XP_034517580.1 2
hsd_id_Ailuropoda_melanoleuca_1804 XP_034500638.1; XP_034510653.1; XP_034525543.1 3
hsd_id_Ailuropoda_melanoleuca_1805 XP_034500655.1; XP_034528332.1 2
hsd_id_Ailuropoda_melanoleuca_1806 XP_034500682.1; XP_034515195.1; XP_034510166.1; XP_034508539.1; XP_034514288.1; XP_034508212.1; XP_034506868.1; XP_034508313.1; XP_034507174.1 9
hsd_id_Ailuropoda_melanoleuca_1807 XP_034500684.1; XP_034500704.1 2
hsd_id_Ailuropoda_melanoleuca_1808 XP_034500719.1; XP_034507645.1; XP_034507712.1; XP_034507698.1; XP_034500722.1; XP_034500721.1 6
hsd_id_Ailuropoda_melanoleuca_1809 XP_034500736.1; XP_034528299.1 2
hsd_id_Ailuropoda_melanoleuca_1810 XP_034500738.1; XP_034500739.1 2
hsd_id_Ailuropoda_melanoleuca_1811 XP_034500752.1; XP_034501062.1 2
hsd_id_Ailuropoda_melanoleuca_1812 XP_034500778.1; XP_034501755.1 2
hsd_id_Ailuropoda_melanoleuca_1813 XP_034500794.1; XP_034514481.1 2
hsd_id_Ailuropoda_melanoleuca_1814 XP_034500928.1; XP_034518396.1 2
hsd_id_Ailuropoda_melanoleuca_1815 XP_034500996.1; XP_034503167.1; XP_034507243.1; XP_034527063.1 4
hsd_id_Ailuropoda_melanoleuca_1816 XP_034501076.1; XP_034524409.1; XP_034503649.1 3
hsd_id_Ailuropoda_melanoleuca_1817 XP_034501083.1; XP_034501157.1 2
hsd_id_Ailuropoda_melanoleuca_1818 XP_034501115.1; XP_034501667.1 2
hsd_id_Ailuropoda_melanoleuca_1819 XP_034501181.1; XP_034507898.1; XP_034507906.1; XP_034508036.1 4
hsd_id_Ailuropoda_melanoleuca_1820 XP_034501355.1; XP_034526272.1 2
hsd_id_Ailuropoda_melanoleuca_1821 XP_034506460.1; XP_034501371.1 2
hsd_id_Ailuropoda_melanoleuca_1822 XP_034501412.1; XP_034525181.1 2
hsd_id_Ailuropoda_melanoleuca_1823 XP_034501456.1; XP_034508756.1 2
hsd_id_Ailuropoda_melanoleuca_1824 XP_034501484.1; XP_034511084.1 2
hsd_id_Ailuropoda_melanoleuca_1825 XP_034501502.1; XP_034508444.1 2
hsd_id_Ailuropoda_melanoleuca_1826 XP_034501506.1; XP_034501619.1 2
hsd_id_Ailuropoda_melanoleuca_1827 XP_034501591.1; XP_034502311.1 2
hsd_id_Ailuropoda_melanoleuca_1828 XP_034501650.1; XP_002924061.1 2
hsd_id_Ailuropoda_melanoleuca_1829 XP_034501816.1; XP_034527025.1 2
hsd_id_Ailuropoda_melanoleuca_1830 XP_034501834.1; XP_034528760.1 2
hsd_id_Ailuropoda_melanoleuca_1831 XP_034501853.1; XP_034514489.1 2
hsd_id_Ailuropoda_melanoleuca_1832
(Candidate HSDs)
XP_034501891.1; XP_011232281.1; XP_034514093.1; XP_034516066.1; XP_034503199.1; XP_034508168.1; XP_011228538.3; XP_034514092.1; XP_034528574.1; XP_019664003.2; XP_002918478.2; XP_034508135.1 12
hsd_id_Ailuropoda_melanoleuca_1833 XP_034501922.1; XP_034508832.1 2
hsd_id_Ailuropoda_melanoleuca_1834 XP_034501924.1; XP_034513143.1 2
hsd_id_Ailuropoda_melanoleuca_1835 XP_034502124.1; XP_034509126.1 2
hsd_id_Ailuropoda_melanoleuca_1836 XP_034502140.1; XP_034508320.1 2
hsd_id_Ailuropoda_melanoleuca_1837 XP_034506729.1; XP_034502184.1 2
hsd_id_Ailuropoda_melanoleuca_1838 XP_034502185.1; XP_034502893.1 2
hsd_id_Ailuropoda_melanoleuca_1839 XP_034502269.1; XP_034507802.1; XP_034502418.1 3
hsd_id_Ailuropoda_melanoleuca_1840 XP_034502392.1; XP_034510467.1 2
hsd_id_Ailuropoda_melanoleuca_1841 XP_034502552.1; XP_034505536.1; XP_034525460.1 3
hsd_id_Ailuropoda_melanoleuca_1842 XP_034502570.1; XP_034506272.1 2
hsd_id_Ailuropoda_melanoleuca_1843 XP_034502732.1; XP_034503505.1 2
hsd_id_Ailuropoda_melanoleuca_1844 XP_034502755.1; XP_034506760.1 2
hsd_id_Ailuropoda_melanoleuca_1845 XP_034502762.1; XP_034507123.1; XP_034507362.1; XP_034512005.1 4
hsd_id_Ailuropoda_melanoleuca_1846 XP_034502838.1; XP_034526119.1; XP_034526153.1; XP_034524897.1; XP_034503094.1; XP_034526514.1; XP_034528011.1; XP_034507542.1 8
hsd_id_Ailuropoda_melanoleuca_1847 XP_034502883.1; XP_034503911.1 2
hsd_id_Ailuropoda_melanoleuca_1848 XP_034502946.1; XP_034505226.1 2
hsd_id_Ailuropoda_melanoleuca_1849 XP_034502989.1; XP_034516931.1 2
hsd_id_Ailuropoda_melanoleuca_1850 XP_034502999.1; XP_034511783.1; XP_034509514.1 3