hsd_id_Volvox_carteri_1	XP_002945624.1; XP_002945626.1; XP_002952421.1; XP_002945625.1	174; 269; 216; 263	Pfam	PF02798, PF14497; PF14497, PF02798; PF14497, PF02798; PF14497, PF02798	Glutathione S-transferase, N-terminal domain, Glutathione S-transferase, C-terminal domain; Glutathione S-transferase, C-terminal domain, Glutathione S-transferase, N-terminal domain; Glutathione S-transferase, C-terminal domain, Glutathione S-transferase, N-terminal domain; Glutathione S-transferase, C-terminal domain, Glutathione S-transferase, N-terminal domain	9.6E-10, 1.0E-5; 2.4E-15, 1.2E-12; 1.2E-16, 1.5E-10; 7.0E-12, 1.4E-4	IPR004045, IPR004046; IPR004046, IPR004045; IPR004046, IPR004045; IPR004046, IPR004045
hsd_id_Volvox_carteri_2	XP_002945632.1; XP_002948618.1	467; 471	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_3	XP_002945639.1; XP_002946004.1	386; 425	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_4	XP_002945640.1; XP_002955760.1	120; 120	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_5	XP_002945641.1; XP_002958041.1; XP_002950111.1; XP_002956302.1; XP_002945991.1; XP_002945642.1; XP_002955756.1	601; 602; 576; 589; 576; 593; 554	Pfam	; ; ; ; ; ; 	; ; ; ; ; ; 	; ; ; ; ; ; 	; ; ; ; ; ; 
hsd_id_Volvox_carteri_6	XP_002945654.1; XP_002946010.1	251; 252	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_7	XP_002945671.1; XP_002955899.1; XP_002947247.1	379; 294; 270	Pfam	; ; 	; ; 	; ; 	; ; 
hsd_id_Volvox_carteri_8	XP_002945685.1; XP_002959763.1	169; 76	Pfam	PF01641; PF01641	SelR domain; SelR domain	3.8E-51; 3.6E-15	IPR002579; IPR002579
hsd_id_Volvox_carteri_9	XP_002945698.1; XP_002945706.1	677; 610	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_10	XP_002945715.1; XP_002945716.1	428; 426	Pfam	PF01494; PF01494	FAD binding domain; FAD binding domain	7.2E-8; 3.9E-8	IPR002938; IPR002938
hsd_id_Volvox_carteri_11	XP_002945726.1; XP_002946083.1; XP_002958965.1; XP_002957876.1; XP_002958185.1	325; 316; 331; 324; 309	Pfam	; ; ; ; 	; ; ; ; 	; ; ; ; 	; ; ; ; 
hsd_id_Volvox_carteri_12	XP_002945730.1; XP_002952580.1; XP_002959621.1	160; 153; 171	Pfam	; ; 	; ; 	; ; 	; ; 
hsd_id_Volvox_carteri_13	XP_002945749.1; XP_002945750.1	203; 167	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_14	XP_002945763.1; XP_002959134.1; XP_002955674.1; XP_002949370.1; XP_002955570.1; XP_002950461.1	212; 203; 232; 203; 217; 219	Pfam	PF00071; PF00071; PF00071; PF00071; PF00071; PF00071	Ras family; Ras family; Ras family; Ras family; Ras family; Ras family	1.3E-53; 6.6E-57; 1.5E-47; 2.1E-66; 7.6E-65; 5.2E-61	IPR001806; IPR001806; IPR001806; IPR001806; IPR001806; IPR001806
hsd_id_Volvox_carteri_15	XP_002945770.1; XP_002945771.1	647; 708	Pfam	PF00188; PF00188	Cysteine-rich secretory protein family; Cysteine-rich secretory protein family	2.4E-20; 1.9E-20	IPR014044; IPR014044
hsd_id_Volvox_carteri_16	XP_002945791.1; XP_002948033.1	463; 463	Pfam	PF03143, PF03144, PF00009; PF03144, PF03143, PF00009	Elongation factor Tu C-terminal domain, Elongation factor Tu domain 2, Elongation factor Tu GTP binding domain; Elongation factor Tu domain 2, Elongation factor Tu C-terminal domain, Elongation factor Tu GTP binding domain	1.3E-7, 2.6E-11, 3.4E-44; 4.4E-11, 9.1E-8, 1.6E-44	IPR004160, IPR004161, IPR000795; IPR004161, IPR004160, IPR000795
hsd_id_Volvox_carteri_17	XP_002945835.1; XP_002957636.1	174; 110	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_18	XP_002945836.1; XP_002959408.1	602; 577	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_19	XP_002945838.1; XP_002959457.1	642; 602	Pfam	PF06415, PF01676; PF06415, PF01676	BPG-independent PGAM N-terminus (iPGM_N), Metalloenzyme superfamily; BPG-independent PGAM N-terminus (iPGM_N), Metalloenzyme superfamily	6.9E-58, 8.4E-83; 9.0E-53, 3.8E-40	IPR011258, IPR006124; IPR011258, IPR006124
hsd_id_Volvox_carteri_20	XP_002945852.1; XP_002947549.1; XP_002946107.1; XP_002956850.1; XP_002956799.1; XP_002956803.1; XP_002955419.1; XP_002947993.1; XP_002948138.1; XP_002951795.1; XP_002949393.1; XP_002948271.1; XP_002948600.1; XP_002956228.1; XP_002949864.1	129; 129; 129; 129; 129; 130; 131; 131; 131; 131; 131; 131; 169; 144; 129	Pfam	PF00125, PF16211; PF16211, PF00125; PF16211, PF00125; PF00125, PF16211; PF00125, PF16211; PF00125, PF16211; PF00125, PF16211; PF00125, PF16211; PF00125, PF16211; PF16211, PF00125; PF00125, PF16211; PF16211, PF00125; PF16211, PF00125; PF00125, PF16211; PF16211, PF00125	Core histone H2A/H2B/H3/H4, C-terminus of histone H2A; C-terminus of histone H2A, Core histone H2A/H2B/H3/H4; C-terminus of histone H2A, Core histone H2A/H2B/H3/H4; Core histone H2A/H2B/H3/H4, C-terminus of histone H2A; Core histone H2A/H2B/H3/H4, C-terminus of histone H2A; Core histone H2A/H2B/H3/H4, C-terminus of histone H2A; Core histone H2A/H2B/H3/H4, C-terminus of histone H2A; Core histone H2A/H2B/H3/H4, C-terminus of histone H2A; Core histone H2A/H2B/H3/H4, C-terminus of histone H2A; C-terminus of histone H2A, Core histone H2A/H2B/H3/H4; Core histone H2A/H2B/H3/H4, C-terminus of histone H2A; C-terminus of histone H2A, Core histone H2A/H2B/H3/H4; C-terminus of histone H2A, Core histone H2A/H2B/H3/H4; Core histone H2A/H2B/H3/H4, C-terminus of histone H2A; C-terminus of histone H2A, Core histone H2A/H2B/H3/H4	1.9E-16, 1.3E-19; 1.3E-19, 7.5E-17; 1.3E-19, 7.5E-17; 7.9E-17, 1.3E-19; 7.9E-17, 1.3E-19; 8.1E-17, 1.3E-19; 7.9E-17, 5.5E-20; 7.9E-17, 5.5E-20; 7.9E-17, 5.5E-20; 5.5E-20, 1.0E-16; 7.9E-17, 1.1E-19; 5.5E-20, 4.5E-17; 1.1E-18, 6.6E-16; 3.0E-17, 5.9E-13; 1.5E-4, 1.2E-12	IPR007125, IPR032454; IPR032454, IPR007125; IPR032454, IPR007125; IPR007125, IPR032454; IPR007125, IPR032454; IPR007125, IPR032454; IPR007125, IPR032454; IPR007125, IPR032454; IPR007125, IPR032454; IPR032454, IPR007125; IPR007125, IPR032454; IPR032454, IPR007125; IPR032454, IPR007125; IPR007125, IPR032454; IPR032454, IPR007125
hsd_id_Volvox_carteri_21	XP_002945881.1; XP_002959530.1	196; 233	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_22	XP_002945884.1; XP_002952735.1; XP_002955298.1	765; 712; 824	Pfam	PF02922, PF02806, PF00128; PF00128, PF02922, PF02806; PF02922, PF00128, PF02806	Carbohydrate-binding module 48 (Isoamylase N-terminal domain), Alpha amylase, C-terminal all-beta domain, Alpha amylase, catalytic domain; Alpha amylase, catalytic domain, Carbohydrate-binding module 48 (Isoamylase N-terminal domain), Alpha amylase, C-terminal all-beta domain; Carbohydrate-binding module 48 (Isoamylase N-terminal domain), Alpha amylase, catalytic domain, Alpha amylase, C-terminal all-beta domain	2.3E-12, 1.7E-18, 1.3E-9; 7.0E-11, 1.1E-12, 1.9E-22; 2.1E-11, 2.7E-10, 1.2E-19	IPR004193, IPR006048, IPR006047; IPR006047, IPR004193, IPR006048; IPR004193, IPR006047, IPR006048
hsd_id_Volvox_carteri_23	XP_002959536.1; XP_002945893.1	89; 89	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_24	XP_002945908.1; XP_002956979.1; XP_002953386.1	478; 477; 478	Pfam	PF00984, PF03720, PF03721; PF03721, PF03720, PF00984; PF00984, PF03720, PF03721	UDP-glucose/GDP-mannose dehydrogenase family, central domain, UDP-glucose/GDP-mannose dehydrogenase family, UDP binding domain, UDP-glucose/GDP-mannose dehydrogenase family, NAD binding domain; UDP-glucose/GDP-mannose dehydrogenase family, NAD binding domain, UDP-glucose/GDP-mannose dehydrogenase family, UDP binding domain, UDP-glucose/GDP-mannose dehydrogenase family, central domain; UDP-glucose/GDP-mannose dehydrogenase family, central domain, UDP-glucose/GDP-mannose dehydrogenase family, UDP binding domain, UDP-glucose/GDP-mannose dehydrogenase family, NAD binding domain	1.0E-31, 3.0E-34, 8.8E-65; 2.1E-64, 1.3E-34, 2.2E-31; 4.1E-29, 4.8E-29, 4.4E-52	IPR014026, IPR014027, IPR001732; IPR001732, IPR014027, IPR014026; IPR014026, IPR014027, IPR001732
hsd_id_Volvox_carteri_25	XP_002945923.1; XP_002953255.1; XP_002947699.1; XP_002958909.1; XP_002949776.1; XP_002952860.1; XP_002951963.1; XP_002959567.1; XP_002952859.1; XP_002950601.1; XP_002952754.1; XP_002949902.1	358; 325; 390; 397; 265; 291; 303; 229; 210; 257; 207; 147	Pfam	PF00069; PF00069; PF00069; PF00069; PF00069; PF00069; PF00069; PF00069; PF00069; PF00069; PF00069; PF00069	Protein kinase domain; Protein kinase domain; Protein kinase domain; Protein kinase domain; Protein kinase domain; Protein kinase domain; Protein kinase domain; Protein kinase domain; Protein kinase domain; Protein kinase domain; Protein kinase domain; Protein kinase domain	9.1E-15; 4.7E-63; 1.3E-41; 5.6E-34; 2.3E-54; 5.9E-46; 5.5E-51; 8.2E-46; 4.5E-46; 1.2E-55; 7.3E-53; 3.3E-16	IPR000719; IPR000719; IPR000719; IPR000719; IPR000719; IPR000719; IPR000719; IPR000719; IPR000719; IPR000719; IPR000719; IPR000719
hsd_id_Volvox_carteri_26	XP_002945939.1; XP_002959118.1	285; 286	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_27	XP_002945961.1; XP_002956773.1	144; 145	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_28	XP_002945963.1; XP_002952461.1	175; 145	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_29	XP_002945964.1; XP_002956337.1; XP_002954646.1; XP_002949065.1; XP_002947339.1; XP_002958074.1; XP_002950625.1; XP_002954531.1; XP_002952906.1; XP_002957992.1; XP_002956432.1; XP_002959014.1; XP_002950630.1; XP_002959402.1; XP_002959351.1; XP_002949706.1; XP_002959462.1	595; 557; 608; 596; 625; 630; 541; 520; 503; 513; 490; 470; 487; 489; 490; 532; 481	Pfam	; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; 	; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; 	; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; 	; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; 
hsd_id_Volvox_carteri_30	XP_002945974.1; XP_002952909.1; XP_002949463.1	198; 295; 316	Pfam	PF02569; PF02569; PF02569	Pantoate-beta-alanine ligase; Pantoate-beta-alanine ligase; Pantoate-beta-alanine ligase	2.2E-37; 1.0E-42; 7.1E-91	IPR003721; IPR003721; IPR003721
hsd_id_Volvox_carteri_31	XP_002945995.1; XP_002945997.1	249; 247	Pfam	PF04755; PF04755	PAP_fibrillin; PAP_fibrillin	2.1E-34; 1.1E-33	IPR006843; IPR006843
hsd_id_Volvox_carteri_32	XP_002946011.1; XP_002946012.1	546; 592	Pfam	PF00112; PF00112	Papain family cysteine protease; Papain family cysteine protease	2.0E-13; 2.0E-15	IPR000668; IPR000668
hsd_id_Volvox_carteri_33	XP_002946030.1; XP_002946031.1; XP_002946032.1	233; 237; 234	Pfam	PF00081, PF02777; PF02777, PF00081; PF02777, PF00081	Iron/manganese superoxide dismutases, alpha-hairpin domain, Iron/manganese superoxide dismutases, C-terminal domain; Iron/manganese superoxide dismutases, C-terminal domain, Iron/manganese superoxide dismutases, alpha-hairpin domain; Iron/manganese superoxide dismutases, C-terminal domain, Iron/manganese superoxide dismutases, alpha-hairpin domain	6.5E-27, 4.6E-38; 3.6E-35, 3.9E-24; 2.1E-37, 2.7E-16	IPR019831, IPR019832; IPR019832, IPR019831; IPR019832, IPR019831
hsd_id_Volvox_carteri_34	XP_002946036.1; XP_002952843.1; XP_002948840.1; XP_002957107.1; XP_002954922.1	104; 204; 108; 138; 101	Pfam	PF00254; PF00254; PF00254; PF00254; PF00254	FKBP-type peptidyl-prolyl cis-trans isomerase; FKBP-type peptidyl-prolyl cis-trans isomerase; FKBP-type peptidyl-prolyl cis-trans isomerase; FKBP-type peptidyl-prolyl cis-trans isomerase; FKBP-type peptidyl-prolyl cis-trans isomerase	1.4E-33; 4.4E-33; 7.4E-33; 8.0E-36; 3.9E-35	IPR001179; IPR001179; IPR001179; IPR001179; IPR001179
hsd_id_Volvox_carteri_35	XP_002946038.1; XP_002956453.1; XP_002959520.1	302; 257; 173	Pfam	; ; 	; ; 	; ; 	; ; 
hsd_id_Volvox_carteri_36	XP_002946040.1; XP_002959271.1	776; 685	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_37	XP_002946064.1; XP_002950801.1; XP_002958850.1; XP_002958665.1; XP_002956248.1; XP_002955787.1; XP_002958354.1; XP_002955924.1; XP_002959103.1; XP_002954950.1; XP_002948415.1	121; 122; 124; 122; 122; 122; 142; 146; 107; 159; 170	Pfam	; ; ; ; ; ; ; ; ; ; 	; ; ; ; ; ; ; ; ; ; 	; ; ; ; ; ; ; ; ; ; 	; ; ; ; ; ; ; ; ; ; 
hsd_id_Volvox_carteri_38	XP_002946065.1; XP_002954342.1; XP_002950509.1; XP_002946625.1; XP_002952579.1; XP_002952509.1; XP_002958685.1; XP_002958686.1; XP_002949829.1; XP_002951826.1; XP_002948154.1	311; 352; 345; 271; 324; 403; 282; 220; 349; 306; 342	Pfam	PF00233; PF00233; PF00233; PF00233; PF00233; PF00233; PF00233; PF00233; PF00233; PF00233; PF00233	3'5'-cyclic nucleotide phosphodiesterase; 3'5'-cyclic nucleotide phosphodiesterase; 3'5'-cyclic nucleotide phosphodiesterase; 3'5'-cyclic nucleotide phosphodiesterase; 3'5'-cyclic nucleotide phosphodiesterase; 3'5'-cyclic nucleotide phosphodiesterase; 3'5'-cyclic nucleotide phosphodiesterase; 3'5'-cyclic nucleotide phosphodiesterase; 3'5'-cyclic nucleotide phosphodiesterase; 3'5'-cyclic nucleotide phosphodiesterase; 3'5'-cyclic nucleotide phosphodiesterase	1.0E-64; 3.0E-74; 2.0E-74; 1.5E-63; 1.4E-64; 2.3E-64; 8.6E-42; 1.2E-19; 3.3E-69; 3.2E-75; 1.5E-76	IPR002073; IPR002073; IPR002073; IPR002073; IPR002073; IPR002073; IPR002073; IPR002073; IPR002073; IPR002073; IPR002073
hsd_id_Volvox_carteri_39	XP_002946084.1; XP_002958961.1	962; 988	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_40	XP_002946088.1; XP_002951136.1; XP_002958287.1; XP_002949379.1; XP_002957517.1; XP_002949747.1; XP_002957485.1; XP_002946832.1	215; 232; 224; 219; 238; 263; 238; 235	Pfam	; ; ; ; ; ; ; 	; ; ; ; ; ; ; 	; ; ; ; ; ; ; 	; ; ; ; ; ; ; 
hsd_id_Volvox_carteri_41	XP_002946092.1; XP_002946093.1	285; 213	Pfam	PF04232; PF04232	Stage V sporulation protein S (SpoVS); Stage V sporulation protein S (SpoVS)	4.4E-21; 6.9E-25	IPR007347; IPR007347
hsd_id_Volvox_carteri_42	XP_002946095.1; XP_002957971.1	860; 864	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_43	XP_002946110.1; XP_002954857.1	308; 295	Pfam	PF03446, PF14833; PF03446, PF14833	NAD binding domain of 6-phosphogluconate dehydrogenase, NAD-binding of NADP-dependent 3-hydroxyisobutyrate dehydrogenase; NAD binding domain of 6-phosphogluconate dehydrogenase, NAD-binding of NADP-dependent 3-hydroxyisobutyrate dehydrogenase	4.4E-37, 1.3E-26; 5.6E-38, 1.9E-27	IPR006115, IPR029154; IPR006115, IPR029154
hsd_id_Volvox_carteri_44	XP_002956851.1; XP_002956797.1; XP_002953085.1; XP_002953084.1; XP_002947836.1; XP_002947524.1; XP_002947411.1; XP_002947277.1; XP_002946114.1; XP_002946112.1; XP_002954719.1; XP_002956077.1; XP_002958803.1	135; 135; 135; 135; 135; 135; 135; 135; 135; 135; 135; 143; 105	Pfam	PF00125; PF00125; PF00125; PF00125; PF00125; PF00125; PF00125; PF00125; PF00125; PF00125; PF00125; PF00125; PF00125	Core histone H2A/H2B/H3/H4; Core histone H2A/H2B/H3/H4; Core histone H2A/H2B/H3/H4; Core histone H2A/H2B/H3/H4; Core histone H2A/H2B/H3/H4; Core histone H2A/H2B/H3/H4; Core histone H2A/H2B/H3/H4; Core histone H2A/H2B/H3/H4; Core histone H2A/H2B/H3/H4; Core histone H2A/H2B/H3/H4; Core histone H2A/H2B/H3/H4; Core histone H2A/H2B/H3/H4; Core histone H2A/H2B/H3/H4	6.0E-54; 6.0E-54; 6.0E-54; 6.0E-54; 6.0E-54; 6.0E-54; 6.0E-54; 6.0E-54; 6.0E-54; 6.0E-54; 2.9E-53; 7.4E-44; 1.2E-41	IPR007125; IPR007125; IPR007125; IPR007125; IPR007125; IPR007125; IPR007125; IPR007125; IPR007125; IPR007125; IPR007125; IPR007125; IPR007125
hsd_id_Volvox_carteri_45	XP_002946149.1; XP_002949213.1	523; 513	Pfam	PF00365; PF00365	Phosphofructokinase; Phosphofructokinase	6.2E-59; 4.3E-58	IPR000023; IPR000023
hsd_id_Volvox_carteri_46	XP_002946152.1; XP_002952634.1	122; 128	Pfam	PF00249; PF00249	Myb-like DNA-binding domain; Myb-like DNA-binding domain	1.4E-14; 1.5E-14	IPR017930; IPR017930
hsd_id_Volvox_carteri_47	XP_002946157.1; XP_002954868.1	499; 511	Pfam	PF02852, PF07992; PF07992, PF02852	Pyridine nucleotide-disulphide oxidoreductase, dimerisation domain, Pyridine nucleotide-disulphide oxidoreductase; Pyridine nucleotide-disulphide oxidoreductase, Pyridine nucleotide-disulphide oxidoreductase, dimerisation domain	8.0E-33, 3.5E-59; 1.3E-61, 1.8E-31	IPR004099, IPR023753; IPR023753, IPR004099
hsd_id_Volvox_carteri_48	XP_002946171.1; XP_002958958.1; XP_002952080.1; XP_002952839.1; XP_002950750.1; XP_002949516.1; XP_002952732.1; XP_002957298.1; XP_002956717.1; XP_002955135.1; XP_002951867.1; XP_002951865.1; XP_002947279.1; XP_002956742.1; XP_002956348.1; XP_002948899.1; XP_002957776.1; XP_002950092.1; XP_002952951.1; XP_002950372.1; XP_002952935.1; XP_002950094.1; XP_002956740.1; XP_002957633.1; XP_002959691.1; XP_002958947.1; XP_002950813.1; XP_002950701.1; XP_002955647.1; XP_002948946.1; XP_002958873.1; XP_002957831.1; XP_002956741.1; XP_002951012.1; XP_002946495.1; XP_002954920.1; XP_002957733.1; XP_002959891.1	178; 201; 185; 174; 172; 181; 174; 162; 151; 205; 150; 229; 223; 163; 150; 185; 178; 177; 135; 140; 140; 160; 127; 121; 126; 245; 117; 117; 116; 114; 105; 152; 100; 96; 95; 85; 65; 65	Pfam	PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211; PF00211	Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain; Adenylate and Guanylate cyclase catalytic domain	1.5E-38; 1.3E-45; 8.4E-42; 4.0E-40; 8.9E-45; 1.0E-40; 8.7E-47; 2.8E-49; 1.1E-43; 3.9E-51; 1.8E-29; 2.4E-52; 5.2E-41; 2.7E-44; 8.4E-37; 2.4E-50; 5.8E-21; 8.9E-9; 7.6E-40; 2.0E-42; 1.2E-21; 1.4E-8; 1.0E-28; 1.8E-29; 1.6E-31; 1.3E-52; 4.2E-36; 1.9E-35; 7.7E-31; 1.2E-27; 4.0E-15; 2.4E-38; 1.7E-28; 4.8E-27; 2.2E-13; 3.1E-25; 6.4E-24; 5.7E-24	IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054; IPR001054
hsd_id_Volvox_carteri_49	XP_002946196.1; XP_002955103.1; XP_002955104.1	309; 277; 262	Pfam	PF00188; PF00188; PF00188	Cysteine-rich secretory protein family; Cysteine-rich secretory protein family; Cysteine-rich secretory protein family	1.0E-11; 2.6E-16; 3.5E-17	IPR014044; IPR014044; IPR014044
hsd_id_Volvox_carteri_50	XP_002946200.1; XP_002946202.1	175; 163	Pfam	PF00188; PF00188	Cysteine-rich secretory protein family; Cysteine-rich secretory protein family	2.1E-21; 4.1E-21	IPR014044; IPR014044
hsd_id_Volvox_carteri_51	XP_002946201.1; XP_002953572.1	400; 393	Pfam	PF12499; PF12499	Pherophorin; Pherophorin	2.8E-24; 2.2E-18	IPR024616; IPR024616
hsd_id_Volvox_carteri_52	XP_002946208.1; XP_002947678.1	241; 261	Pfam	PF00538; PF00538	linker histone H1 and H5 family; linker histone H1 and H5 family	1.8E-19; 2.2E-20	IPR005818; IPR005818
hsd_id_Volvox_carteri_53	XP_002946212.1; XP_002952343.1; XP_002952097.1; XP_002959008.1	444; 407; 432; 400	Pfam	; ; ; 	; ; ; 	; ; ; 	; ; ; 
hsd_id_Volvox_carteri_54	XP_002946214.1; XP_002946215.1	820; 882	Pfam	PF07887; PF07887	Calmodulin binding protein-like; Calmodulin binding protein-like	3.5E-8; 3.7E-9	IPR012416; IPR012416
hsd_id_Volvox_carteri_55	XP_002946223.1; XP_002951531.1	153; 81	Pfam	PF00416; PF00416	Ribosomal protein S13/S18; Ribosomal protein S13/S18	3.1E-52; 1.7E-10	IPR001892; IPR001892
hsd_id_Volvox_carteri_56	XP_002946224.1; XP_002951612.1	503; 503	Pfam	PF01593; PF01593	Flavin containing amine oxidoreductase; Flavin containing amine oxidoreductase	1.2E-13; 1.1E-13	IPR002937; IPR002937
hsd_id_Volvox_carteri_57	XP_002946227.1; XP_002946230.1; XP_002959077.1	588; 615; 592	Pfam	PF00069; PF00069; PF00069	Protein kinase domain; Protein kinase domain; Protein kinase domain	9.8E-29; 2.8E-14; 4.7E-21	IPR000719; IPR000719; IPR000719
hsd_id_Volvox_carteri_58	XP_002946231.1; XP_002959531.1; XP_002948486.1; XP_002954443.1; XP_002958565.1; XP_002956490.1	327; 307; 303; 289; 300; 301	Pfam	; ; ; ; ; 	; ; ; ; ; 	; ; ; ; ; 	; ; ; ; ; 
hsd_id_Volvox_carteri_59	XP_002946253.1; XP_002947129.1; XP_002949576.1; XP_002947637.1; XP_002958295.1	618; 649; 653; 625; 666	Pfam	PF00012; PF00012; PF00012; PF00012; PF00012	Hsp70 protein; Hsp70 protein; Hsp70 protein; Hsp70 protein; Hsp70 protein	5.1E-146; 8.1E-259; 3.5E-266; 4.8E-271; 4.2E-263	IPR013126; IPR013126; IPR013126; IPR013126; IPR013126
hsd_id_Volvox_carteri_60	XP_002946282.1; XP_002956320.1	70; 60	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_61	XP_002946292.1; XP_002946295.1; XP_002946297.1; XP_002946294.1; XP_002946298.1; XP_002946300.1	466; 507; 429; 466; 484; 382	Pfam	PF00651; PF00651; PF00651; PF00651; PF00651; PF00651	BTB/POZ domain; BTB/POZ domain; BTB/POZ domain; BTB/POZ domain; BTB/POZ domain; BTB/POZ domain	9.9E-14; 1.6E-13; 3.7E-13; 9.3E-12; 1.3E-13; 9.4E-14	IPR000210; IPR000210; IPR000210; IPR000210; IPR000210; IPR000210
hsd_id_Volvox_carteri_62	XP_002946293.1; XP_002955988.1	201; 162	Pfam	; 	; 	; 	; 
hsd_id_Volvox_carteri_63	XP_002946315.1; XP_002947289.1; XP_002957623.1; XP_002959482.1; XP_002959584.1; XP_002950093.1; XP_002954538.1	78; 72; 62; 53; 77; 58; 66	Pfam	; ; ; ; ; ; 	; ; ; ; ; ; 	; ; ; ; ; ; 	; ; ; ; ; ; 
hsd_id_Volvox_carteri_64	XP_002946316.1; XP_002959356.1; XP_002949823.1	49; 78; 51	Pfam	; ; 	; ; 	; ; 	; ; 
hsd_id_Volvox_carteri_65	XP_002946322.1; XP_002959741.1; XP_002949765.1	128; 141; 171	Pfam	; ; 	; ; 	; ; 	; ; 
hsd_id_Volvox_carteri_66	XP_002946324.1; XP_002959960.1; XP_002958413.1; XP_002948567.1	108; 102; 138; 78	Pfam	; ; ; 	; ; ; 	; ; ; 	; ; ; 
hsd_id_Volvox_carteri_67	XP_002946358.1; XP_002949469.1	148; 137	Pfam	PF07714; PF07714	Protein tyrosine and serine/threonine kinase; Protein tyrosine and serine/threonine kinase	1.0E-26; 1.5E-25	IPR001245; IPR001245
hsd_id_Volvox_carteri_68	XP_002946361.1; XP_002959904.1; XP_002952901.1	270; 244; 206	Pfam	; ; 	; ; 	; ; 	; ; 
