hsd_id_Loxodonta_africana_1	NP_001267799.1; XP_003407405.2	187; 172	Pfam	PF00049; PF00049	Insulin/IGF/Relaxin family; Insulin/IGF/Relaxin family	IPR016179; IPR016179	Insulin-like; Insulin-like
hsd_id_Loxodonta_africana_2	NP_001267811.1; XP_003421604.1; XP_003421603.1	147; 147; 147	Pfam	PF00042; PF00042; PF00042	Globin; Globin; Globin	IPR000971; IPR000971; IPR000971	Globin; Globin; Globin
hsd_id_Loxodonta_africana_3	NP_001267813.1; XP_003417851.2; XP_003417855.1; XP_003417854.1	142; 173; 142; 142	Pfam	PF00042; PF00042; PF00042; PF00042	Globin; Globin; Globin; Globin	IPR000971; IPR000971; IPR000971; IPR000971	Globin; Globin; Globin; Globin
hsd_id_Loxodonta_africana_4	NP_001267816.1; XP_003415004.1; XP_003415005.1; XP_003415217.1	338; 332; 389; 332	Pfam	PF07654, PF16497; PF16497, PF07654; PF16497, PF07654; PF16497, PF07654	Immunoglobulin C1-set domain, MHC-I family domain; MHC-I family domain, Immunoglobulin C1-set domain; MHC-I family domain, Immunoglobulin C1-set domain; MHC-I family domain, Immunoglobulin C1-set domain	IPR003597, IPR011161; IPR011161, IPR003597; IPR011161, IPR003597; IPR011161, IPR003597	Immunoglobulin C1-set, MHC class I-like antigen recognition-like; MHC class I-like antigen recognition-like, Immunoglobulin C1-set; MHC class I-like antigen recognition-like, Immunoglobulin C1-set; MHC class I-like antigen recognition-like, Immunoglobulin C1-set
hsd_id_Loxodonta_africana_5	NP_001268807.1; XP_023413149.1	218; 238	Pfam	PF05832; PF05832	Eukaryotic protein of unknown function (DUF846); Eukaryotic protein of unknown function (DUF846)	IPR008564; IPR008564	Golgi apparatus membrane protein TVP23-like; Golgi apparatus membrane protein TVP23-like
hsd_id_Loxodonta_africana_6	NP_001290189.1; XP_023396761.1; NP_001290190.1; XP_003416107.1	1337; 1350; 1342; 1333	Pfam	PF00941, PF03450, PF02738, PF00111, PF01315, PF01799; PF00111, PF00941, PF02738, PF01799, PF01315, PF03450; PF02738, PF01799, PF00111, PF03450, PF00941, PF01315; PF03450, PF02738, PF00941, PF01799, PF00111, PF01315	FAD binding domain in molybdopterin dehydrogenase, CO dehydrogenase flavoprotein C-terminal domain, Molybdopterin-binding domain of aldehyde dehydrogenase, 2Fe-2S iron-sulfur cluster binding domain, Aldehyde oxidase and xanthine dehydrogenase, a/b hammerhead domain, [2Fe-2S] binding domain; 2Fe-2S iron-sulfur cluster binding domain, FAD binding domain in molybdopterin dehydrogenase, Molybdopterin-binding domain of aldehyde dehydrogenase, [2Fe-2S] binding domain, Aldehyde oxidase and xanthine dehydrogenase, a/b hammerhead domain, CO dehydrogenase flavoprotein C-terminal domain; Molybdopterin-binding domain of aldehyde dehydrogenase, [2Fe-2S] binding domain, 2Fe-2S iron-sulfur cluster binding domain, CO dehydrogenase flavoprotein C-terminal domain, FAD binding domain in molybdopterin dehydrogenase, Aldehyde oxidase and xanthine dehydrogenase, a/b hammerhead domain; CO dehydrogenase flavoprotein C-terminal domain, Molybdopterin-binding domain of aldehyde dehydrogenase, FAD binding domain in molybdopterin dehydrogenase, [2Fe-2S] binding domain, 2Fe-2S iron-sulfur cluster binding domain, Aldehyde oxidase and xanthine dehydrogenase, a/b hammerhead domain	IPR002346, IPR005107, IPR008274, IPR001041, IPR000674, IPR002888; IPR001041, IPR002346, IPR008274, IPR002888, IPR000674, IPR005107; IPR008274, IPR002888, IPR001041, IPR005107, IPR002346, IPR000674; IPR005107, IPR008274, IPR002346, IPR002888, IPR001041, IPR000674	Molybdopterin dehydrogenase, FAD-binding, CO dehydrogenase flavoprotein, C-terminal, Aldehyde oxidase/xanthine dehydrogenase, molybdopterin binding, 2Fe-2S ferredoxin-type iron-sulfur binding domain, Aldehyde oxidase/xanthine dehydrogenase, a/b hammerhead, [2Fe-2S]-binding; 2Fe-2S ferredoxin-type iron-sulfur binding domain, Molybdopterin dehydrogenase, FAD-binding, Aldehyde oxidase/xanthine dehydrogenase, molybdopterin binding, [2Fe-2S]-binding, Aldehyde oxidase/xanthine dehydrogenase, a/b hammerhead, CO dehydrogenase flavoprotein, C-terminal; Aldehyde oxidase/xanthine dehydrogenase, molybdopterin binding, [2Fe-2S]-binding, 2Fe-2S ferredoxin-type iron-sulfur binding domain, CO dehydrogenase flavoprotein, C-terminal, Molybdopterin dehydrogenase, FAD-binding, Aldehyde oxidase/xanthine dehydrogenase, a/b hammerhead; CO dehydrogenase flavoprotein, C-terminal, Aldehyde oxidase/xanthine dehydrogenase, molybdopterin binding, Molybdopterin dehydrogenase, FAD-binding, [2Fe-2S]-binding, 2Fe-2S ferredoxin-type iron-sulfur binding domain, Aldehyde oxidase/xanthine dehydrogenase, a/b hammerhead
hsd_id_Loxodonta_africana_7	XP_003403940.1; XP_010587137.1	723; 738	Pfam	PF00183, PF02518; PF02518, PF00183	Hsp90 protein, Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase; Histidine kinase-, DNA gyrase B-, and HSP90-like ATPase, Hsp90 protein	IPR001404, IPR003594; IPR003594, IPR001404	Heat shock protein Hsp90 family, Histidine kinase/HSP90-like ATPase; Histidine kinase/HSP90-like ATPase, Heat shock protein Hsp90 family
hsd_id_Loxodonta_africana_8	XP_003403951.2; XP_003420425.1	225; 173	Pfam	PF06910; PF06910	Male enhanced antigen 1 (MEA1); Male enhanced antigen 1 (MEA1)	-; -	-; -
hsd_id_Loxodonta_africana_9	XP_003403952.1; XP_010587138.2; XP_003408746.1; XP_010597474.2; XP_010600050.1	606; 524; 467; 457; 402	Pfam	PF01603; PF01603; PF01603; PF01603; PF01603	Protein phosphatase 2A regulatory B subunit (B56 family); Protein phosphatase 2A regulatory B subunit (B56 family); Protein phosphatase 2A regulatory B subunit (B56 family); Protein phosphatase 2A regulatory B subunit (B56 family); Protein phosphatase 2A regulatory B subunit (B56 family)	IPR002554; IPR002554; IPR002554; IPR002554; IPR002554	Protein phosphatase 2A, regulatory B subunit, B56; Protein phosphatase 2A, regulatory B subunit, B56; Protein phosphatase 2A, regulatory B subunit, B56; Protein phosphatase 2A, regulatory B subunit, B56; Protein phosphatase 2A, regulatory B subunit, B56
hsd_id_Loxodonta_africana_10	XP_003403969.2; XP_023403232.1	458; 406	Pfam	PF00026, PF07966; PF07966, PF00026	Eukaryotic aspartyl protease, A1 Propeptide; A1 Propeptide, Eukaryotic aspartyl protease	IPR033121, IPR012848; IPR012848, IPR033121	Peptidase family A1 domain, Aspartic peptidase, N-terminal; Aspartic peptidase, N-terminal, Peptidase family A1 domain
hsd_id_Loxodonta_africana_11	XP_003403985.1; XP_003404522.1; XP_003418399.1; XP_003418659.1; XP_003408961.1; XP_003415585.1; XP_010600834.1; XP_023410336.1	166; 211; 216; 164; 206; 177; 169; 109	Pfam	PF00160; PF00160; PF00160; PF00160; PF00160; PF00160; PF00160; PF00160	Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD; Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD; Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD; Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD; Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD; Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD; Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD; Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD	IPR002130; IPR002130; IPR002130; IPR002130; IPR002130; IPR002130; IPR002130; IPR002130	Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain; Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain; Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain; Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain; Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain; Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain; Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain; Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain
hsd_id_Loxodonta_africana_12	XP_003403989.1; XP_003416134.1	164; 238	Pfam	PF00076; PF00076	RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain); RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain)	IPR000504; IPR000504	RNA recognition motif domain; RNA recognition motif domain
hsd_id_Loxodonta_africana_13	XP_003403995.1; XP_003404273.1; XP_010596797.1; XP_010597195.1	360; 366; 265; 263	Pfam	PF00069; PF00069; PF00069; PF00069	Protein kinase domain; Protein kinase domain; Protein kinase domain; Protein kinase domain	IPR000719; IPR000719; IPR000719; IPR000719	Protein kinase domain; Protein kinase domain; Protein kinase domain; Protein kinase domain
hsd_id_Loxodonta_africana_14	XP_003404031.1; XP_003415433.1	468; 464	Pfam	PF16757, PF01120; PF16757, PF01120	Alpha-L-fucosidase C-terminal domain, Alpha-L-fucosidase; Alpha-L-fucosidase C-terminal domain, Alpha-L-fucosidase	IPR031919, IPR000933; IPR031919, IPR000933	Alpha-L-fucosidase, C-terminal, Glycoside hydrolase, family 29; Alpha-L-fucosidase, C-terminal, Glycoside hydrolase, family 29
hsd_id_Loxodonta_africana_15	XP_003404034.2; XP_003416020.1; XP_003420557.1	393; 384; 400	Pfam	PF00001; PF00001; PF00001	7 transmembrane receptor (rhodopsin family); 7 transmembrane receptor (rhodopsin family); 7 transmembrane receptor (rhodopsin family)	IPR000276; IPR000276; IPR000276	G protein-coupled receptor, rhodopsin-like; G protein-coupled receptor, rhodopsin-like; G protein-coupled receptor, rhodopsin-like
hsd_id_Loxodonta_africana_16	XP_003404054.1; XP_023412282.1	513; 509	Pfam	PF19018, PF00795; PF19018, PF00795	Vanin C-terminal domain, Carbon-nitrogen hydrolase; Vanin C-terminal domain, Carbon-nitrogen hydrolase	IPR043957, IPR003010; IPR043957, IPR003010	Vanin, C-terminal, Carbon-nitrogen hydrolase; Vanin, C-terminal, Carbon-nitrogen hydrolase
hsd_id_Loxodonta_africana_17	XP_003404057.1; XP_003404061.1; XP_003404060.1; XP_003404059.1; XP_023402446.1	339; 347; 347; 344; 330	Pfam	PF00001; PF00001; PF00001; PF00001; PF00001	7 transmembrane receptor (rhodopsin family); 7 transmembrane receptor (rhodopsin family); 7 transmembrane receptor (rhodopsin family); 7 transmembrane receptor (rhodopsin family); 7 transmembrane receptor (rhodopsin family)	IPR000276; IPR000276; IPR000276; IPR000276; IPR000276	G protein-coupled receptor, rhodopsin-like; G protein-coupled receptor, rhodopsin-like; G protein-coupled receptor, rhodopsin-like; G protein-coupled receptor, rhodopsin-like; G protein-coupled receptor, rhodopsin-like
hsd_id_Loxodonta_africana_18	XP_003404065.1; XP_003415315.1	263; 274	Pfam	PF05739, PF14523; PF14523, PF05739	SNARE domain, Syntaxin-like protein; Syntaxin-like protein, SNARE domain	IPR000727, IPR006011; IPR006011, IPR000727	Target SNARE coiled-coil homology domain, Syntaxin, N-terminal domain; Syntaxin, N-terminal domain, Target SNARE coiled-coil homology domain
hsd_id_Loxodonta_africana_19	XP_003404068.1; XP_010590585.1	894; 919	Pfam	PF01663, PF01033, PF01223; PF01663, PF01033, PF01223	Type I phosphodiesterase / nucleotide pyrophosphatase, Somatomedin B domain, DNA/RNA non-specific endonuclease; Type I phosphodiesterase / nucleotide pyrophosphatase, Somatomedin B domain, DNA/RNA non-specific endonuclease	IPR002591, IPR001212, IPR001604; IPR002591, IPR001212, IPR001604	Type I phosphodiesterase/nucleotide pyrophosphatase/phosphate transferase, Somatomedin B domain, DNA/RNA non-specific endonuclease; Type I phosphodiesterase/nucleotide pyrophosphatase/phosphate transferase, Somatomedin B domain, DNA/RNA non-specific endonuclease
hsd_id_Loxodonta_africana_20	XP_003404071.2; XP_010585128.1	693; 679	Pfam	PF00620; PF00620	RhoGAP domain; RhoGAP domain	IPR000198; IPR000198	Rho GTPase-activating protein domain; Rho GTPase-activating protein domain
hsd_id_Loxodonta_africana_21	XP_003404074.1; XP_003404076.1	342; 339	Pfam	PF05612; PF05612	Leg1; Leg1	IPR008499; IPR008499	Leg1; Leg1
hsd_id_Loxodonta_africana_22	XP_003404078.2; XP_023396624.1	222; 226	Pfam	PF00615; PF00615	Regulator of G protein signaling domain; Regulator of G protein signaling domain	IPR016137; IPR016137	RGS domain; RGS domain
hsd_id_Loxodonta_africana_23	XP_003404134.2; XP_023410329.1	203; 193	Pfam	; 	; 	; 	; 
hsd_id_Loxodonta_africana_24	XP_003404135.2; XP_003404152.1; XP_023402726.1; XP_003404143.1; XP_003404147.1; XP_003404156.1; XP_010586702.2	352; 343; 359; 343; 343; 343; 342	Pfam	PF00001; PF00001; PF00001; PF00001; PF00001; PF00001; PF00001	7 transmembrane receptor (rhodopsin family); 7 transmembrane receptor (rhodopsin family); 7 transmembrane receptor (rhodopsin family); 7 transmembrane receptor (rhodopsin family); 7 transmembrane receptor (rhodopsin family); 7 transmembrane receptor (rhodopsin family); 7 transmembrane receptor (rhodopsin family)	IPR000276; IPR000276; IPR000276; IPR000276; IPR000276; IPR000276; IPR000276	G protein-coupled receptor, rhodopsin-like; G protein-coupled receptor, rhodopsin-like; G protein-coupled receptor, rhodopsin-like; G protein-coupled receptor, rhodopsin-like; G protein-coupled receptor, rhodopsin-like; G protein-coupled receptor, rhodopsin-like; G protein-coupled receptor, rhodopsin-like
hsd_id_Loxodonta_africana_25	XP_003404137.1; XP_003415529.1; XP_003415530.1; XP_003415340.1; XP_003412778.1; XP_023408875.1; XP_003414039.1	265; 273; 273; 266; 283; 226; 261	Pfam	PF00029; PF00029; PF00029; PF00029; PF00029; PF00029; PF00029	Connexin; Connexin; Connexin; Connexin; Connexin; Connexin; Connexin	IPR013092; IPR013092; IPR013092; IPR013092; IPR013092; IPR013092; IPR013092	Connexin, N-terminal; Connexin, N-terminal; Connexin, N-terminal; Connexin, N-terminal; Connexin, N-terminal; Connexin, N-terminal; Connexin, N-terminal
hsd_id_Loxodonta_africana_26	XP_003404144.1; XP_023414301.1; XP_003406344.1	572; 551; 584	Pfam	PF03949, PF00390; PF03949, PF00390; PF00390, PF03949	Malic enzyme, NAD binding domain, Malic enzyme, N-terminal domain; Malic enzyme, NAD binding domain, Malic enzyme, N-terminal domain; Malic enzyme, N-terminal domain, Malic enzyme, NAD binding domain	IPR012302, IPR012301; IPR012302, IPR012301; IPR012301, IPR012302	Malic enzyme, NAD-binding, Malic enzyme, N-terminal domain; Malic enzyme, NAD-binding, Malic enzyme, N-terminal domain; Malic enzyme, N-terminal domain, Malic enzyme, NAD-binding
hsd_id_Loxodonta_africana_27	XP_003404182.1; XP_003404479.1; XP_003404183.1; XP_003404480.1; XP_003404185.2	222; 222; 223; 222; 269	Pfam	PF14497, PF02798; PF14497, PF02798; PF14497, PF02798; PF14497, PF02798; PF02798, PF14497	Glutathione S-transferase, C-terminal domain, Glutathione S-transferase, N-terminal domain; Glutathione S-transferase, C-terminal domain, Glutathione S-transferase, N-terminal domain; Glutathione S-transferase, C-terminal domain, Glutathione S-transferase, N-terminal domain; Glutathione S-transferase, C-terminal domain, Glutathione S-transferase, N-terminal domain; Glutathione S-transferase, N-terminal domain, Glutathione S-transferase, C-terminal domain	IPR004046, IPR004045; IPR004046, IPR004045; IPR004046, IPR004045; IPR004046, IPR004045; IPR004045, IPR004046	Glutathione S-transferase, C-terminal, Glutathione S-transferase, N-terminal; Glutathione S-transferase, C-terminal, Glutathione S-transferase, N-terminal; Glutathione S-transferase, C-terminal, Glutathione S-transferase, N-terminal; Glutathione S-transferase, C-terminal, Glutathione S-transferase, N-terminal; Glutathione S-transferase, N-terminal, Glutathione S-transferase, C-terminal
hsd_id_Loxodonta_africana_28	XP_003404193.2; XP_023400786.1	244; 244	Pfam	PF08562, PF00188; PF08562, PF00188	Crisp, Cysteine-rich secretory protein family; Crisp, Cysteine-rich secretory protein family	IPR013871, IPR014044; IPR013871, IPR014044	Cysteine-rich secretory protein, CAP domain; Cysteine-rich secretory protein, CAP domain
hsd_id_Loxodonta_africana_29	XP_003404199.1; XP_003404495.1	692; 689	Pfam	PF01825, PF00002; PF01825, PF00002	GPCR proteolysis site, GPS, motif, 7 transmembrane receptor (Secretin family); GPCR proteolysis site, GPS, motif, 7 transmembrane receptor (Secretin family)	IPR000203, IPR000832; IPR000203, IPR000832	GPS motif, GPCR, family 2, secretin-like; GPS motif, GPCR, family 2, secretin-like
hsd_id_Loxodonta_africana_30	XP_003404220.1; XP_010596232.1; XP_023405395.1	117; 115; 81	Pfam	PF01283; PF01283; PF01283	Ribosomal protein S26e; Ribosomal protein S26e; Ribosomal protein S26e	IPR000892; IPR000892; IPR000892	Ribosomal protein S26e; Ribosomal protein S26e; Ribosomal protein S26e
hsd_id_Loxodonta_africana_31	XP_003404223.2; XP_023398408.1; XP_010587181.1	239; 247; 215	Pfam	PF00412; PF00412; PF00412	LIM domain; LIM domain; LIM domain	IPR001781; IPR001781; IPR001781	Zinc finger, LIM-type; Zinc finger, LIM-type; Zinc finger, LIM-type
hsd_id_Loxodonta_africana_32	XP_003404237.1; XP_003410675.1; XP_003419581.1	291; 289; 295	Pfam	PF00134, PF02984; PF02984, PF00134; PF00134, PF02984	Cyclin, N-terminal domain, Cyclin, C-terminal domain; Cyclin, C-terminal domain, Cyclin, N-terminal domain; Cyclin, N-terminal domain, Cyclin, C-terminal domain	IPR006671, IPR004367; IPR004367, IPR006671; IPR006671, IPR004367	Cyclin, N-terminal, Cyclin, C-terminal domain; Cyclin, C-terminal domain, Cyclin, N-terminal; Cyclin, N-terminal, Cyclin, C-terminal domain
hsd_id_Loxodonta_africana_33	XP_003404255.3; XP_023401396.1	4690; 4596	Pfam	PF18199, PF12775, PF08385, PF03028, PF17857, PF17852, PF12777, PF12780, PF08393, PF12774, PF12781, PF18198; PF08385, PF17852, PF08393, PF12775, PF12777, PF18198, PF12781, PF17857, PF18199, PF12780, PF12774, PF03028	Dynein heavy chain C-terminal domain, P-loop containing dynein motor region, Dynein heavy chain, N-terminal region 1, Dynein heavy chain region D6 P-loop domain, AAA+ lid domain, Dynein heavy chain AAA lid domain, Microtubule-binding stalk of dynein motor, P-loop containing dynein motor region D4, Dynein heavy chain, N-terminal region 2, Hydrolytic ATP binding site of dynein motor region, ATP-binding dynein motor region, Dynein heavy chain AAA lid domain; Dynein heavy chain, N-terminal region 1, Dynein heavy chain AAA lid domain, Dynein heavy chain, N-terminal region 2, P-loop containing dynein motor region, Microtubule-binding stalk of dynein motor, Dynein heavy chain AAA lid domain, ATP-binding dynein motor region, AAA+ lid domain, Dynein heavy chain C-terminal domain, P-loop containing dynein motor region D4, Hydrolytic ATP binding site of dynein motor region, Dynein heavy chain region D6 P-loop domain	IPR041228, -, IPR013594, IPR004273, IPR041589, IPR041466, IPR024743, IPR024317, IPR013602, IPR035699, IPR035706, IPR041658; IPR013594, IPR041466, IPR013602, -, IPR024743, IPR041658, IPR035706, IPR041589, IPR041228, IPR024317, IPR035699, IPR004273	Dynein heavy chain, C-terminal domain, -, Dynein heavy chain, tail, Dynein heavy chain region D6 P-loop domain, Dynein heavy chain 3, AAA+ lid domain, Dynein heavy chain, AAA 5 extension domain, Dynein heavy chain, coiled coil stalk, Dynein heavy chain, AAA module D4, Dynein heavy chain, linker, Dynein heavy chain, hydrolytic ATP-binding dynein motor region, Dynein heavy chain, ATP-binding dynein motor region, Dynein heavy chain AAA lid domain; Dynein heavy chain, tail, Dynein heavy chain, AAA 5 extension domain, Dynein heavy chain, linker, -, Dynein heavy chain, coiled coil stalk, Dynein heavy chain AAA lid domain, Dynein heavy chain, ATP-binding dynein motor region, Dynein heavy chain 3, AAA+ lid domain, Dynein heavy chain, C-terminal domain, Dynein heavy chain, AAA module D4, Dynein heavy chain, hydrolytic ATP-binding dynein motor region, Dynein heavy chain region D6 P-loop domain
hsd_id_Loxodonta_africana_34	XP_003404285.1; XP_003408477.1	938; 841	Pfam	PF01476, PF07534; PF07534, PF01476	LysM domain, TLD; TLD, LysM domain	IPR018392, IPR006571; IPR006571, IPR018392	LysM domain, TLDc domain; TLDc domain, LysM domain
hsd_id_Loxodonta_africana_35	XP_003404287.1; XP_023401583.1; XP_010593545.2	335; 316; 328	Pfam	PF07527, PF00010; PF00010, PF07527; PF07527, PF00010	Hairy Orange, Helix-loop-helix DNA-binding domain; Helix-loop-helix DNA-binding domain, Hairy Orange; Hairy Orange, Helix-loop-helix DNA-binding domain	IPR003650, IPR011598; IPR011598, IPR003650; IPR003650, IPR011598	Orange domain, Myc-type, basic helix-loop-helix (bHLH) domain; Myc-type, basic helix-loop-helix (bHLH) domain, Orange domain; Orange domain, Myc-type, basic helix-loop-helix (bHLH) domain
hsd_id_Loxodonta_africana_36	XP_003404288.1; XP_023401497.1	327; 290	Pfam	PF00650, PF03765; PF03765, PF00650	CRAL/TRIO domain, CRAL/TRIO, N-terminal domain; CRAL/TRIO, N-terminal domain, CRAL/TRIO domain	IPR001251, IPR011074; IPR011074, IPR001251	CRAL-TRIO lipid binding domain, CRAL/TRIO, N-terminal domain; CRAL/TRIO, N-terminal domain, CRAL-TRIO lipid binding domain
hsd_id_Loxodonta_africana_37	XP_003404289.1; XP_003415499.1; XP_023401592.1; XP_003408283.1; XP_003408412.2; XP_003408413.1	132; 133; 139; 132; 133; 140	Pfam	PF00061; PF00061; PF00061; PF00061; PF00061; PF00061	Lipocalin / cytosolic fatty-acid binding protein family; Lipocalin / cytosolic fatty-acid binding protein family; Lipocalin / cytosolic fatty-acid binding protein family; Lipocalin / cytosolic fatty-acid binding protein family; Lipocalin / cytosolic fatty-acid binding protein family; Lipocalin / cytosolic fatty-acid binding protein family	IPR000566; IPR000566; IPR000566; IPR000566; IPR000566; IPR000566	Lipocalin/cytosolic fatty-acid binding domain; Lipocalin/cytosolic fatty-acid binding domain; Lipocalin/cytosolic fatty-acid binding domain; Lipocalin/cytosolic fatty-acid binding domain; Lipocalin/cytosolic fatty-acid binding domain; Lipocalin/cytosolic fatty-acid binding domain
hsd_id_Loxodonta_africana_38	XP_003404291.2; XP_003411608.1; XP_010593455.1	529; 473; 449	Pfam	PF03348; PF03348; PF03348	Serine incorporator (Serinc); Serine incorporator (Serinc); Serine incorporator (Serinc)	IPR005016; IPR005016; IPR005016	Serine incorporator/TMS membrane protein; Serine incorporator/TMS membrane protein; Serine incorporator/TMS membrane protein
hsd_id_Loxodonta_africana_39	XP_003404299.1; XP_003413102.1	204; 202	Pfam	PF04729; PF04729	ASF1 like histone chaperone; ASF1 like histone chaperone	IPR006818; IPR006818	Histone chaperone ASF1-like; Histone chaperone ASF1-like
hsd_id_Loxodonta_africana_40	XP_003404302.1; XP_023410520.1	410; 417	Pfam	PF06027; PF06027	Solute carrier family 35; Solute carrier family 35	IPR009262; IPR009262	Solute carrier family 35 member SLC35F1/F2/F6; Solute carrier family 35 member SLC35F1/F2/F6
hsd_id_Loxodonta_africana_41	XP_003404308.1; XP_003420556.1	316; 242	Pfam	PF07545; PF07545	Vestigial/Tondu family; Vestigial/Tondu family	IPR011520; IPR011520	Vestigial familiy; Vestigial familiy
hsd_id_Loxodonta_africana_42	XP_003404318.1; XP_003415545.1	181; 180	Pfam	PF04051; PF04051	Transport protein particle (TRAPP) component; Transport protein particle (TRAPP) component	IPR007194; IPR007194	Transport protein particle (TRAPP) component; Transport protein particle (TRAPP) component
hsd_id_Loxodonta_africana_43	XP_003404319.1; XP_010595879.1; XP_023402973.1	316; 319; 225	Pfam	PF14798; PF14798; PF14798	Calcium homeostasis modulator; Calcium homeostasis modulator; Calcium homeostasis modulator	IPR029569; IPR029569; IPR029569	Calcium homeostasis modulator family; Calcium homeostasis modulator family; Calcium homeostasis modulator family
hsd_id_Loxodonta_africana_44	XP_003404325.1; XP_023398072.1; XP_003411752.1; XP_023394621.1; XP_023410176.1; XP_010589902.1; XP_003406426.1; XP_023410254.1; XP_023406721.1	514; 537; 536; 512; 527; 502; 540; 533; 534	Pfam	PF00018, PF07714, PF00017; PF00018, PF00017, PF07714; PF00018, PF07714, PF00017; PF07714, PF00017, PF00018; PF07714, PF00017, PF00018; PF00018, PF07714, PF00017; PF07714, PF00018, PF00017; PF00018, PF00017, PF07714; PF07714, PF00017, PF00018	SH3 domain, Protein tyrosine and serine/threonine kinase, SH2 domain; SH3 domain, SH2 domain, Protein tyrosine and serine/threonine kinase; SH3 domain, Protein tyrosine and serine/threonine kinase, SH2 domain; Protein tyrosine and serine/threonine kinase, SH2 domain, SH3 domain; Protein tyrosine and serine/threonine kinase, SH2 domain, SH3 domain; SH3 domain, Protein tyrosine and serine/threonine kinase, SH2 domain; Protein tyrosine and serine/threonine kinase, SH3 domain, SH2 domain; SH3 domain, SH2 domain, Protein tyrosine and serine/threonine kinase; Protein tyrosine and serine/threonine kinase, SH2 domain, SH3 domain	IPR001452, IPR001245, IPR000980; IPR001452, IPR000980, IPR001245; IPR001452, IPR001245, IPR000980; IPR001245, IPR000980, IPR001452; IPR001245, IPR000980, IPR001452; IPR001452, IPR001245, IPR000980; IPR001245, IPR001452, IPR000980; IPR001452, IPR000980, IPR001245; IPR001245, IPR000980, IPR001452	SH3 domain, Serine-threonine/tyrosine-protein kinase, catalytic domain, SH2 domain; SH3 domain, SH2 domain, Serine-threonine/tyrosine-protein kinase, catalytic domain; SH3 domain, Serine-threonine/tyrosine-protein kinase, catalytic domain, SH2 domain; Serine-threonine/tyrosine-protein kinase, catalytic domain, SH2 domain, SH3 domain; Serine-threonine/tyrosine-protein kinase, catalytic domain, SH2 domain, SH3 domain; SH3 domain, Serine-threonine/tyrosine-protein kinase, catalytic domain, SH2 domain; Serine-threonine/tyrosine-protein kinase, catalytic domain, SH3 domain, SH2 domain; SH3 domain, SH2 domain, Serine-threonine/tyrosine-protein kinase, catalytic domain; Serine-threonine/tyrosine-protein kinase, catalytic domain, SH2 domain, SH3 domain
hsd_id_Loxodonta_africana_45	XP_003404326.1; XP_023405436.1	345; 316	Pfam	PF00685; PF00685	Sulfotransferase domain; Sulfotransferase domain	IPR000863; IPR000863	Sulfotransferase domain; Sulfotransferase domain
hsd_id_Loxodonta_africana_46	XP_003404327.1; XP_023410255.1; XP_003404616.1	488; 536; 428	Pfam	PF00850; PF00850; PF00850	Histone deacetylase domain; Histone deacetylase domain; Histone deacetylase domain	IPR023801; IPR023801; IPR023801	Histone deacetylase domain; Histone deacetylase domain; Histone deacetylase domain
hsd_id_Loxodonta_africana_47	XP_003404338.1; XP_010591013.1	515; 531	Pfam	PF07690; PF07690	Major Facilitator Superfamily; Major Facilitator Superfamily	IPR011701; IPR011701	Major facilitator superfamily; Major facilitator superfamily
hsd_id_Loxodonta_africana_48	XP_003404344.1; XP_003414105.1	559; 502	Pfam	PF02205; PF02205	WH2 motif; WH2 motif	IPR003124; IPR003124	WH2 domain; WH2 domain
hsd_id_Loxodonta_africana_49	XP_003404345.1; XP_003414106.1; XP_023410170.1	363; 334; 330	Pfam	PF00001; PF00001; PF00001	7 transmembrane receptor (rhodopsin family); 7 transmembrane receptor (rhodopsin family); 7 transmembrane receptor (rhodopsin family)	IPR000276; IPR000276; IPR000276	G protein-coupled receptor, rhodopsin-like; G protein-coupled receptor, rhodopsin-like; G protein-coupled receptor, rhodopsin-like
hsd_id_Loxodonta_africana_50	XP_003404355.1; XP_003412783.1	162; 162	Pfam	PF00787; PF00787	PX domain; PX domain	IPR001683; IPR001683	Phox homology; Phox homology
hsd_id_Loxodonta_africana_51	XP_003404368.1; XP_003415460.1	257; 205	Pfam	PF00098, PF00313; PF00313, PF00098	Zinc knuckle, 'Cold-shock' DNA-binding domain; 'Cold-shock' DNA-binding domain, Zinc knuckle	IPR001878, IPR002059; IPR002059, IPR001878	Zinc finger, CCHC-type, Cold-shock protein, DNA-binding; Cold-shock protein, DNA-binding, Zinc finger, CCHC-type
